CHILDREN'S HOSPICE SOUTH WEST
Activities
As described by the charity on the register
Provision of hospice care for life-limited children and their families
Latest income
£22.4m
Expenditure
£21.7m
Financial year end
2025-03-31
Income & spending history
As reported to the Charity Commission, by financial year end
| Year end | Income | Expenditure | |
|---|---|---|---|
| 2021-03-31 | £18.8m | £15.6m | |
| 2022-03-31 | £18.3m | £14.9m | |
| 2023-03-31 | £21.5m | £16.8m | |
| 2024-03-31 | £19.6m | £19.5m | |
| 2025-03-31 | £22.4m | £21.7m |
Latest detailed return
Year end 2025-03-31 · consolidated (group) figures
Income mix
| Donations & legacies | £11.4m |
| Charitable activities | £2.9m |
| Trading | £7.0m |
| Investment income | £1.2m |
| Total income | £22.4m |
Spending
| Charitable spend | £13.1m |
| Raising funds | £8.6m |
| Grants to institutions | £0 |
| Governance | £54k |
| Total expenditure | £21.7m |
Balance sheet
| Reserves | £18.3m |
| Total funds | £57.4m |
| — restricted | £21.3m |
| — unrestricted | £18.3m |
| — endowment | £17.8m |
| Total assets | £57.4m |
| Cash | £4.9m |
People
| Employees | 441 |
Classification
The charity's own register classification
What it does
- The Advancement Of Health Or Saving Of Lives
Who it helps
- Children/young People
How it works
- Provides Services
- Provides Advocacy/advice/information
- Sponsors Or Undertakes Research
Source: Charity Commission for England and Wales register, 2026-07-28. Detailed figures as filed in the charity's annual return. Contains public sector information licensed under the Open Government Licence v3.0.