THE FLORIDA STATE UNIVERSITY INTERNATIONAL PROGRAMS ASSOCIATION UK
Activities
As described by the charity on the register
Providing educational services
Latest income
£6.1m
Expenditure
£5.3m
Financial year end
2025-09-30
Income & spending history
As reported to the Charity Commission, by financial year end
| Year end | Income | Expenditure | |
|---|---|---|---|
| 2021-09-30 | £2.2m | £2.0m | |
| 2022-09-30 | £3.7m | £3.4m | |
| 2023-09-30 | £4.4m | £4.5m | |
| 2024-09-30 | £5.9m | £4.9m | |
| 2025-09-30 | £6.1m | £5.3m |
Latest detailed return
Year end 2025-09-30
Income mix
| Donations & legacies | £0 |
| Charitable activities | £6.1m |
| Trading | £0 |
| Investment income | £0 |
| Total income | £6.1m |
Spending
| Charitable spend | £5.3m |
| Raising funds | £0 |
| Grants to institutions | £0 |
| Governance | £15k |
| Total expenditure | £5.3m |
Balance sheet
| Reserves | £1.5m |
| Total funds | £3.2m |
| — restricted | £0 |
| — unrestricted | £3.2m |
| — endowment | £0 |
| Total assets | £3.2m |
| Cash | £1.3m |
People
| Employees | 52 |
Classification
The charity's own register classification
What it does
- Education/training
Who it helps
- Children/young People
How it works
- Provides Buildings/facilities/open Space
- Provides Services
Source: Charity Commission for England and Wales register, 2026-07-28. Detailed figures as filed in the charity's annual return. Contains public sector information licensed under the Open Government Licence v3.0.