EveryStory Charity
Activities
As described by the charity on the register
EveryStory supports people with learning disabilities and complex needs to live in their community in the Boroughs of Lewisham, Bromley and Southwark.
Latest income
£9.0m
Expenditure
£9.3m
Financial year end
2025-03-31
Income & spending history
As reported to the Charity Commission, by financial year end
| Year end | Income | Expenditure | |
|---|---|---|---|
| 2021-03-31 | £2.3m | £2.3m | |
| 2022-03-31 | £5.4m | £4.4m | |
| 2023-03-31 | £8.0m | £8.1m | |
| 2024-03-31 | £8.7m | £8.9m | |
| 2025-03-31 | £9.0m | £9.3m |
Latest detailed return
Year end 2025-03-31
Income mix
| Donations & legacies | £2k |
| Charitable activities | £8.9m |
| Trading | £333 |
| Investment income | £33k |
| Total income | £9.0m |
Spending
| Charitable spend | £9.3m |
| Raising funds | £0 |
| Grants to institutions | £0 |
| Governance | £156k |
| Total expenditure | £9.3m |
Balance sheet
| Reserves | £1.3m |
| Total funds | £1.3m |
| — restricted | £0 |
| — unrestricted | £1.3m |
| — endowment | £0 |
| Total assets | £1.3m |
| Cash | £2.0m |
People
| Employees | 231 |
Classification
The charity's own register classification
What it does
- Disability
Who it helps
- People With Disabilities
How it works
- Provides Human Resources
- Provides Services
Source: Charity Commission for England and Wales register, 2026-07-28. Detailed figures as filed in the charity's annual return. Contains public sector information licensed under the Open Government Licence v3.0.