OSWESTRY SCHOOL
Activities
As described by the charity on the register
Independent day and boarding school providing full educational curriculum to boys and girls aged 4 to 18 years.
Latest income
£9.8m
Expenditure
£8.9m
Financial year end
2025-08-31
Income & spending history
As reported to the Charity Commission, by financial year end
| Year end | Income | Expenditure | |
|---|---|---|---|
| 2021-08-31 | £6.0m | £5.6m | |
| 2022-08-31 | £6.7m | £6.6m | |
| 2023-08-31 | £7.9m | £7.7m | |
| 2024-08-31 | £9.1m | £8.9m | |
| 2025-08-31 | £9.8m | £8.9m |
Latest detailed return
Year end 2025-08-31
Income mix
| Donations & legacies | £930k |
| Charitable activities | £8.3m |
| Trading | £406k |
| Investment income | £91k |
| Total income | £9.8m |
Spending
| Charitable spend | £8.3m |
| Raising funds | £594k |
| Grants to institutions | £0 |
| Governance | £91k |
| Total expenditure | £8.9m |
Balance sheet
| Reserves | £0 |
| Total funds | £6.4m |
| — restricted | £1.1m |
| — unrestricted | £4.5m |
| — endowment | £780k |
| Total assets | £6.4m |
| Cash | £3.3m |
People
| Employees | 165 |
Classification
The charity's own register classification
What it does
- Education/training
Who it helps
- Children/young People
How it works
- Provides Buildings/facilities/open Space
- Provides Services
- Other Charitable Activities
Source: Charity Commission for England and Wales register, 2026-07-28. Detailed figures as filed in the charity's annual return. Contains public sector information licensed under the Open Government Licence v3.0.