NATIONAL CENTRE FOR SOCIAL RESEARCH
Activities
As described by the charity on the register
The provision on education and research into all areas of social policy particularly health, employment, housing, travel, education and crime. Most of the projects undertaken include surveys carried out throughout Great Britain
Latest income
£53.2m
Expenditure
£52.0m
Financial year end
2025-06-30
Income & spending history
As reported to the Charity Commission, by financial year end
| Year end | Income | Expenditure | |
|---|---|---|---|
| 2021-06-30 | £43.1m | £37.7m | |
| 2022-06-30 | £49.3m | £47.2m | |
| 2023-06-30 | £48.7m | £51.2m | |
| 2024-06-30 | £51.7m | £50.8m | |
| 2025-06-30 | £53.2m | £52.0m |
Latest detailed return
Year end 2025-06-30
Income mix
| Donations & legacies | £0 |
| Charitable activities | £52.6m |
| Trading | £0 |
| Investment income | £553k |
| Total income | £53.2m |
Spending
| Charitable spend | £52.0m |
| Raising funds | £0 |
| Grants to institutions | £0 |
| Governance | £347k |
| Total expenditure | £52.0m |
Balance sheet
| Reserves | £7.8m |
| Total funds | -£3.3m |
| — restricted | £5k |
| — unrestricted | -£3.3m |
| — endowment | £0 |
| Total assets | -£3.3m |
| Cash | £15.6m |
People
| Employees | 394 |
Classification
The charity's own register classification
What it does
- Education/training
Who it helps
- Other Defined Groups
How it works
- Sponsors Or Undertakes Research
Source: Charity Commission for England and Wales register, 2026-07-28. Detailed figures as filed in the charity's annual return. Contains public sector information licensed under the Open Government Licence v3.0.