CANTERBURY CHRIST CHURCH UNIVERSITY
Activities
As described by the charity on the register
UNIVERSITY OF HIGHER EDUCATION INSTITUTION, INCLUDING RESEARCH.
Latest income
£354m
Expenditure
£357m
Financial year end
2025-07-31
Income & spending history
As reported to the Charity Commission, by financial year end
| Year end | Income | Expenditure | |
|---|---|---|---|
| 2021-07-31 | £152m | £141m | |
| 2022-07-31 | £186m | £191m | |
| 2023-07-31 | £264m | £260m | |
| 2024-07-31 | £319m | £312m | |
| 2025-07-31 | £354m | £357m |
Latest detailed return
Year end 2025-07-31 · consolidated (group) figures
Income mix
| Donations & legacies | £89k |
| Charitable activities | £351m |
| Trading | £0 |
| Investment income | £2.8m |
| Total income | £354m |
Spending
| Charitable spend | £356m |
| Raising funds | £160k |
| Grants to institutions | £0 |
| Governance | £500k |
| Total expenditure | £357m |
Balance sheet
| Reserves | £143m |
| Total funds | £144m |
| — restricted | £9k |
| — unrestricted | £143m |
| — endowment | £442k |
| Total assets | £144m |
| Cash | £60.8m |
People
| Employees | 1,574 |
Classification
The charity's own register classification
What it does
- Education/training
Who it helps
- The General Public/mankind
How it works
- Sponsors Or Undertakes Research
Source: Charity Commission for England and Wales register, 2026-07-28. Detailed figures as filed in the charity's annual return. Contains public sector information licensed under the Open Government Licence v3.0.