NOVALIS TRUST
Activities
As described by the charity on the register
Operates Cotswold Chine School and William Morris School (both of which are special schools for children with complex learning needs) and Paradise House (a residential care home for adults with learning difficulties).
Latest income
£15.3m
Expenditure
£15.1m
Financial year end
2025-08-31
Income & spending history
As reported to the Charity Commission, by financial year end
| Year end | Income | Expenditure | |
|---|---|---|---|
| 2021-08-31 | £12.2m | £12.3m | |
| 2022-08-31 | £13.0m | £12.1m | |
| 2023-08-31 | £13.6m | £13.3m | |
| 2024-08-31 | £14.5m | £14.7m | |
| 2025-08-31 | £15.3m | £15.1m |
Latest detailed return
Year end 2025-08-31
Income mix
| Donations & legacies | £1k |
| Charitable activities | £0 |
| Trading | £15.2m |
| Investment income | £55k |
| Total income | £15.3m |
Spending
| Charitable spend | £15.1m |
| Raising funds | £0 |
| Grants to institutions | £0 |
| Governance | £0 |
| Total expenditure | £15.1m |
Balance sheet
| Reserves | £21.1m |
| Total funds | £21.1m |
| — restricted | £90k |
| — unrestricted | £21.0m |
| — endowment | £0 |
| Total assets | £21.1m |
| Cash | £4.7m |
People
| Employees | 318 |
Classification
The charity's own register classification
What it does
- Education/training
- Disability
Who it helps
- Children/young People
- People With Disabilities
How it works
- Provides Services
Source: Charity Commission for England and Wales register, 2026-07-28. Detailed figures as filed in the charity's annual return. Contains public sector information licensed under the Open Government Licence v3.0.