CATERHAM SCHOOL
Activities
As described by the charity on the register
A co-educational day and boarding school for pupils aged 3 -18 years.
Latest income
£48.8m
Expenditure
£39.6m
Financial year end
2025-07-31
Income & spending history
As reported to the Charity Commission, by financial year end
| Year end | Income | Expenditure | |
|---|---|---|---|
| 2021-08-31 | £25.4m | £22.4m | |
| 2022-08-31 | £27.5m | £25.2m | |
| 2023-07-31 | £29.5m | £25.5m | |
| 2024-07-31 | £40.9m | £32.0m | |
| 2025-07-31 | £48.8m | £39.6m |
Latest detailed return
Year end 2025-07-31 · consolidated (group) figures
Income mix
| Donations & legacies | £697k |
| Charitable activities | £38.6m |
| Trading | £1.6m |
| Investment income | £707k |
| Total income | £48.8m |
Spending
| Charitable spend | £38.5m |
| Raising funds | £1.0m |
| Grants to institutions | £0 |
| Governance | £0 |
| Total expenditure | £39.6m |
Balance sheet
| Reserves | £29.5m |
| Total funds | £54.4m |
| — restricted | £20.2m |
| — unrestricted | £32.4m |
| — endowment | £1.8m |
| Total assets | £54.4m |
| Cash | £11.4m |
People
| Employees | 555 |
Classification
The charity's own register classification
What it does
- Education/training
Who it helps
- Children/young People
How it works
- Makes Grants To Individuals
- Provides Services
Source: Charity Commission for England and Wales register, 2026-07-28. Detailed figures as filed in the charity's annual return. Contains public sector information licensed under the Open Government Licence v3.0.