CHIGWELL SCHOOL
Activities
As described by the charity on the register
The provision and conduct of a day and/or boarding school in or near Chigwell or by such other means as the governors shall determine.
Latest income
£24.0m
Expenditure
£22.1m
Financial year end
2025-07-31
Income & spending history
As reported to the Charity Commission, by financial year end
| Year end | Income | Expenditure | |
|---|---|---|---|
| 2021-07-31 | £16.1m | £14.3m | |
| 2022-07-31 | £17.7m | £15.5m | |
| 2023-07-31 | £19.7m | £17.5m | |
| 2024-07-31 | £22.3m | £20.8m | |
| 2025-07-31 | £24.0m | £22.1m |
Latest detailed return
Year end 2025-07-31 · consolidated (group) figures
Income mix
| Donations & legacies | £70k |
| Charitable activities | £22.4m |
| Trading | £1.2m |
| Investment income | £350k |
| Total income | £24.0m |
Spending
| Charitable spend | £22.0m |
| Raising funds | £150k |
| Grants to institutions | £0 |
| Governance | £61k |
| Total expenditure | £22.1m |
Balance sheet
| Reserves | £0 |
| Total funds | £34.4m |
| — restricted | £37k |
| — unrestricted | £30.6m |
| — endowment | £3.7m |
| Total assets | £34.4m |
| Cash | £5.6m |
People
| Employees | 238 |
Classification
The charity's own register classification
What it does
- Education/training
Who it helps
- Children/young People
How it works
- Makes Grants To Individuals
- Provides Human Resources
- Provides Buildings/facilities/open Space
Source: Charity Commission for England and Wales register, 2026-07-28. Detailed figures as filed in the charity's annual return. Contains public sector information licensed under the Open Government Licence v3.0.