LEEDS TRINITY UNIVERSITY
Activities
As described by the charity on the register
The establishment, conduct and development of a Roman Catholic institution for the advancement of education for the benefit of the public.
Latest income
£61.6m
Expenditure
£74.1m
Financial year end
2025-07-31
Income & spending history
As reported to the Charity Commission, by financial year end
| Year end | Income | Expenditure | |
|---|---|---|---|
| 2021-07-31 | £45.7m | £41.1m | |
| 2022-07-31 | £54.6m | £48.0m | |
| 2023-07-31 | £64.2m | £59.8m | |
| 2024-07-31 | £70.1m | £68.2m | |
| 2025-07-31 | £61.6m | £74.1m |
Latest detailed return
Year end 2025-07-31
Income mix
| Donations & legacies | £7k |
| Charitable activities | £61.3m |
| Trading | £0 |
| Investment income | £291k |
| Total income | £61.6m |
Spending
| Charitable spend | £73.5m |
| Raising funds | £0 |
| Grants to institutions | £0 |
| Governance | £282k |
| Total expenditure | £74.1m |
Balance sheet
| Reserves | £55.7m |
| Total funds | £55.7m |
| — restricted | £55.7m |
| — unrestricted | £12k |
| — endowment | £6k |
| Total assets | £55.7m |
| Cash | £6.3m |
People
| Employees | 735 |
Classification
The charity's own register classification
What it does
- Education/training
Who it helps
- Other Defined Groups
- The General Public/mankind
How it works
- Provides Services
- Sponsors Or Undertakes Research
Source: Charity Commission for England and Wales register, 2026-07-28. Detailed figures as filed in the charity's annual return. Contains public sector information licensed under the Open Government Licence v3.0.