JESUS COLLEGE IN THE UNIVERSITY OF CAMBRIDGE
Activities
As described by the charity on the register
The College is a place of education, religion, learning and research
Latest income
£31.1m
Expenditure
£26.6m
Financial year end
2025-06-30
Income & spending history
As reported to the Charity Commission, by financial year end
| Year end | Income | Expenditure | |
|---|---|---|---|
| 2021-06-30 | £19.4m | £15.4m | |
| 2022-06-30 | £20.9m | £21.8m | |
| 2023-06-30 | £22.2m | £23.5m | |
| 2024-06-30 | £25.7m | £24.2m | |
| 2025-06-30 | £31.1m | £26.6m |
Latest detailed return
Year end 2025-06-30 · consolidated (group) figures
Income mix
| Donations & legacies | £8.5m |
| Charitable activities | £10.1m |
| Trading | £3.9m |
| Investment income | £7.9m |
| Total income | £31.1m |
Spending
| Charitable spend | £20.0m |
| Raising funds | £6.5m |
| Grants to institutions | £0 |
| Governance | £82k |
| Total expenditure | £26.6m |
Balance sheet
| Reserves | £139m |
| Total funds | £395m |
| — restricted | £3.1m |
| — unrestricted | £139m |
| — endowment | £253m |
| Total assets | £395m |
| Cash | £3.4m |
People
| Employees | 307 |
Classification
The charity's own register classification
What it does
- Education/training
Who it helps
- Other Defined Groups
How it works
- Makes Grants To Organisations
- Provides Buildings/facilities/open Space
- Provides Services
- Sponsors Or Undertakes Research
Source: Charity Commission for England and Wales register, 2026-07-28. Detailed figures as filed in the charity's annual return. Contains public sector information licensed under the Open Government Licence v3.0.