BANGOR UNIVERSITY
Activities
As described by the charity on the register
TEACHING, RESEARCH AND THE PROMOTION OF ECONOMIC, SOCIAL AND CULTURAL DEVELOPMENT.
Latest income
£160m
Expenditure
£177m
Financial year end
2025-07-31
Income & spending history
As reported to the Charity Commission, by financial year end
| Year end | Income | Expenditure | |
|---|---|---|---|
| 2021-07-31 | £153m | £155m | |
| 2022-07-31 | £163m | £200m | |
| 2023-07-31 | £178m | £172m | |
| 2024-07-31 | £170m | £141m | |
| 2025-07-31 | £160m | £177m |
Latest detailed return
Year end 2025-07-31 · consolidated (group) figures
Income mix
| Donations & legacies | £862k |
| Charitable activities | £143m |
| Trading | £2.4m |
| Investment income | £1.4m |
| Total income | £160m |
Spending
| Charitable spend | £177m |
| Raising funds | £0 |
| Grants to institutions | £0 |
| Governance | £133k |
| Total expenditure | £177m |
Balance sheet
| Reserves | £215m |
| Total funds | £215m |
| — restricted | £1.7m |
| — unrestricted | £203m |
| — endowment | £10.1m |
| Total assets | £215m |
| Cash | £14.7m |
People
| Employees | 1,597 |
Classification
The charity's own register classification
What it does
- Education/training
Who it helps
- The General Public/mankind
How it works
- Provides Services
- Sponsors Or Undertakes Research
Source: Charity Commission for England and Wales register, 2026-07-28. Detailed figures as filed in the charity's annual return. Contains public sector information licensed under the Open Government Licence v3.0.