CORPUS CHRISTI COLLEGE OXFORD
Activities
As described by the charity on the register
UNIVERSITY COLLEGE
Latest income
£20.2m
Expenditure
£14.8m
Financial year end
2025-07-31
Income & spending history
As reported to the Charity Commission, by financial year end
| Year end | Income | Expenditure | |
|---|---|---|---|
| 2021-07-31 | £6.6m | £9.4m | |
| 2022-07-31 | £7.7m | £13.5m | |
| 2023-07-31 | £14.6m | £11.5m | |
| 2024-07-31 | £11.5m | £12.8m | |
| 2025-07-31 | £20.2m | £14.8m |
Latest detailed return
Year end 2025-07-31
Income mix
| Donations & legacies | £11.6m |
| Charitable activities | £5.6m |
| Trading | £0 |
| Investment income | £4.1m |
| Total income | £21.3m |
Spending
| Charitable spend | £12.1m |
| Raising funds | £2.7m |
| Grants to institutions | £0 |
| Governance | £74k |
| Total expenditure | £14.8m |
Balance sheet
| Reserves | £10.2m |
| Total funds | £278m |
| — restricted | £10.2m |
| — unrestricted | £46.3m |
| — endowment | £221m |
| Total assets | £278m |
| Cash | £12.2m |
People
| Employees | 121 |
Classification
The charity's own register classification
What it does
- Education/training
Who it helps
- The General Public/mankind
How it works
- Provides Buildings/facilities/open Space
- Provides Services
Source: Charity Commission for England and Wales register, 2026-07-28. Detailed figures as filed in the charity's annual return. Contains public sector information licensed under the Open Government Licence v3.0.