UBS UK Donor-Advised Foundation
Activities
As described by the charity on the register
MAKING GRANTS TO UK CHARITIES
Latest income
£181m
Expenditure
£232m
Financial year end
2024-12-31
Income & spending history
As reported to the Charity Commission, by financial year end
| Year end | Income | Expenditure | |
|---|---|---|---|
| 2020-12-31 | £101m | £29.0m | |
| 2021-12-31 | £41.0m | £38.3m | |
| 2022-12-31 | £164m | £111m | |
| 2023-12-31 | £235m | £147m | |
| 2024-12-31 | £181m | £232m |
Latest detailed return
Year end 2024-12-31
Income mix
| Donations & legacies | £170m |
| Charitable activities | £0 |
| Trading | £0 |
| Investment income | £11.1m |
| Total income | £181m |
Spending
| Charitable spend | £230m |
| Raising funds | £1.3m |
| Grants to institutions | £230m |
| Governance | £136k |
| Total expenditure | £232m |
Balance sheet
| Reserves | £0 |
| Total funds | £337m |
| — restricted | £337m |
| — unrestricted | £0 |
| — endowment | £0 |
| Total assets | £337m |
| Cash | £62.7m |
People
| Employees | 0 |
Classification
The charity's own register classification
What it does
- General Charitable Purposes
Who it helps
- Other Charities Or Voluntary Bodies
How it works
- Makes Grants To Organisations
Source: Charity Commission for England and Wales register, 2026-07-28. Detailed figures as filed in the charity's annual return. Contains public sector information licensed under the Open Government Licence v3.0.