FILM NATION UK
Activities
As described by the charity on the register
Children's and young people's film education (5 to 19 years).
Latest income
£6.5m
Expenditure
£6.5m
Financial year end
2025-03-31
Income & spending history
As reported to the Charity Commission, by financial year end
| Year end | Income | Expenditure | |
|---|---|---|---|
| 2021-03-31 | £5.5m | £5.8m | |
| 2022-03-31 | £5.8m | £5.8m | |
| 2023-03-31 | £6.3m | £6.2m | |
| 2024-03-31 | £6.9m | £6.1m | |
| 2025-03-31 | £6.5m | £6.5m |
Latest detailed return
Year end 2025-03-31
Income mix
| Donations & legacies | £82k |
| Charitable activities | £4.6m |
| Trading | £1.8m |
| Investment income | £32k |
| Total income | £6.5m |
Spending
| Charitable spend | £6.4m |
| Raising funds | £87k |
| Grants to institutions | £0 |
| Governance | £115k |
| Total expenditure | £6.5m |
Balance sheet
| Reserves | £1.4m |
| Total funds | £2.1m |
| — restricted | £341k |
| — unrestricted | £1.8m |
| — endowment | £0 |
| Total assets | £2.1m |
| Cash | £2.0m |
People
| Employees | 75 |
Classification
The charity's own register classification
What it does
- Education/training
- Arts/culture/heritage/science
Who it helps
- Children/young People
How it works
- Provides Services
- Provides Advocacy/advice/information
Source: Charity Commission for England and Wales register, 2026-07-28. Detailed figures as filed in the charity's annual return. Contains public sector information licensed under the Open Government Licence v3.0.