DURHAM AGED MINEWORKERS' HOMES ASSOCIATION
Activities
As described by the charity on the register
Provision of housing for older people.
Latest income
£10.7m
Expenditure
£10.0m
Financial year end
2025-03-31
Income & spending history
As reported to the Charity Commission, by financial year end
| Year end | Income | Expenditure | |
|---|---|---|---|
| 2021-03-31 | £0 | £0 | |
| 2022-03-31 | £8.5m | £6.8m | |
| 2023-03-31 | £9.0m | £7.7m | |
| 2024-03-31 | £9.7m | £8.1m | |
| 2025-03-31 | £10.7m | £10.0m |
Latest detailed return
Year end 2025-03-31 · consolidated (group) figures
Income mix
| Donations & legacies | £0 |
| Charitable activities | £10.1m |
| Trading | £31k |
| Investment income | £490k |
| Total income | £10.7m |
Spending
| Charitable spend | £9.9m |
| Raising funds | £0 |
| Grants to institutions | £0 |
| Governance | £52k |
| Total expenditure | £10.0m |
Balance sheet
| Reserves | £28.5m |
| Total funds | £30.0m |
| — restricted | £1.5m |
| — unrestricted | £28.5m |
| — endowment | £0 |
| Total assets | £30.0m |
| Cash | £8.2m |
People
| Employees | 29 |
Classification
The charity's own register classification
What it does
- Disability
- Accommodation/housing
Who it helps
- Elderly/old People
- People With Disabilities
How it works
- Provides Buildings/facilities/open Space
- Provides Services
Source: Charity Commission for England and Wales register, 2026-07-28. Detailed figures as filed in the charity's annual return. Contains public sector information licensed under the Open Government Licence v3.0.