RUSSELL SCHOOL TRUST
Activities
As described by the charity on the register
To educate boys and girls.
Latest income
£32.6m
Expenditure
£30.4m
Financial year end
2025-08-31
Income & spending history
As reported to the Charity Commission, by financial year end
| Year end | Income | Expenditure | |
|---|---|---|---|
| 2021-08-31 | £20.0m | £19.0m | |
| 2022-08-31 | £23.0m | £21.7m | |
| 2023-08-31 | £31.0m | £25.8m | |
| 2024-08-31 | £30.3m | £28.6m | |
| 2025-08-31 | £32.6m | £30.4m |
Latest detailed return
Year end 2025-08-31 · consolidated (group) figures
Income mix
| Donations & legacies | £78k |
| Charitable activities | £31.3m |
| Trading | £0 |
| Investment income | £293k |
| Total income | £32.6m |
Spending
| Charitable spend | £29.6m |
| Raising funds | £817k |
| Grants to institutions | £0 |
| Governance | £0 |
| Total expenditure | £30.4m |
Balance sheet
| Reserves | £30.2m |
| Total funds | £30.2m |
| — restricted | £0 |
| — unrestricted | £30.2m |
| — endowment | £0 |
| Total assets | £30.2m |
| Cash | £7.2m |
People
| Employees | 328 |
Classification
The charity's own register classification
What it does
- Education/training
Who it helps
- Children/young People
How it works
- Provides Services
Source: Charity Commission for England and Wales register, 2026-07-28. Detailed figures as filed in the charity's annual return. Contains public sector information licensed under the Open Government Licence v3.0.