SOUTHBANK CENTRE
Activities
As described by the charity on the register
Arts Centre
Latest income
£58.3m
Expenditure
£63.6m
Financial year end
2025-03-31
Income & spending history
As reported to the Charity Commission, by financial year end
| Year end | Income | Expenditure | |
|---|---|---|---|
| 2021-03-31 | £36.2m | £37.2m | |
| 2022-03-31 | £43.2m | £42.4m | |
| 2023-03-31 | £53.3m | £53.9m | |
| 2024-03-31 | £53.9m | £56.6m | |
| 2025-03-31 | £58.3m | £63.6m |
Latest detailed return
Year end 2025-03-31 · consolidated (group) figures
Income mix
| Donations & legacies | £21.3m |
| Charitable activities | £12.9m |
| Trading | £22.6m |
| Investment income | £1.5m |
| Total income | £58.3m |
Spending
| Charitable spend | £54.2m |
| Raising funds | £1.4m |
| Grants to institutions | £0 |
| Governance | £0 |
| Total expenditure | £63.6m |
Balance sheet
| Reserves | £5.1m |
| Total funds | £222m |
| — restricted | £1.9m |
| — unrestricted | £220m |
| — endowment | £0 |
| Total assets | £222m |
| Cash | £2.1m |
People
| Employees | 539 |
Classification
The charity's own register classification
What it does
- Education/training
- Arts/culture/heritage/science
Who it helps
- The General Public/mankind
How it works
- Provides Buildings/facilities/open Space
Source: Charity Commission for England and Wales register, 2026-07-28. Detailed figures as filed in the charity's annual return. Contains public sector information licensed under the Open Government Licence v3.0.