KING EDWARD THE SIXTH GRAMMAR SCHOOL, NORWICH
Activities
As described by the charity on the register
Norwich School's objects are to provide and conduct in Norwich or elsewhere a day or day-and-boarding school for boys and girls.
Latest income
£26.7m
Expenditure
£26.1m
Financial year end
2025-08-31
Income & spending history
As reported to the Charity Commission, by financial year end
| Year end | Income | Expenditure | |
|---|---|---|---|
| 2021-08-31 | £20.8m | £20.9m | |
| 2022-08-31 | £22.2m | £21.4m | |
| 2023-08-31 | £25.0m | £23.5m | |
| 2024-08-31 | £26.7m | £25.7m | |
| 2025-08-31 | £26.7m | £26.1m |
Latest detailed return
Year end 2025-08-31 · consolidated (group) figures
Income mix
| Donations & legacies | £863k |
| Charitable activities | £25.4m |
| Trading | £0 |
| Investment income | £451k |
| Total income | £26.7m |
Spending
| Charitable spend | £26.1m |
| Raising funds | £0 |
| Grants to institutions | £0 |
| Governance | £86k |
| Total expenditure | £26.1m |
Balance sheet
| Reserves | £441k |
| Total funds | £24.0m |
| — restricted | £3.2m |
| — unrestricted | £17.6m |
| — endowment | £3.3m |
| Total assets | £24.0m |
| Cash | £8.2m |
People
| Employees | 341 |
Classification
The charity's own register classification
What it does
- Education/training
Who it helps
- Children/young People
How it works
- Provides Services
Source: Charity Commission for England and Wales register, 2026-07-28. Detailed figures as filed in the charity's annual return. Contains public sector information licensed under the Open Government Licence v3.0.