CHARTERHOUSE SCHOOL
Activities
As described by the charity on the register
To advance education by the provision of a day and boarding school for boys and girls.
Latest income
£64.8m
Expenditure
£54.5m
Financial year end
2025-07-31
Income & spending history
As reported to the Charity Commission, by financial year end
| Year end | Income | Expenditure | |
|---|---|---|---|
| 2021-07-31 | £44.9m | £31.8m | |
| 2022-07-31 | £46.2m | £42.2m | |
| 2023-07-31 | £54.1m | £47.7m | |
| 2024-07-31 | £57.6m | £52.3m | |
| 2025-07-31 | £64.8m | £54.5m |
Latest detailed return
Year end 2025-07-31 · consolidated (group) figures
Income mix
| Donations & legacies | £2.8m |
| Charitable activities | £50.7m |
| Trading | £3.3m |
| Investment income | £1.3m |
| Total income | £64.8m |
Spending
| Charitable spend | £50.6m |
| Raising funds | £3.9m |
| Grants to institutions | £0 |
| Governance | £8k |
| Total expenditure | £54.5m |
Balance sheet
| Reserves | £0 |
| Total funds | £97.2m |
| — restricted | £5.6m |
| — unrestricted | £89.0m |
| — endowment | £2.6m |
| Total assets | £97.2m |
| Cash | £1.5m |
People
| Employees | 707 |
Classification
The charity's own register classification
What it does
- Education/training
Who it helps
- Children/young People
How it works
- Provides Services
Source: Charity Commission for England and Wales register, 2026-07-28. Detailed figures as filed in the charity's annual return. Contains public sector information licensed under the Open Government Licence v3.0.