HAZELWOOD SCHOOL
Activities
As described by the charity on the register
Providing education for children between the ages of 4 and 13
Latest income
£9.7m
Expenditure
£9.5m
Financial year end
2025-07-31
Income & spending history
As reported to the Charity Commission, by financial year end
| Year end | Income | Expenditure | |
|---|---|---|---|
| 2021-07-31 | £7.6m | £6.6m | |
| 2022-07-31 | £8.3m | £7.4m | |
| 2023-07-31 | £9.1m | £8.2m | |
| 2024-07-31 | £9.6m | £8.9m | |
| 2025-07-31 | £9.7m | £9.5m |
Latest detailed return
Year end 2025-07-31 · consolidated (group) figures
Income mix
| Donations & legacies | £26k |
| Charitable activities | £7.2m |
| Trading | £2.1m |
| Investment income | £0 |
| Total income | £9.7m |
Spending
| Charitable spend | £7.9m |
| Raising funds | £114k |
| Grants to institutions | £0 |
| Governance | £0 |
| Total expenditure | £9.5m |
Balance sheet
| Reserves | £10.9m |
| Total funds | £10.9m |
| — restricted | £167k |
| — unrestricted | £10.8m |
| — endowment | £0 |
| Total assets | £10.9m |
| Cash | £2.2m |
People
| Employees | 174 |
Classification
The charity's own register classification
What it does
- Education/training
Who it helps
- Children/young People
How it works
- Provides Human Resources
- Provides Buildings/facilities/open Space
- Provides Services
- Provides Advocacy/advice/information
Source: Charity Commission for England and Wales register, 2026-07-28. Detailed figures as filed in the charity's annual return. Contains public sector information licensed under the Open Government Licence v3.0.