THE FRANCIS HOLLAND (CHURCH OF ENGLAND) SCHOOLS TRUST
Activities
As described by the charity on the register
The Trust includes three separate girls' schools. Two of which are Senior Schools with Sixth Forms, for ages 11-18, and one is a Prep School for ages 4-11.
Latest income
£36.9m
Expenditure
£36.8m
Financial year end
2025-08-31
Income & spending history
As reported to the Charity Commission, by financial year end
| Year end | Income | Expenditure | |
|---|---|---|---|
| 2021-08-31 | £25.3m | £23.2m | |
| 2022-08-31 | £27.5m | £26.1m | |
| 2023-08-31 | £31.1m | £29.4m | |
| 2024-08-31 | £34.9m | £34.0m | |
| 2025-08-31 | £36.9m | £36.8m |
Latest detailed return
Year end 2025-08-31
Income mix
| Donations & legacies | £865k |
| Charitable activities | £35.7m |
| Trading | £0 |
| Investment income | £409k |
| Total income | £36.9m |
Spending
| Charitable spend | £36.4m |
| Raising funds | £377k |
| Grants to institutions | £0 |
| Governance | £40k |
| Total expenditure | £36.8m |
Balance sheet
| Reserves | £2.8m |
| Total funds | £41.2m |
| — restricted | £1.6m |
| — unrestricted | £39.6m |
| — endowment | £0 |
| Total assets | £41.2m |
| Cash | £2.3m |
People
| Employees | 415 |
Classification
The charity's own register classification
What it does
- Education/training
Who it helps
- Children/young People
How it works
- Acts As An Umbrella Or Resource Body
Source: Charity Commission for England and Wales register, 2026-07-28. Detailed figures as filed in the charity's annual return. Contains public sector information licensed under the Open Government Licence v3.0.