WILLIAM JONES'S SCHOOLS FOUNDATION
Activities
As described by the charity on the register
To operate day and boarding schools for boys and girls in or near to Monmouth.
Latest income
£21.1m
Expenditure
£27.9m
Financial year end
2025-08-31
Income & spending history
As reported to the Charity Commission, by financial year end
| Year end | Income | Expenditure | |
|---|---|---|---|
| 2021-08-31 | £20.6m | £24.6m | |
| 2022-08-31 | £22.9m | £25.9m | |
| 2023-08-31 | £23.2m | £28.9m | |
| 2024-08-31 | £23.6m | £29.1m | |
| 2025-08-31 | £21.1m | £27.9m |
Latest detailed return
Year end 2025-08-31 · consolidated (group) figures
Income mix
| Donations & legacies | £147k |
| Charitable activities | £19.4m |
| Trading | £1.2m |
| Investment income | £302k |
| Total income | £21.1m |
Spending
| Charitable spend | £26.4m |
| Raising funds | £1.6m |
| Grants to institutions | £0 |
| Governance | £216k |
| Total expenditure | £27.9m |
Balance sheet
| Reserves | £2.2m |
| Total funds | £133m |
| — restricted | £274k |
| — unrestricted | £2.2m |
| — endowment | £130m |
| Total assets | £133m |
| Cash | £3.5m |
People
| Employees | 445 |
Classification
The charity's own register classification
What it does
- Education/training
Who it helps
- Children/young People
How it works
- Provides Other Finance
- Provides Human Resources
- Provides Buildings/facilities/open Space
- Provides Services
Source: Charity Commission for England and Wales register, 2026-07-28. Detailed figures as filed in the charity's annual return. Contains public sector information licensed under the Open Government Licence v3.0.