BURY GRAMMAR SCHOOLS CHARITY
Activities
As described by the charity on the register
The object of the charity is the provision of a day school for boys and a day school for girls, these being Bury Grammar School Boys and Bury Grammar School Girls
Latest income
£18.5m
Expenditure
£18.6m
Financial year end
2025-08-31
Income & spending history
As reported to the Charity Commission, by financial year end
| Year end | Income | Expenditure | |
|---|---|---|---|
| 2021-08-31 | £13.4m | £12.6m | |
| 2022-08-31 | £15.0m | £14.5m | |
| 2023-08-31 | £16.5m | £16.1m | |
| 2024-08-31 | £18.4m | £18.0m | |
| 2025-08-31 | £18.5m | £18.6m |
Latest detailed return
Year end 2025-08-31
Income mix
| Donations & legacies | £421k |
| Charitable activities | £17.8m |
| Trading | £0 |
| Investment income | £246k |
| Total income | £18.5m |
Spending
| Charitable spend | £18.4m |
| Raising funds | £232k |
| Grants to institutions | £0 |
| Governance | £24k |
| Total expenditure | £18.6m |
Balance sheet
| Reserves | £15.0m |
| Total funds | £20.4m |
| — restricted | £4.7m |
| — unrestricted | £15.0m |
| — endowment | £735k |
| Total assets | £20.4m |
| Cash | £3.6m |
People
| Employees | 211 |
Classification
The charity's own register classification
What it does
- Education/training
Who it helps
- Children/young People
- Other Defined Groups
How it works
- Makes Grants To Individuals
- Provides Buildings/facilities/open Space
- Provides Services
Source: Charity Commission for England and Wales register, 2026-07-28. Detailed figures as filed in the charity's annual return. Contains public sector information licensed under the Open Government Licence v3.0.