KING DAVID SCHOOLS (MANCHESTER)
Activities
As described by the charity on the register
King David Schools (Manchester) exists to provide Jewish Children with a meaningful orthodox Jewish religious education coupled with an excellent secular education.
Latest income
£11.4m
Expenditure
£12.3m
Financial year end
2025-08-31
Income & spending history
As reported to the Charity Commission, by financial year end
| Year end | Income | Expenditure | |
|---|---|---|---|
| 2021-08-31 | £9.4m | £10.0m | |
| 2022-08-31 | £10.2m | £10.5m | |
| 2023-08-31 | £9.4m | £10.6m | |
| 2024-08-31 | £10.5m | £11.5m | |
| 2025-08-31 | £11.4m | £12.3m |
Latest detailed return
Year end 2025-08-31 · consolidated (group) figures
Income mix
| Donations & legacies | £1.5m |
| Charitable activities | £9.6m |
| Trading | £281k |
| Investment income | £2k |
| Total income | £11.4m |
Spending
| Charitable spend | £12.3m |
| Raising funds | £0 |
| Grants to institutions | £0 |
| Governance | £42k |
| Total expenditure | £12.3m |
Balance sheet
| Reserves | £771k |
| Total funds | £22.8m |
| — restricted | £22.0m |
| — unrestricted | £771k |
| — endowment | £0 |
| Total assets | £22.8m |
| Cash | £377k |
People
| Employees | 209 |
Classification
The charity's own register classification
What it does
- Education/training
Who it helps
- Children/young People
How it works
- Provides Services
Source: Charity Commission for England and Wales register, 2026-07-28. Detailed figures as filed in the charity's annual return. Contains public sector information licensed under the Open Government Licence v3.0.