ROSSALL SCHOOL
Activities
As described by the charity on the register
Provide general education/schooling
Latest income
£19.4m
Expenditure
£19.0m
Financial year end
2025-08-31
Income & spending history
As reported to the Charity Commission, by financial year end
| Year end | Income | Expenditure | |
|---|---|---|---|
| 2021-08-31 | £12.3m | £12.4m | |
| 2022-08-31 | £15.5m | £15.3m | |
| 2023-08-31 | £16.4m | £17.0m | |
| 2024-08-31 | £18.8m | £19.4m | |
| 2025-08-31 | £19.4m | £19.0m |
Latest detailed return
Year end 2025-08-31 · consolidated (group) figures
Income mix
| Donations & legacies | £479k |
| Charitable activities | £18.0m |
| Trading | £514k |
| Investment income | £407k |
| Total income | £19.4m |
Spending
| Charitable spend | £18.6m |
| Raising funds | £421k |
| Grants to institutions | £0 |
| Governance | £56k |
| Total expenditure | £19.0m |
Balance sheet
| Reserves | £4.2m |
| Total funds | £6.2m |
| — restricted | £525k |
| — unrestricted | £4.2m |
| — endowment | £1.5m |
| Total assets | £6.2m |
| Cash | £5.3m |
People
| Employees | 229 |
Classification
The charity's own register classification
What it does
- Education/training
Who it helps
- Children/young People
How it works
- Provides Services
Source: Charity Commission for England and Wales register, 2026-07-28. Detailed figures as filed in the charity's annual return. Contains public sector information licensed under the Open Government Licence v3.0.