SUNFIELD CHILDREN'S HOMES LIMITED
Activities
As described by the charity on the register
Sunfield is an independent special school and a children's home.
Latest income
£14.8m
Expenditure
£13.3m
Financial year end
2025-08-31
Income & spending history
As reported to the Charity Commission, by financial year end
| Year end | Income | Expenditure | |
|---|---|---|---|
| 2021-08-31 | £13.0m | £8.9m | |
| 2022-08-31 | £9.8m | £10.4m | |
| 2023-08-31 | £11.4m | £11.3m | |
| 2024-08-31 | £12.9m | £12.8m | |
| 2025-08-31 | £14.8m | £13.3m |
Latest detailed return
Year end 2025-08-31
Income mix
| Donations & legacies | £455k |
| Charitable activities | £14.1m |
| Trading | £117k |
| Investment income | £62k |
| Total income | £14.8m |
Spending
| Charitable spend | £13.3m |
| Raising funds | £0 |
| Grants to institutions | £0 |
| Governance | £0 |
| Total expenditure | £13.3m |
Balance sheet
| Reserves | £7.4m |
| Total funds | £7.4m |
| — restricted | £274k |
| — unrestricted | £7.1m |
| — endowment | £0 |
| Total assets | £7.4m |
| Cash | £3.0m |
People
| Employees | 249 |
Classification
The charity's own register classification
What it does
- Education/training
- Disability
- Accommodation/housing
Who it helps
- Children/young People
- People With Disabilities
How it works
- Provides Human Resources
- Provides Buildings/facilities/open Space
- Provides Services
Source: Charity Commission for England and Wales register, 2026-07-28. Detailed figures as filed in the charity's annual return. Contains public sector information licensed under the Open Government Licence v3.0.