THE POCKLINGTON SCHOOL FOUNDATION
Activities
As described by the charity on the register
Provision of a day and boarding school for boys and girls in Pocklington
Latest income
£15.8m
Expenditure
£14.8m
Financial year end
2025-08-31
Income & spending history
As reported to the Charity Commission, by financial year end
| Year end | Income | Expenditure | |
|---|---|---|---|
| 2021-08-31 | £10.9m | £10.8m | |
| 2022-08-31 | £12.3m | £11.7m | |
| 2023-08-31 | £13.4m | £12.6m | |
| 2024-08-31 | £14.2m | £14.0m | |
| 2025-08-31 | £15.8m | £14.8m |
Latest detailed return
Year end 2025-08-31 · consolidated (group) figures
Income mix
| Donations & legacies | £1.9m |
| Charitable activities | £13.6m |
| Trading | £160k |
| Investment income | £220k |
| Total income | £15.8m |
Spending
| Charitable spend | £14.5m |
| Raising funds | £272k |
| Grants to institutions | £54k |
| Governance | £26k |
| Total expenditure | £14.8m |
Balance sheet
| Reserves | £0 |
| Total funds | £16.5m |
| — restricted | £1.1m |
| — unrestricted | £15.4m |
| — endowment | £9k |
| Total assets | £16.5m |
| Cash | £5.2m |
People
| Employees | 191 |
Classification
The charity's own register classification
What it does
- Education/training
Who it helps
- Children/young People
How it works
- Provides Human Resources
- Provides Buildings/facilities/open Space
Source: Charity Commission for England and Wales register, 2026-07-28. Detailed figures as filed in the charity's annual return. Contains public sector information licensed under the Open Government Licence v3.0.