RONALD MCDONALD HOUSE UK
Activities
As described by the charity on the register
Support for families with children in hospital by the provision of home away from home accommodation.
Latest income
£15.9m
Expenditure
£16.4m
Financial year end
2024-12-31
Income & spending history
As reported to the Charity Commission, by financial year end
| Year end | Income | Expenditure | |
|---|---|---|---|
| 2020-12-31 | £11.6m | £9.7m | |
| 2021-12-31 | £11.7m | £9.6m | |
| 2022-12-31 | £14.3m | £12.8m | |
| 2023-12-31 | £16.2m | £16.4m | |
| 2024-12-31 | £15.9m | £16.4m |
Latest detailed return
Year end 2024-12-31
Income mix
| Donations & legacies | £12.9m |
| Charitable activities | £0 |
| Trading | £2.4m |
| Investment income | £600k |
| Total income | £15.9m |
Spending
| Charitable spend | £11.8m |
| Raising funds | £4.6m |
| Grants to institutions | £0 |
| Governance | £516k |
| Total expenditure | £16.4m |
Balance sheet
| Reserves | £5.4m |
| Total funds | £70.9m |
| — restricted | £726k |
| — unrestricted | £70.2m |
| — endowment | £0 |
| Total assets | £70.9m |
| Cash | £16.2m |
People
| Employees | 225 |
Classification
The charity's own register classification
What it does
- The Advancement Of Health Or Saving Of Lives
- Accommodation/housing
Who it helps
- Children/young People
- People With Disabilities
- Other Charities Or Voluntary Bodies
How it works
- Provides Buildings/facilities/open Space
Source: Charity Commission for England and Wales register, 2026-07-28. Detailed figures as filed in the charity's annual return. Contains public sector information licensed under the Open Government Licence v3.0.