YORK DIOCESAN BOARD OF FINANCE LIMITED(THE)
Get an alert when YORK DIOCESAN BOARD OF FINANCE LIMITED(THE) files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
—
Latest balance sheet
Net assets
—
Equity attributable
Employees
—
Average over period
Profit before tax
-£1.8m
-100.9% vs 2024
Net assets
3-year trend · vs Consumer Discretionary median
Accounts
3-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 | Δ vs prior |
|---|---|---|---|---|---|
| Total income | £7,188,000 | £7,435,000 | £7,467,000 | +0.4% | |
| Operating profit | -£714,000 | -£905,000 | — | — | |
| Profit before tax | — | -£905,000 | -£1,818,000 | -100.9% | |
| Net profit | £1,895,000 | £1,649,000 | — | — | |
| Cash | £4,117,000 | £4,477,000 | — | — | |
| Total assets less current liabilities | £107,424,000 | £109,073,000 | — | — | |
| Net assets | £107,371,000 | £109,020,000 | — | — | |
| Equity | £107,371,000 | £109,020,000 | — | — | |
| Average employees | 76 | 74 | — | — | |
| Wages | £2,469,000 | £2,604,000 | — | — | |
| Directors' remuneration | £544,826 | £482,053 | — | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|
| Operating margin | -9.9% | -12.2% | — | |
| Net margin | 26.4% | 22.2% | — | |
| Return on capital employed | -0.7% | -0.8% | — | |
| Gearing (liabilities / total assets) | 2.3% | 1.5% | — | |
| Current ratio | 2.43x | 3.78x | — | |
| Interest cover | — | -16.45x | — |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Saffery LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The financial statements have been prepared on a going concern basis. The Trustees believe that the YDBF remains well placed to manage the business risks successfully despite the uncertainties surrounding the current general economic outlook and has adequate resources to continue in operational existence for the foreseeable future.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
25 active · 119 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| ROSE, Kathryn Margaret | Secretary | 2019-11-01 | — | — |
| BAKER, Andrew James, Revd | Director | 2025-01-01 | Jun 1981 | British |
| BANKS, Karen Michelle | Director | 2019-01-01 | Sep 1978 | British |
| BARRINGTON, Dominic Matthew Jesse, The Very Reverend | Director | 2022-11-12 | Jun 1962 | British |
| BARTON, Charles Rodney | Director | 2016-02-24 | Sep 1954 | British |
| BLOOR, Amanda Elaine, The Venerable | Director | 2020-06-15 | Jan 1962 | British |
| BREWER, Rosalind Patricia Anne, Canon | Director | 2022-02-10 | May 1947 | British |
| BROOKES, Daniel Crispin | Director | 2025-01-01 | Dec 1959 | British |
| BROOM, Andrew Clifford, The Venerable | Director | 2014-10-06 | Feb 1965 | British |
| COTTRELL, Stephen Geoffrey, Rt Revd | Director | 2020-07-09 | Aug 1958 | British |
| EARLL, Victoria Jane, Reverend | Director | 2026-04-17 | Nov 1979 | British |
| HASSALL, Elizabeth Claire, The Venerable | Director | 2022-01-01 | Apr 1980 | British |
| HILL, Barry Leon, Rt Revd | Director | 2024-10-10 | Feb 1979 | British |
| LAND, Nicholas Mark, Dr | Director | 2010-01-22 | May 1961 | British |
| LIVERSEDGE, Richard, Canon | Director | 2025-01-01 | Jul 1946 | British |
| LUMLEY, Rebecca Alison, Revd | Director | 2022-01-01 | Oct 1976 | British |
| MILLICAN, William Adam David | Director | 2022-01-01 | Sep 1954 | British |
| PARR, Graham Duncan, Dr | Director | 2022-02-10 | Jul 1953 | British |
| ROLLS, Mary, Revd | Director | 2023-12-11 | Dec 1977 | British |
| SANDERSON, Eleanor Ruth, The Rt Revd Dr | Director | 2022-09-22 | Mar 1977 | British,New Zealander |
| SELVARATNAM, Christian Nathan, Revd Canon Dr | Director | 2026-04-17 | May 1968 | British |
| STALLYBRASS, Michael Oswald | Director | 2025-01-01 | Apr 1952 | British |
| SUEKARRAN, Robert Patrick, Revd | Director | 2023-12-11 | Dec 1984 | British |
| TEAL, Susan Elizabeth | Director | 2025-01-01 | Jun 1959 | British |
| WINFIELD, Flora Jane Louise, Rt Revd Dr | Director | 2024-10-10 | Aug 1964 | British |
Show 119 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| DODGSON, Keith Wilfrid | Secretary | 1992-05-20 | 1997-10-13 |
| EVANS, Catherine Sarah Jane | Secretary | 2010-06-08 | 2017-11-10 |
| FLETCHER, David Stuart Vincent | Secretary | 2004-09-22 | 2009-07-31 |
| FLETCHER, David Stuart Vincent | Secretary | 1997-10-13 | 1998-02-18 |
| SHEPPARD, Colin | Secretary | 1998-02-18 | 2004-09-22 |
| WARRY, Peter John, Canon | Secretary | 2017-11-10 | 2019-11-01 |
| WARRY, Peter John | Secretary | 2009-07-31 | 2010-06-08 |
| AISBITT, Michael, Reverend | Director | 1999-06-09 | 2000-01-31 |
| ANDERSON, Graham Keith | Director | — | 2000-06-07 |
| ASHTON, Philip Priestley | Director | 2016-02-24 | 2018-12-31 |
| AUSTIN, George Bernard, Ven | Director | — | 1999-08-31 |
| AYRE, John Victor | Director | 2002-03-13 | 2012-07-31 |
| BAILEY, Martin Philip | Director | 2007-04-18 | 2010-01-22 |
| BARKER, Terrence | Director | 2000-03-15 | 2010-01-22 |
| BARNES, Neal Duncan, The Reverend Canon Dr | Director | 2016-10-19 | 2018-12-31 |
| BATES, Gordon, Rt Reverend | Director | 1995-05-03 | 1999-06-05 |
| BIRD, Nicholas William Randle, Revd | Director | 2019-01-01 | 2021-12-31 |
| BIRT, Stanley Morgan Charles | Director | — | 1994-05-04 |
| BOAG-MUNROE, Gillian, Dr | Director | 2022-02-10 | 2024-06-29 |
| BREWER, Rosalind Patricia Anne, Canon | Director | 2010-01-22 | 2021-12-31 |
| BROMET, Charlotte Imogen Woollcombe | Director | 2010-01-22 | 2012-12-31 |
| BROOKES, Daniel Crispin | Director | 2011-11-25 | 2021-12-31 |
| BUCKINGHAM, Hugh Fletcher | Director | — | 1998-06-10 |
| BULLOCK, Sarah Ruth, The Venerable | Director | 2013-07-14 | 2019-07-03 |
| BURGESS, Neill Andrew, Dr | Director | 2016-01-01 | 2024-12-31 |
| BUTTERFIELD, David John, The Venerable | Director | 2007-02-05 | 2014-06-23 |
| CAREW, Richard Clayton, Revd | Director | 2019-01-01 | 2021-12-31 |
| CAREY, Mark Jonathan, Revd | Director | 2025-01-01 | 2026-03-31 |
| CARRINGTON, Philip John | Director | — | 1997-03-05 |
| CHAPMAN, Edwin Thomas | Director | — | 1998-03-11 |
| CLOUGH, Charles Robin | Director | — | 2011-11-12 |
| COURTNEY, Alan | Director | 2005-01-28 | 2010-01-22 |
| COWLING, Hilda Margaret | Director | 2016-01-01 | 2018-12-31 |
| COX, William Stuart | Director | — | 1992-05-20 |
| CRAVEN, Diane, Dr | Director | 2022-02-10 | 2024-12-31 |
| DENISON, Edward Allan Kitson | Director | 2007-06-07 | 2008-06-05 |
| DENISON, Edward Allan Kitson | Director | 2004-03-17 | 2007-05-23 |
| DICKINSON, John Graham | Director | 1994-05-04 | 2001-11-28 |
| DOBSON, Michael Raymond | Director | — | 1995-05-03 |
| ESCRITT, Margaret Ruth | Director | — | 1992-05-20 |
| FAULL, Vivienne Frances, The Very Reverend | Director | 2012-12-01 | 2018-07-25 |
| FERGUSON, Paul John, The Right Reverend | Director | 2001-08-01 | 2024-07-31 |
| FISHER BAILEY, Carol, Reverend | Director | 2005-02-14 | 2010-01-22 |
| FISHER-BAILEY, Carol, The Reverend | Director | 2011-06-15 | 2012-07-31 |
| FORD, William John, The Reverend | Director | 2010-01-22 | 2018-12-31 |
| FORRESTER, James Oliphant, Reverend | Director | 2004-02-06 | 2009-10-07 |
| FRITH, Richard Michael Cokayne, Right Reverend | Director | 2001-04-24 | 2014-10-17 |
| FROST, Jonathan Hugh, The Rt Rev | Director | 2019-02-02 | 2022-01-18 |
| GILDERDALE, Caroline Sally | Director | 2019-04-08 | 2021-07-31 |
| GRIGGS, Melvyn Alan | Director | 2006-03-15 | 2010-01-22 |
| HAGON, Andrew Michael | Director | 2019-01-01 | 2021-12-31 |
| HARRISON, John, Reverend | Director | — | 2014-10-01 |
| HARRISON, Peter Reginald Wallace, Revd | Director | 1999-01-09 | 2006-04-30 |
| HAWTHORN, Christopher John | Director | — | 2001-07-31 |
| HENBEST, Richard, Dr | Director | 2001-03-21 | 2010-01-22 |
| HENDERSON, Claude | Director | — | 1996-05-03 |
| HIND, Ruth, The Reverend | Director | 2010-01-22 | 2011-01-24 |
| HOPKINS, Henry Charles, Reverend | Director | 2000-03-15 | 2010-01-22 |
| HORSMAN, Andrew Alan, The Revd Dr | Director | 2004-06-21 | 2010-01-22 |
| HUDSON, Benedict James | Director | 2016-01-01 | 2022-12-31 |
| HUGGINS, Ronald | Director | — | 1999-03-24 |
| HUTCHINSON, Ernest | Director | — | 1993-05-27 |
| ISON, Andrew Philip, The Reverend | Director | 2014-03-06 | 2016-10-05 |
| JACKSON, Robert, Reverend | Director | 1999-06-09 | 2001-10-10 |
| JARRETT, David Anthony | Director | — | 1996-05-03 |
| JONES, Keith Brynmor, The Very Reverend | Director | 2010-01-22 | 2012-04-30 |
| LEWIS, David Charles | Director | 2013-01-01 | 2015-12-31 |
| LIVERSEDGE, Richard, Canon | Director | 2010-01-22 | 2021-12-31 |
| LOFFILL, Maureen | Director | 2011-07-14 | 2018-12-31 |
| MAYER-JONES, Fiona Ruth, The Reverend | Director | 2016-01-01 | 2023-05-06 |
| MEEK, John Conway | Director | — | 1998-03-31 |
| MILNER, Peter Nicholson | Director | 2002-03-13 | 2009-05-31 |
| MITCHELL, Jenny Margaret | Director | 2010-01-22 | 2011-07-16 |
| NEWLYN, Edwin | Director | — | 1999-03-24 |
| NIHILL, Richard Henry | Director | 2019-04-08 | 2021-12-31 |
| NORRIS, Eric Richard | Director | 2000-03-15 | 2006-03-15 |
| PATE, Andrew Christopher | Director | 2000-03-15 | 2002-03-13 |
| PATE, Andrew Christopher | Director | — | 1999-06-09 |
| PEACHEY, William Edward | Director | — | 1996-05-03 |
| PENNY, Martin Barry | Director | 1995-05-03 | 1998-03-11 |
| POCOCK, Peter Bernard | Director | — | 2005-03-16 |
| POGSON, Keith | Director | 2001-06-06 | 2003-04-17 |
| POGSON, Keith | Director | 1993-05-27 | 2003-04-17 |
| PORTER, John Albert | Director | 1996-05-08 | 2002-03-13 |
| PORTER, Matthew James, Rev | Director | 2010-02-22 | 2021-12-31 |
| PROCTOR, Michael John, Revd | Director | 2019-01-01 | 2021-12-31 |
| RABLEN, Anthony Ford, Reverend | Director | 1996-05-08 | 2000-06-07 |
| REID, Jenny, Canon | Director | 2010-03-19 | 2015-12-31 |
| RIGGALL, William | Director | 1998-03-11 | 2004-03-17 |
| ROBINSON, Timothy James, Rev | Director | 2014-10-18 | 2021-09-06 |
| ROWLING, Richard Francis, Revd | Director | 2006-03-15 | 2015-12-31 |
| RUSHTON, Samantha Jayne, The Venerable | Director | 2015-05-06 | 2025-03-31 |
| SANDFORD, Bryan Moile | Director | — | 1999-06-09 |
| SCOTT, Timothy, Dr | Director | 2022-02-10 | 2024-12-31 |
| SEED, Richard Murray Crossland, The Venerable | Director | 1999-09-01 | 2012-10-31 |
| SENTAMU, John Tucker Mugabi, The Most Revd And Rt Hon Dr | Director | 2010-01-22 | 2020-06-07 |
| SHERIFF, Suzanne, Revd | Director | 2022-01-01 | 2024-12-31 |
| SLADDEN, Daniel John | Director | 2010-01-22 | 2012-09-19 |
| STALLYBRASS, Michael Oswald | Director | 2016-02-24 | 2021-12-31 |
| SWORD, Robert Arthur Hallifax | Director | 2004-06-16 | 2010-01-22 |
| THOMSON, John Bromilow, The Right Reverend | Director | 2014-07-03 | 2024-07-31 |
| TITCHENER, David Anthony George | Director | — | 1992-09-25 |
| TODD, Michael | Director | 1999-03-24 | 2005-03-16 |
| TUFFEE, Frank Arthur Thomas | Director | 2013-01-01 | 2015-12-31 |
| URQUHART, David Andrew | Director | — | 1992-09-30 |
| VASSIE, Maurice George | Director | 2001-03-21 | 2004-03-17 |
| VERNON, Stella Lilian | Director | 1999-06-09 | 2015-12-31 |
| WAIN, David John | Director | 2006-12-13 | 2010-01-22 |
| WALKER, David Malcolm | Director | 2000-03-15 | 2001-03-26 |
| WALKER, Richard John, Revd | Director | 2021-10-21 | 2024-01-15 |
| WALLACE, Martin William, The Right Rev | Director | 2010-01-22 | 2013-11-30 |
| WALLER, John Watson, Reverend Canon | Director | 1992-10-27 | 1996-05-08 |
| WARNER, Martin Clive, The Right Reverend | Director | 2010-01-26 | 2012-07-02 |
| WARRY, Peter John | Director | 2004-03-18 | 2005-12-31 |
| WELLS, George Edeson | Director | 1998-01-26 | 2010-01-22 |
| WHITE, Alison Mary, The Right Reverend | Director | 2015-07-03 | 2022-02-28 |
| WILSON, Donald Barry | Director | 1992-10-27 | 2001-03-21 |
| WIVELL, Robert Frederick Banks | Director | — | 2015-12-31 |
| ZAREK, Jennifer Hilary, The Reverand | Director | 2001-03-21 | 2004-12-16 |
Ownership
Persons with significant control
Filing timeline
Last 20 of 388 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-08-06 | AA | accounts | Accounts with accounts type full | |
| 2026-04-22 | AP01 | officers | Appoint person director company with name date | |
| 2026-04-21 | AP01 | officers | Appoint person director company with name date | |
| 2026-04-12 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2026-04-10 | RP01AP01 | officers | Replacement filing of director appointment with name | |
| 2026-04-02 | TM01 | officers | Termination director company with name termination date | |
| 2026-03-23 | CH01 | officers | Change person director company with change date | |
| 2026-03-23 | CH01 | officers | Change person director company with change date | |
| 2026-03-23 | CH01 | officers | Change person director company with change date | |
| 2026-03-23 | CH01 | officers | Change person director company with change date | |
| 2026-03-23 | CH01 | officers | Change person director company with change date | |
| 2026-03-23 | CH01 | officers | Change person director company with change date | |
| 2026-03-23 | CH01 | officers | Change person director company with change date | |
| 2026-03-23 | CH01 | officers | Change person director company with change date | |
| 2026-02-07 | CH01 | officers | Change person director company with change date | |
| 2026-01-28 | CH01 | officers | Change person director company with change date | |
| 2025-08-04 | AA | accounts | Accounts with accounts type full | |
| 2025-04-01 | TM01 | officers | Termination director company with name termination date | |
| 2025-03-22 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-02-14 | CH01 | officers | Change person director company with change date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 16
- Capital events
- 0
- Officers appointed
- 2
- Officers resigned
- 1
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.