SARGINSONS INDUSTRIES LIMITED
Get an alert when SARGINSONS INDUSTRIES LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£173k
Latest balance sheet
Net assets
£2m
Equity attributable
Employees
89
Average over period
Profit before tax
-£10k
Period ending 2026-01-31
Net assets
6-year trend · vs Basic Materials median
Accounts
6-year trend · Δ = latest vs prior filed period · latest reflected 2026-01-31
| Metric | Trend | 2020-11-30 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 | 2026-01-31 | Δ vs prior |
|---|---|---|---|---|---|---|---|---|
| Turnover | £5,936,600 | £11,682,127 | £11,631,433 | £14,153,596 | £13,191,001 | £8,828,526 | — | |
| Operating profit | -£642,553 | -£505,309 | £386,394 | £457,431 | £643,640 | £349,674 | — | |
| Profit before tax | -£680,481 | -£671,291 | £228,486 | £212,707 | £330,036 | -£10,380 | — | |
| Net profit | £6,064 | -£54,990 | £960,426 | £305,867 | £287,938 | £776 | — | |
| Cash | £25,957 | £145,209 | £89,141 | £290,899 | £364,328 | £172,617 | — | |
| Total assets less current liabilities | £2,499,846 | £2,637,648 | £3,142,552 | £3,130,762 | £2,880,050 | £3,023,854 | — | |
| Net assets | £912,253 | £857,263 | £1,817,689 | £1,998,556 | £2,008,294 | £2,009,070 | — | |
| Equity | £912,253 | £857,263 | £1,817,689 | £1,998,556 | £2,008,294 | £2,009,070 | — | |
| Average employees | 86 | 84 | 85 | 95 | 91 | 89 | — | |
| Wages | £2,268,318 | £3,374,473 | £2,763,368 | £3,352,216 | £3,639,332 | £2,680,471 | — | |
| Directors' remuneration | £16,622 | £16,000 | £26,708 | £20,500 | £24,712 | £21,963 | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. Year-on-year comparison hidden: this filing covers about 10 months versus 12 months prior. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2020-11-30 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 | 2026-01-31 |
|---|---|---|---|---|---|---|---|
| Operating margin | -10.8% | -4.3% | 3.3% | 3.2% | 4.9% | 4.0% | |
| Net margin | 0.1% | -0.5% | 8.3% | 2.2% | 2.2% | 0.0% | |
| Return on capital employed | -25.7% | -19.2% | 12.3% | 14.6% | 22.3% | 11.6% | |
| Gearing (liabilities / total assets) | 82.8% | 86.7% | 71.7% | 73.0% | — | — | |
| Current ratio | — | — | — | — | 1.20x | 1.23x | |
| Interest cover | -9.46x | -3.04x | 2.45x | 1.87x | 2.05x | 0.97x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 2 times since incorporation
- SARGINSONS INDUSTRIES LIMITED 2012-03-20 → present
- BCS DIECASTERS LIMITED 2010-03-05 → 2012-03-20
- A & D DIECASTERS LIMITED 1954-12-06 → 2010-03-05
Audit & accounting basis
- Accounting basis
- United Kingdom Generally Accepted Accounting Practice
- Reporting scope
- Standalone (parent only)
- Auditor
- Accura Audit Limited
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The financial statements have been prepared on a going concern basis. In forming this view, the Director has a reasonable expectation that the company has adequate resources to continue in operational existence for the foreseeable future.”
Group structure
- SARGINSONS INDUSTRIES LIMITED · parent
- Numachine Ltd 100%
Significant events
- “Following the year end, the company's principal customer provided additional financial support to the company by way of further drawdowns under the loan agreement originally dated 19 November 2025. Specifically, drawdowns of £330,000, £95,000 and £374,140 were made between February and April 2026, increasing the total loan balance to £1,374,140.”
- “In addition, a further variation to the loan agreement dated 28 May 2026 documented an additional drawdown of £230,000, increasing the total facility to £1,604,140.”
- “A subsequent amendment dated 28 August 2026 extended the repayment date from 30 June 2026 to 31 October 2026.”
- “Furthermore, in April 2026 the company made a capital payment of £307,541 in respect of the acquisition of a Voxeljet 3D sand casting printer.”
- “Finally, between April and June 2026 the company transferred £204,674 to its subsidiary, Numachine Ltd.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
1 active · 24 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| NUNAN, Thomas Mark | Director | 2025-12-09 | Oct 1960 | British |
Show 24 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BROUDER, Eamonn | Secretary | 2009-04-30 | 2009-04-30 |
| FARRIMOND, Darren James | Secretary | 2004-05-25 | 2008-07-17 |
| JONES, Terry Ryan | Secretary | 1995-12-11 | 2004-05-25 |
| SECKER, Anthony Ian | Secretary | — | 1995-12-11 |
| STAFFORD, Ashley Lynton | Secretary | 2025-03-27 | 2025-07-01 |
| STOCK, Michael John | Secretary | 2008-07-17 | 2009-05-30 |
| TAYLOR, Adrian Victor | Secretary | 2012-02-24 | 2014-01-03 |
| ALLEN, Anthony Derek | Director | — | 1995-12-11 |
| ARBUTHNOT, Richard | Director | 2001-06-01 | 2007-10-12 |
| BROUDER, Eamonn | Director | 2009-04-30 | 2009-04-30 |
| DAVIS, Dorothy May | Director | — | 1995-12-11 |
| DAVIS, Pauline | Director | — | 1995-12-11 |
| DAVIS, Robert Frederick | Director | — | 1995-12-11 |
| DUDLEY, Lesley William | Director | 2000-01-01 | 2009-05-30 |
| EDWARDS, Jeffrey Gilbert Lloyd | Director | 2005-05-23 | 2008-03-31 |
| JONES, Terry Ryan | Director | 1995-12-11 | 2004-05-25 |
| MACKENZIE, Alan James | Director | 1995-12-11 | 2003-06-30 |
| MOORE, Eric Stanley | Director | 1995-12-11 | 2005-05-23 |
| NUNAN, Thomas Mark | Director | 2009-06-06 | 2025-12-14 |
| RICHARDSON, Andrew John | Director | 2008-07-16 | 2009-04-30 |
| SECKER, Anthony Ian | Director | — | 1995-12-11 |
| SIMS, Royston David | Director | 1995-12-11 | 2009-05-30 |
| TIMINGS, Ian Mark | Director | 2012-02-17 | 2014-01-03 |
| WESTON, Peter Raymond | Director | 1995-12-11 | 2001-05-31 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Nudation Limited | Corporate entity | Shares 75–100%, Voting 75–100% | 2019-01-28 | Active |
| Mr Thomas Mark Nunan | Individual | Significant influence | 2016-04-06 | Active |
Filing timeline
Last 20 of 193 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-09-08 | AA | accounts | Accounts with accounts type medium | |
| 2026-07-10 | MR01 | mortgage | Mortgage create with deed with charles court order extend with charge number charge creation date | |
| 2026-01-20 | AA01 | accounts | Change account reference date company current shortened | |
| 2025-12-18 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-12-18 | TM01 | officers | Termination director company with name termination date | |
| 2025-12-18 | AP01 | officers | Appoint person director company with name date | |
| 2025-12-18 | CH01 | officers | Change person director company with change date | |
| 2025-11-18 | AA | accounts | Accounts with accounts type medium | |
| 2025-08-23 | TM02 | officers | Termination secretary company with name termination date | |
| 2025-04-02 | MR01 | mortgage | Mortgage create with deed with charge number charge creation date | |
| 2025-03-27 | AP03 | officers | Appoint person secretary company with name date | |
| 2025-03-19 | AA | accounts | Accounts with accounts type medium | |
| 2024-12-17 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2024-02-26 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-10-09 | AA | accounts | Accounts with accounts type full | |
| 2023-03-01 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-12-21 | AA | accounts | Accounts with accounts type full | |
| 2022-03-10 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2022-02-25 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2021-12-21 | MR04 | mortgage | Mortgage satisfy charge full |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 8
- Capital events
- 0
- Officers appointed
- 1
- Officers resigned
- 1
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.