LEO BAECK COLLEGE
Get an alert when LEO BAECK COLLEGE files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£92k
-39.2% lowest in 3 filed years
Net assets
£2.3m
-9.1% lowest in 3 filed years
Employees
18
-10% lowest in 3 filed years
Profit before tax
-£379k
-5,621.4% lowest in 3 filed years
Watchouts
Facts from the Companies House register and the latest accounts — not a rating
-
Confirmation statement overdue
Due 2026-05-28.
-
3 officer resignations in last 12 months
Multiple officers have left the board recently — see the People section for who.
Net assets
3-year trend · vs Consumer Discretionary median
Accounts
3-year trend · Δ = latest vs prior filed period · latest reflected 2025-09-30
| Metric | Trend | 2023-09-30 | 2024-09-30 | 2025-09-30 | Δ vs prior |
|---|---|---|---|---|---|
| Total income | £1,667,795 | £1,238,706 | £895,839 | -27.7% | |
| Operating profit | £436,317 | -£6,627 | — | — | |
| Profit before tax | £436,317 | -£6,627 | -£379,154 | -5,621.4% | |
| Net profit | £436,317 | -£6,627 | -£379,154 | -5,621.4% | |
| Cash | £111,552 | £151,656 | £92,142 | -39.2% | |
| Total assets less current liabilities | £2,361,661 | £2,585,928 | £2,349,885 | -9.1% | |
| Net assets | £2,361,661 | £2,585,928 | £2,349,885 | -9.1% | |
| Equity | £2,361,661 | £2,585,928 | £2,349,885 | -9.1% | |
| Average employees | 20 | 20 | 18 | -10% | |
| Wages | £578,123 | £641,354 | £629,072 | -1.9% | |
| Directors' remuneration | £270,252 | £276,695 | £156,345 | -43.5% | |
| Directors' pension contributions | £25,306 | £22,124 | — | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2023-09-30 | 2024-09-30 | 2025-09-30 |
|---|---|---|---|---|
| Operating margin | 26.2% | -0.5% | — | |
| Net margin | 26.2% | -0.5% | -42.3% | |
| Return on capital employed | 18.5% | -0.3% | — | |
| Gearing (liabilities / total assets) | 4.8% | 3.3% | 6.6% | |
| Current ratio | 1.88x | 2.64x | 0.74x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 3 times since incorporation
- LEO BAECK COLLEGE 2006-06-01 → present
- LEO BAECK COLLEGE - CENTRE FOR JEWISH EDUCATION 2001-11-01 → 2006-06-01
- THE LEO BAECK COLLEGE 1988-10-19 → 2001-11-01
- LEO BAECK COLLEGE LIMITED(THE) 1959-04-24 → 1988-10-19
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Saffery LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“Having considered the College's reserves, the expected trajectory of its financial performance, and its cash flow forecasts, the Trustees consider that the College has adequate resources to continue in operation for at least 12 months after the approval date of these accounts. The Trustees are therefore satisfied that it is appropriate to prepare the accounts on a going concern basis.”
Significant events
- “The highlight of the 2024/25 academic year was the Ordination of two new rabbis.”
- “Building work began in June 2025 and finished in December 2025, with our Architects SquareFeet project managing the build.”
- “The Admissions Board approved two candidates for admission, one of which deferred entry for a year. The first-year cohort is comprised of 3 students who started fulltime in September 2025.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
13 active · 116 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| BAGINSKY, Charlotte, Rabbi | Director | 2022-01-16 | Dec 1978 | British |
| ELZER, Viktor | Director | 2025-11-10 | May 1993 | Slovak |
| GILLIS, Amanda | Director | 2024-01-31 | Mar 1968 | British |
| GREENE, Richard Allen | Director | 2025-11-10 | Nov 1969 | British,American |
| KAHN-HARRIS, Deborah Ruth, Rabbi Professor | Director | 2025-01-22 | May 1968 | American,British |
| LEVY, Joshua Benjamin Israel, Rabbi | Director | 2024-10-29 | Mar 1974 | British |
| MYERS, Jo-Ann Debra, Dr | Director | 2025-01-22 | May 1964 | British |
| NEWMAN, Karen Melanie | Director | 2022-01-16 | May 1958 | British |
| REITSMA-JURMAN, Emily, Rabbi | Director | 2023-03-01 | Apr 1986 | British |
| SCHELL, Till Adrian Michael, Rabbi | Director | 2025-01-22 | Mar 1973 | German |
| SIMON, David, Professor | Director | 2023-01-18 | Mar 1957 | German,South African |
| TRAEGER, James Robert, Dr | Director | 2023-01-18 | Jan 1965 | British |
| ZINKOV, Igor, Rabbi | Director | 2024-07-24 | Feb 1989 | Russian |
Show 116 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| KIRK, David | Secretary | 2015-05-31 | 2017-10-11 |
| OLBRICH, John Francis Andrew | Secretary | — | 2000-10-23 |
| ROSS, Stephen Anthony | Secretary | 2001-10-23 | 2015-05-31 |
| ABAY, Yeshi Demelash | Director | 2021-05-26 | 2023-05-11 |
| ALTORF, Marije Hannah, Dr | Director | 2025-01-22 | 2025-11-10 |
| BAGINSKY, Charlotte Hannah, Rabbi | Director | 2010-11-01 | 2013-07-22 |
| BARA, Judith Linda, Dr | Director | 1996-04-18 | 1997-05-07 |
| BARNETT, Joseph | Director | 1997-07-06 | 2000-02-06 |
| BARNETT, Joseph | Director | 1991-05-01 | 1996-09-03 |
| BARRETT, Lisa Tracy | Director | 2011-03-21 | 2011-09-05 |
| BAYFIELD, Anthony Michael, Rabbi | Director | 1994-06-01 | 1995-09-30 |
| BAYFIELD, Ronald David | Director | 1992-05-11 | 1993-06-30 |
| BENSCHER, Simon | Director | 2016-06-20 | 2018-05-31 |
| BERNSTEIN, David Maier, Dr | Director | 2019-05-15 | 2023-05-24 |
| BLITZ, Brad Kagan, Professor | Director | 2020-03-25 | 2023-05-24 |
| BOGOD, Howard Paul | Director | 1996-04-18 | 2002-05-01 |
| BOWER, Marcus Himan | Director | — | 1997-05-07 |
| BRIGGS, Kate, Dr | Director | 2011-03-21 | 2011-09-05 |
| CARPENTER, Barbara Jane | Director | 2021-02-08 | 2025-06-11 |
| COHEN, Harvey | Director | 1987-07-01 | 1999-05-05 |
| COHEN, Noeleen | Director | 2011-12-12 | 2017-11-15 |
| COHEN, Ruth | Director | 1989-05-01 | 1994-05-10 |
| COHN, Henry Jacob, Dr | Director | 2005-08-01 | 2009-05-26 |
| COLE, Nigel John | Director | 2005-02-07 | 2009-07-08 |
| DAVIS, Bernard David | Director | 1982-07-01 | 2001-10-23 |
| FISHMAN, Anton Leopold | Director | 2018-05-16 | 2024-06-20 |
| FOX, Mark Alan | Director | 2015-06-23 | 2017-04-30 |
| FRANCIES, Michael Shaul | Director | 2009-10-19 | 2014-02-03 |
| FRANKL, Mike Anthony | Director | 2017-06-20 | 2021-05-26 |
| FREEDMAN, Jerome David | Director | 1991-04-29 | 2001-10-23 |
| FREEDMAN, Louise Marian | Director | 1993-07-01 | 2001-10-23 |
| FRIEDLANDER, Albert Hochsander, Rabbi Dr | Director | 1972-05-01 | 2002-05-01 |
| GILBERT, Andrew Nicholas | Director | 2001-07-08 | 2005-08-01 |
| GOLDMAN, Raymond Michael | Director | 1980-05-01 | 1994-05-10 |
| GOLDSMITH, Pam | Director | 2013-04-18 | 2014-09-08 |
| GOLDSTEIN, Aaron, Rabbi | Director | 2016-09-01 | 2023-05-24 |
| GOLDSTEIN, Andrew, Rabbi Doctor | Director | 2003-04-14 | 2005-03-09 |
| GRABINER, Jane Olivia | Director | 2000-01-01 | 2001-10-23 |
| GRABINER, Michael | Director | 2005-08-01 | 2008-07-01 |
| GRAHAM, Robert Tracy | Director | 2001-10-23 | 2015-03-30 |
| GRANT, Amanda Jayne, Dr | Director | 2009-05-26 | 2011-06-13 |
| GRYN, Hugo Gabriel, Rabbi | Director | 1966-05-01 | 1996-08-31 |
| GUTER, Michael | Director | 1982-05-01 | 2001-10-23 |
| HALLE, Frederick | Director | 1989-07-01 | 2001-10-23 |
| HEARD, Shelley Ray, Dr | Director | 2002-05-01 | 2010-03-22 |
| HEPNER, Leo, Dr | Director | 1995-05-25 | 2002-05-01 |
| HERMAN, Stephen Andrew, Dr | Director | 2018-05-16 | 2022-06-23 |
| HILTON, Michael Charles, Rabbi Dr | Director | 2014-12-04 | 2022-02-28 |
| HOCKMAN, David Philip | Director | 2012-07-19 | 2018-05-16 |
| HOWARD, Stephen, Rabbi | Director | 2005-05-16 | 2009-01-14 |
| HUDSON, Lucian John | Director | 2009-10-19 | 2012-06-18 |
| HYMAN, Marguerite Grete | Director | 1990-07-01 | 1994-05-10 |
| JACOBS, Hannah | Director | 2017-06-20 | 2022-05-25 |
| JANES, Neil Martin, Rabbi | Director | 2009-05-26 | 2010-11-01 |
| KAHN-HARRIS, Deborah Ruth, Rabbi Professor | Director | 2011-09-05 | 2014-09-08 |
| KARET, Ian | Director | 2009-10-19 | 2015-03-30 |
| KARET, Jerome | Director | 1992-05-01 | 2001-10-23 |
| KEREN, Yuval, Rabbi | Director | 2013-11-04 | 2016-09-01 |
| KESSLER, William | Director | 1992-05-11 | 2001-10-23 |
| KIRK, David | Director | 2011-06-13 | 2017-10-11 |
| KIRK, David Francis | Director | 1994-01-01 | 1999-12-31 |
| KIRK, Robert Samuel | Director | 1967-11-01 | 2001-10-23 |
| KONIGSBERG, Margaret | Director | 2020-01-29 | 2023-09-30 |
| KRAMER, Miriam Leopold | Director | 2007-01-01 | 2011-03-21 |
| LANCASTER, Ian Michael | Director | 2022-03-23 | 2024-01-31 |
| LANGDON, Harold Sidney | Director | 1982-07-01 | 2001-10-23 |
| LEHANE, Dymphna | Director | 2009-10-19 | 2015-01-28 |
| LEIBLING, David Alexander | Director | 1995-05-25 | 2011-03-21 |
| LERNER, Neil Joseph | Director | 1992-05-11 | 1996-12-31 |
| LESNER, Rhona Denise | Director | 2011-03-21 | 2012-12-17 |
| LEVY, Josh Benjamin Israel, Rabbi | Director | 2011-09-05 | 2017-06-20 |
| LEWISON, Kim Martin Jordan | Director | 1996-05-05 | 2001-05-02 |
| LICHT, Steven | Director | 2000-01-01 | 2001-10-23 |
| MARTIN, Peter Derek | Director | 1993-07-01 | 1994-05-10 |
| MARX, Geoffrey James | Director | 2016-06-20 | 2018-05-16 |
| MASTERS, Joanne | Director | 2015-03-30 | 2017-10-11 |
| MICHAELS, Maurice | Director | 1996-04-08 | 2001-10-23 |
| MICHAELS, Maurice | Director | — | 1992-09-30 |
| MIDDLEBURGH, Charles Hadley, Rabbi Dr | Director | 2011-03-21 | 2012-12-17 |
| MOROSS, Sharon | Director | 1994-05-10 | 1998-12-31 |
| MOSS, Stephen David | Director | 2008-07-07 | 2011-12-12 |
| MUHLSTEIN, Lea Anna | Director | 2012-01-31 | 2012-12-17 |
| MUHLSTEIN, Lea Anna | Director | 2011-09-05 | 2011-12-29 |
| MYERS, Jo-Ann Debra | Director | 2011-03-21 | 2012-12-17 |
| NEWMAN, Jeffrey Bernard, Rabbi | Director | 2002-02-01 | 2007-11-05 |
| NISBET, Alasdair Hugh | Director | 2003-10-21 | 2014-03-31 |
| PICK, David Charles | Director | 2001-10-23 | 2005-02-07 |
| PRICE, Keith Anthony | Director | 2015-03-30 | 2016-04-04 |
| PRICE, Keith Anthony | Director | 1996-04-18 | 2001-05-02 |
| RAYNER, John Desmond, Rabbi | Director | 1969-07-01 | 2001-10-23 |
| RICH, Benedict Samuel | Director | 2011-05-03 | 2012-02-08 |
| RICH, Danny Jonathan, Rabbi | Director | 2011-03-21 | 2020-05-13 |
| RICH, Danny, Rabbi | Director | 2002-02-01 | 2003-04-14 |
| ROMAIN, Michael John | Director | 2009-10-19 | 2014-12-04 |
| ROMAIN, Sybil Ann, Rabbi | Director | 2024-04-17 | 2024-08-14 |
| ROMAIN, Sybil Ann, Rabbi | Director | 2008-02-11 | 2011-09-05 |
| ROSE, Jeffery Samuel | Director | 1985-07-01 | 2001-10-23 |
| ROSS, Harold | Director | 1993-07-01 | 1996-03-31 |
| ROTHMAN, Gerald | Director | 2001-10-24 | 2005-05-03 |
| SACKER, Anthony | Director | 2001-10-23 | 2005-09-30 |
| SALAMON, Thomas, Dr | Director | 2017-06-20 | 2020-05-13 |
| SANDERSON, Harold | Director | 1990-07-01 | 1993-06-30 |
| SAPERSTEIN, Marc, Rabbi Professior | Director | 2011-03-21 | 2011-06-13 |
| SASSIENIE, Neville Naphtali | Director | 1996-07-01 | 1999-12-31 |
| SEGAL, Judah Benzion, Professor | Director | 1986-07-01 | 2001-10-23 |
| SEGAL, Naomi Dinah, Professor | Director | 2015-03-30 | 2017-06-20 |
| SMITH, Gordon Charles | Director | — | 2002-05-01 |
| STANLEY, Benji | Director | 2012-01-31 | 2012-12-17 |
| TISCHLER, Yael | Director | 2025-01-22 | 2026-04-29 |
| TODD, Jill Diana | Director | 2018-05-17 | 2019-02-27 |
| WALSH, David | Director | 1994-06-01 | 1996-12-31 |
| WEINGOTT, David John | Director | — | 1994-05-10 |
| WELEMINSKY, Judith Ruth | Director | 2023-04-19 | 2026-04-29 |
| WHYCER, Jonathan Bernard | Director | 1996-04-18 | 1998-12-31 |
| WOOLSTONE, Peter Barry | Director | 1992-05-11 | 1994-05-10 |
| ZELLICK, Graham John, Prof | Director | 2005-05-03 | 2006-05-23 |
Ownership
Persons with significant control
Filing timeline
Last 20 of 342 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-08-25 | AA | accounts | Accounts with accounts type full | |
| 2026-05-05 | TM01 | officers | Termination director company with name termination date | |
| 2026-04-30 | TM01 | officers | Termination director company with name termination date | |
| 2025-11-19 | AP01 | officers | Appoint person director company with name date | |
| 2025-11-18 | AP01 | officers | Appoint person director company with name date | |
| 2025-11-18 | TM01 | officers | Termination director company with name termination date | |
| 2025-06-23 | TM01 | officers | Termination director company with name termination date | |
| 2025-06-05 | AA | accounts | Accounts with accounts type full | |
| 2025-05-28 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-02-04 | AP01 | officers | Appoint person director company with name date | |
| 2025-02-04 | AP01 | officers | Appoint person director company with name date | |
| 2025-02-04 | AP01 | officers | Appoint person director company with name date | |
| 2025-02-03 | AP01 | officers | Appoint person director company with name date | |
| 2025-02-03 | AP01 | officers | Appoint person director company with name date | |
| 2024-11-06 | AP01 | officers | Appoint person director company with name date | |
| 2024-09-02 | TM01 | officers | Termination director company with name termination date | |
| 2024-08-21 | AP01 | officers | Appoint person director company with name date | |
| 2024-06-24 | TM01 | officers | Termination director company with name termination date | |
| 2024-06-18 | AA | accounts | Accounts with accounts type full | |
| 2024-05-14 | CS01 | confirmation-statement | Confirmation statement with no updates |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 6
- Capital events
- 0
- Officers appointed
- 2
- Officers resigned
- 3
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.