TRUMPF LIMITED
Get an alert when TRUMPF LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2027-03-31 (in 10mo)
Last filed for 2025-06-30
Confirmation statement due
2026-11-06 (in 6mo)
Last made up 2025-10-23
Watchouts
None on the register
Cash
£12M
-2.5% vs 2024
Net assets
£6M
-39% lowest in 6 filed years
Employees
101
0% vs 2024
Profit before tax
£4M
+25.4% highest in 6 filed years
Net assets
10-year trend · vs Industrials median
Accounts
10-year trend · latest reflected 2025-06-30
| Metric | Trend | 2019-07-01 | 2020-06-30 | 2020-07-01 | 2021-06-30 | 2021-07-01 | 2022-06-30 | 2022-07-01 | 2023-06-30 | 2024-06-30 | 2025-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turnover | — | £50,019,404 | — | £40,019,612 | — | £43,712,357 | — | £59,829,899 | £64,966,469 | £60,231,177 | |
| Operating profit | — | £2,543,642 | — | £1,275,745 | — | £1,028,483 | — | £2,043,177 | £3,735,205 | £2,784,079 | |
| Profit before tax | — | £3,158,621 | — | -£355,336 | — | £1,975,487 | — | £1,875,939 | £3,151,909 | £3,952,758 | |
| Net profit | — | £2,529,905 | — | -£253,967 | — | £1,509,272 | — | £1,462,623 | £1,962,979 | £2,286,781 | |
| Cash | — | £7,040,296 | — | £5,874,310 | — | £10,165,179 | — | £13,482,221 | £12,017,098 | £11,712,027 | |
| Total assets less current liabilities | — | £12,428,370 | — | £8,867,064 | — | £10,220,328 | — | £9,261,282 | £11,084,168 | £7,096,223 | |
| Net assets | — | £11,242,877 | — | £7,662,060 | — | £9,171,332 | — | £7,633,955 | £9,596,934 | £5,851,013 | |
| Equity | £8,712,972 | £11,242,877 | £11,242,877 | £7,662,060 | £7,662,060 | £9,171,332 | £9,171,332 | £7,633,955 | £9,596,934 | £5,851,013 | |
| Average employees | — | 93 | — | 82 | — | 88 | — | 96 | 101 | 101 | |
| Wages | — | £4,518,719 | — | £4,268,508 | — | £4,373,281 | — | £5,271,169 | £5,737,402 | £5,532,127 | |
| Directors' remuneration | — | £416,866 | — | £471,819 | — | £522,390 | — | £522,748 | £462,063 | £360,399 |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. About these numbers
Year-on-year
FY2024 → FY2025 · period ending 2025-06-30 vs 2024-06-30
-
Turnover
-7.3%
£64,966,469 £60,231,177
-
Cash
-2.5%
£12,017,098 £11,712,027
-
Net assets
-39%
£9,596,934 £5,851,013
lowest in 6 filed years
-
Employees
0%
101 101
-
Operating profit
-25.5%
£3,735,205 £2,784,079
-
Profit before tax
+25.4%
£3,151,909 £3,952,758
highest in 6 filed years
-
Wages
-3.6%
£5,737,402 £5,532,127
Each % is (latest − prior) ÷ |prior| for the line item as filed. The comparison is only shown when the latest and prior accounts cover broadly equal-length periods — short or long stubs (typical around incorporation or a year-end change) are suppressed rather than misrepresented. Lines a company doesn't report are omitted. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2019-07-01 | 2020-06-30 | 2020-07-01 | 2021-06-30 | 2021-07-01 | 2022-06-30 | 2022-07-01 | 2023-06-30 | 2024-06-30 | 2025-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating margin | — | 5.1% | — | 3.2% | — | 2.4% | — | 3.4% | 5.7% | 4.6% | |
| Net margin | — | 5.1% | — | -0.6% | — | 3.5% | — | 2.4% | 3.0% | 3.8% | |
| Return on capital employed | — | 20.5% | — | 14.4% | — | 10.1% | — | 22.1% | 33.7% | 39.2% | |
| Current ratio | — | — | — | — | — | — | — | — | 1.45x | 1.27x | |
| Interest cover | — | 309.60x | — | 0.74x | — | 68.77x | — | 6.67x | 4.65x | 3.87x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 1 time since incorporation
- TRUMPF LIMITED 1989-08-22 → present
- TRUMPF MACHINE TOOLS LIMITED 1974-02-21 → 1989-08-22
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- S&W Partners Audit Limited
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The Directors have formed reasonable judgement, at the time of approving the financial statements, that there is a reasonable expectation that the Company has adequate resources to continue in operational existence for the foreseeable future.”
Significant events
- “TRUMPF Limited experienced a year of recalibration following record sales in the prior financial year. For the year ended 30 June 2025, total sales amounted to £60.2 million, representing a 7% decline compared to the previous year's £65.0 million. This contraction was primarily driven by a slowdown in sales activities during the second half of the financial year. Order intake was subdued in the first half of the year, reflecting broader market uncertainties and delayed customer investment cycles.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
4 active · 23 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| HERR, Jürgen | Secretary | 2018-04-17 | — | — |
| HERR, Juergen | Director | 2018-07-01 | Oct 1972 | German |
| MOAKES, Lee | Director | 2014-07-01 | Aug 1977 | British |
| ZIMMERMANN, Markus Andreas | Director | 2024-09-01 | Jul 1983 | German |
Show 23 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BINNS, Simon Andrew | Secretary | 2008-10-31 | 2015-03-02 |
| MAINOS, Alexander Paul | Secretary | 2016-07-27 | 2018-04-16 |
| VALENTINE, Paul William | Secretary | — | 2008-10-31 |
| BAUR, Tobias | Director | 2022-05-03 | 2024-08-31 |
| BEILKE, Hans-Jochen | Director | 2004-09-13 | 2006-09-30 |
| BINNS, Simon Andrew | Director | 2009-09-02 | 2015-03-02 |
| BUTCHER, Roger Michael | Director | — | 2009-07-31 |
| DOYLE, Wenke Annette | Director | 2015-07-01 | 2018-06-30 |
| GROSS, Reinhold | Director | 2017-07-03 | 2021-03-31 |
| GRUENERT, Lars Daniel | Director | 2012-03-07 | 2014-07-01 |
| HUNDSDORFER, Rainer | Director | 1999-11-01 | 2000-06-30 |
| JONES, Gerald Joseph | Director | 2018-07-01 | 2025-07-17 |
| KAMMULLER, Mathias, Dr | Director | 2006-09-30 | 2012-01-03 |
| KUGA-PANNEN, Hartmut | Director | 2007-09-19 | 2011-06-30 |
| LEIBINGER, Berthold, Dr | Director | — | 2006-07-01 |
| LEWIS, Brian Victor | Director | — | 2007-09-30 |
| LITZENBURGER, Ludwig Arthur | Director | — | 1999-10-31 |
| MOAKES, Lee | Director | 2014-07-01 | 2014-07-01 |
| MONTELATICI, Marcella | Director | 2021-04-01 | 2022-05-03 |
| NORLAND, Christopher Charles | Director | — | 1998-05-09 |
| RUBLING, Gerhard, Dr | Director | 2000-07-01 | 2004-09-13 |
| RUEBLING, Gerhard Willy | Director | 2014-07-01 | 2017-06-30 |
| SIMPSON, Scott | Director | 2010-09-29 | 2015-06-30 |
Ownership
Persons with significant control
Filing timeline
Last 20 of 149 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2025-12-10 | AA | accounts | Accounts with accounts type full | |
| 2025-11-03 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-07-18 | TM01 | officers | Termination director company with name termination date | |
| 2024-11-06 | AA | accounts | Accounts with accounts type full | |
| 2024-10-31 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2024-09-02 | AP01 | officers | Appoint person director company with name date | |
| 2024-09-02 | TM01 | officers | Termination director company with name termination date | |
| 2024-08-06 | CH01 | officers | Change person director company with change date | |
| 2024-03-08 | AA | accounts | Accounts with accounts type full | |
| 2023-10-30 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-12-16 | AA | accounts | Accounts with accounts type full | |
| 2022-11-01 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-05-03 | TM01 | officers | Termination director company with name termination date | |
| 2022-05-03 | AP01 | officers | Appoint person director company with name date | |
| 2022-03-31 | AA | accounts | Accounts with accounts type full | |
| 2021-11-03 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2021-04-01 | AP01 | officers | Appoint person director company with name date | |
| 2021-03-31 | TM01 | officers | Termination director company with name termination date | |
| 2021-03-12 | AA | accounts | Accounts with accounts type full | |
| 2020-11-04 | CS01 | confirmation-statement | Confirmation statement with no updates |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 3
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 1
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.