ST. MARY'S SCHOOL CAMBRIDGE
Get an alert when ST. MARY'S SCHOOL CAMBRIDGE files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£1.3m
-49.4% lowest in 3 filed years
Net assets
£18m
-2.3% lowest in 3 filed years
Employees
160
0% vs 2024
Profit before tax
—
Period ending 2025-08-31
Net assets
3-year trend · vs Consumer Discretionary median
Accounts
3-year trend · Δ = latest vs prior filed period · latest reflected 2025-08-31
| Metric | Trend | 2023-08-31 | 2024-08-31 | 2025-08-31 | Δ vs prior |
|---|---|---|---|---|---|
| Turnover | £13,284,691 | £13,309,720 | £14,065,936 | +5.7% | |
| Operating profit | £1,178,335 | -£530,161 | — | — | |
| Profit before tax | £1,186,997 | -£465,171 | — | — | |
| Net profit | £1,186,997 | -£465,171 | -£418,699 | +10% | |
| Cash | £3,733,072 | £2,564,169 | £1,297,097 | -49.4% | |
| Total assets less current liabilities | £24,251,350 | £23,428,026 | £22,955,165 | -2% | |
| Net assets | £18,952,592 | £18,487,421 | £18,068,722 | -2.3% | |
| Equity | £18,952,592 | £18,487,421 | £18,068,722 | -2.3% | |
| Average employees | 160 | 160 | 160 | 0% | |
| Wages | £6,375,903 | £6,673,581 | £6,675,834 | 0% | |
| Directors' remuneration | £810,375 | £938,801 | £846,133 | -9.9% |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2023-08-31 | 2024-08-31 | 2025-08-31 |
|---|---|---|---|---|
| Operating margin | 8.9% | -4.0% | — | |
| Net margin | 8.9% | -3.5% | -3.0% | |
| Return on capital employed | 4.9% | -2.3% | — | |
| Gearing (liabilities / total assets) | 35.1% | 36.7% | — | |
| Current ratio | 0.85x | — | — |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Consolidated group
- Auditor
- PEM Audit Limited
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“In auditing the financial statements, we have concluded that the Governors' use of the going concern basis of accounting in the preparation of the financial statements is appropriate. Based on the work we have performed, we have not identified any material uncertainties relating to events or conditions that, individually or collectively, may cast significant doubt on the Group's or the parent charitable company's ability to continue as a going concern for a period of at least twelve months from when the financial statements are authorised for issue.”
Group structure
- ST. MARY'S SCHOOL CAMBRIDGE · parent
- St Mary's School Enterprises Limited 100%
- St Mary's Junior School Limited 100%
- St Mary's School Cambridge International Limited 100%
Significant events
- “Subsequent to the year end, the School received a legacy of £885,000 in December 2025. This was not accrued at the year end as there was insufficient probability of payment.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
12 active · 76 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| BABAR, Syed Mohammed Faisal | Secretary | 2022-09-01 | — | — |
| ANANDRAJ, Vincent | Director | 2021-09-06 | Aug 1970 | Singaporean |
| FERNANDES, Helen Marie | Director | 2024-06-18 | Dec 1966 | British |
| GIBSON, Susan Louise | Director | 2023-06-20 | Apr 1959 | British |
| HALD, Christepher | Director | 2025-10-14 | Aug 1964 | British |
| HAYNES, Ronald | Director | 2017-04-19 | Apr 1957 | American |
| HOWARTH, Braden | Director | 2024-06-18 | Aug 1974 | British |
| JONES, Colin David | Director | 2022-06-09 | Nov 1965 | British |
| PYNE, Jeremy Mark | Director | 2017-04-19 | Sep 1961 | British |
| SIMMONDS, Gemma, Sister | Director | 2021-12-02 | May 1956 | British,French |
| THOUROUDE, Veronique | Director | 2024-10-01 | Dec 1989 | Australian,British,French |
| VED, Kamal | Director | 2024-06-18 | Apr 1973 | American |
Show 76 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ASKEW, Duncan Mcmurray | Secretary | 2006-07-04 | 2017-02-10 |
| JOHNSTONE, Mark Francis | Secretary | 2017-02-10 | 2022-08-31 |
| KENWORTHY BROWNE, Mary Cecilia, Sister | Secretary | — | 2001-03-01 |
| LUARD, Peter John | Secretary | 2001-03-01 | 2004-08-31 |
| RAO, Lawrence Paul | Secretary | 2004-09-01 | 2006-07-04 |
| ANDERSON, Simon Nicholas | Director | 2000-03-06 | 2009-06-22 |
| BATES, Judith Elizabeth | Director | 2006-09-01 | 2015-12-11 |
| BLACKADDER, David Andrew | Director | — | 1994-09-06 |
| BROOKES, Jane Milne | Director | 1997-06-06 | 2000-08-31 |
| BURCH, Raymond George | Director | 2015-03-24 | 2023-08-22 |
| BUXTON, Judith | Director | — | 1998-08-31 |
| CHAMBERLAIN, Peter Roy | Director | 2002-01-01 | 2012-06-26 |
| CHEFFINS, Joanna Hilary | Director | 2023-12-06 | 2024-08-20 |
| CHEFFINS, Joanna Hilary | Director | 2021-09-06 | 2023-12-05 |
| CLAYTON, Sophie Julia | Director | 2023-12-05 | 2024-11-13 |
| CLEMENTS, Judy Glenys Gould | Director | 2012-11-27 | 2021-12-02 |
| DABER, Karen Sonja | Director | 2022-06-23 | 2025-08-28 |
| DIXON, Sarah Ann | Director | 2018-09-05 | 2024-03-27 |
| DRISCOLL, Judith Louise | Director | 2010-11-23 | 2019-12-02 |
| DUNNE, Patrick John | Director | 2019-03-26 | 2023-03-14 |
| ESPLEY, Victoria Ann | Director | 2018-03-20 | 2021-07-07 |
| EWART, Peter William | Director | 1998-04-17 | 1999-08-24 |
| FAIRBROTHER, Linda | Director | 2002-09-01 | 2014-11-18 |
| FITZSIMONS, Gerard | Director | 2003-09-01 | 2007-11-06 |
| FLOOD, Christopher | Director | 2010-11-23 | 2013-11-14 |
| FREEMAN, Andrew Lawrence Downing | Director | 2010-03-25 | 2016-07-06 |
| FROGGETT, Sonja, Dr | Director | 1997-06-06 | 2004-06-30 |
| GARDNER, Trevelyan Codrington | Director | — | 1996-10-24 |
| GLEESON, Rachel Anne | Director | 2018-03-20 | 2020-12-03 |
| GOODMAN, Cecilia, Sister | Director | 1998-11-26 | 2002-08-31 |
| GOODMAN, Margaret Emily | Director | — | 1992-01-01 |
| GRANT, Andrew Robert | Director | 2014-11-18 | 2020-12-03 |
| HAWES, Bernard Harold | Director | 1997-06-06 | 2000-08-31 |
| HICKLING, Aileen | Director | 2006-01-01 | 2010-06-22 |
| HOLLOWAY, Terence Michael | Director | 1999-09-01 | 2003-03-19 |
| HOTI, Amineh Ahmed, Dr | Director | 2022-10-04 | 2025-02-25 |
| HUSSEY, Keith | Director | 2008-03-10 | 2009-06-24 |
| JOHNSTONE, Lucy | Director | 2019-12-02 | 2022-11-29 |
| JONES, Colin David | Director | 2012-01-04 | 2019-10-20 |
| JONES, Emma Elizabeth | Director | 2024-06-18 | 2025-07-28 |
| KENWORTHY-BROWNE, Mary Cecilia, Sister | Director | — | 1997-08-04 |
| LEDZION, Michael Donald | Director | 2014-06-17 | 2023-03-14 |
| LEEMING, Peter, Father | Director | 2010-11-23 | 2016-03-23 |
| LIVESEY, Jane Frances Mary, Sr | Director | 2002-11-27 | 2011-12-31 |
| MACKENZIE, Jo | Director | 2021-03-18 | 2024-06-18 |
| MATTHEWS, William John | Director | 2009-06-23 | 2015-06-23 |
| MCALLISTER, Ann | Director | 2008-03-10 | 2017-03-28 |
| MEAKIN, Robert Grant, Dr | Director | 2019-12-02 | 2021-12-02 |
| MILNE, Alistair Stuart | Director | 2013-11-21 | 2018-12-05 |
| MINTO, Graeme Sutherland | Director | 2013-03-21 | 2017-05-19 |
| MORGAN, Francis Vincent | Director | 2010-11-23 | 2015-01-06 |
| MURKJANSEN, Saskia Monique | Director | 1997-06-06 | 2002-03-06 |
| NORTH, Moylena, Sister | Director | 1992-01-01 | 1998-01-02 |
| O'KEEFFE, Bernadette Mary, Doctor | Director | 1998-09-01 | 2003-11-19 |
| ORCHARD, Wendy Frances, Sr | Director | 2012-03-20 | 2021-09-10 |
| PARKER, Philip | Director | 1997-06-06 | 1999-08-24 |
| PATTINSON, Marina | Director | 2018-03-20 | 2020-07-03 |
| PEARCE GOULD, Rupert Anthony | Director | 1998-09-01 | 2011-03-09 |
| RADLEY, Mary Armine, Sister | Director | 1997-06-06 | 2001-12-31 |
| ROBINSON, Nicholas John | Director | 2002-11-27 | 2005-08-31 |
| ROGERS, Anthony Bruce, Rev | Director | 1997-06-06 | 2010-06-22 |
| SELVEY, Teresa Bernadette | Director | 2015-03-24 | 2017-05-18 |
| SIMMONDS, Marie-Christine, Sister | Director | 1997-06-06 | 2006-06-27 |
| SMART, Christopher Anthony | Director | 2007-11-20 | 2016-12-13 |
| SMILEY, Timothy John, Professor | Director | 1995-09-15 | 1998-08-31 |
| SMITH, Edmund Torrance | Director | 1997-06-06 | 2000-08-31 |
| SOMMER, Hazel Mary, Sister | Director | 2002-01-01 | 2007-11-06 |
| SQUIRE, Sarah Laetitia | Director | 2016-06-21 | 2021-03-18 |
| STOREY, Jo Philomena | Director | 2018-10-17 | 2024-07-05 |
| TUDOR, John, Doctor | Director | 1997-01-07 | 2004-08-31 |
| VAREY, Sara Elisabeth Shelley | Director | 2010-11-23 | 2013-11-21 |
| WALKINSHAW, Penelope Anne | Director | 2005-09-01 | 2008-06-24 |
| WARD, Brigid Nessa, Dr | Director | 2010-03-25 | 2019-03-26 |
| WESTLEY, Stuart Alker | Director | 2016-09-01 | 2023-07-04 |
| WILKINSON, Denise | Director | 1999-09-01 | 2011-12-31 |
| WOODHOUSE, James Stephen | Director | 2000-09-01 | 2009-06-22 |
Ownership
Persons with significant control
Filing timeline
Last 20 of 255 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-06-02 | AA | accounts | Accounts with accounts type group | |
| 2025-11-02 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-10-23 | AP01 | officers | Appoint person director company with name date | |
| 2025-08-28 | TM01 | officers | Termination director company with name termination date | |
| 2025-08-04 | TM01 | officers | Termination director company with name termination date | |
| 2025-06-05 | AA | accounts | Accounts with accounts type group | |
| 2025-02-27 | TM01 | officers | Termination director company with name termination date | |
| 2024-11-15 | TM01 | officers | Termination director company with name termination date | |
| 2024-11-15 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-10-03 | CH01 | officers | Change person director company with change date | |
| 2024-10-03 | AP01 | officers | Appoint person director company with name date | |
| 2024-09-13 | TM01 | officers | Termination director company with name termination date | |
| 2024-07-05 | TM01 | officers | Termination director company with name termination date | |
| 2024-07-01 | AP01 | officers | Appoint person director company with name date | |
| 2024-06-21 | AP01 | officers | Appoint person director company with name date | |
| 2024-06-21 | AP01 | officers | Appoint person director company with name date | |
| 2024-06-21 | AP01 | officers | Appoint person director company with name date | |
| 2024-06-21 | TM01 | officers | Termination director company with name termination date | |
| 2024-04-15 | TM01 | officers | Termination director company with name termination date | |
| 2024-03-07 | AP01 | officers | Appoint person director company with name date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 5
- Capital events
- 0
- Officers appointed
- 1
- Officers resigned
- 2
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.