LONDON HOIST LIMITED
Get an alert when LONDON HOIST LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£165K
-47.2% lowest in 6 filed years
Net assets
£3.2M
-22.6% first positive since 2020
Employees
89
+2.3% vs 2023
Profit before tax
-£984K
-1,040% lowest in 6 filed years
Net assets
6-year trend · vs Industrials median
Accounts
6-year trend · Δ = latest vs prior filed period · latest reflected 2024-08-31
| Metric | Trend | 2019-08-31 | 2020-08-31 | 2021-08-31 | 2022-08-31 | 2023-08-31 | 2024-08-31 | Δ vs prior |
|---|---|---|---|---|---|---|---|---|
| Turnover | £8,800,078 | £7,540,756 | £7,342,467 | £7,247,820 | £8,322,191 | £6,361,608 | -23.6% | |
| Operating profit | -£766,333 | -£7,977 | £44,659 | £285,260 | £180,317 | -£912,568 | -606.1% | |
| Profit before tax | -£828,236 | -£222,265 | -£163,206 | £205,617 | £104,690 | -£984,086 | -1,040% | |
| Net profit | -£735,757 | -£177,058 | -£140,923 | £174,699 | £88,162 | -£936,640 | -1,162.4% | |
| Cash | £588,170 | £713,775 | £583,382 | £1,116,839 | £311,870 | £164,545 | -47.2% | |
| Total assets less current liabilities | £7,777,049 | £7,202,261 | £6,972,077 | £7,015,021 | £6,952,989 | £5,968,903 | -14.2% | |
| Net assets | -£809,400 | -£986,458 | £3,872,619 | £4,047,318 | £4,135,480 | £3,198,840 | -22.6% | |
| Equity | -£809,400 | -£986,458 | £3,872,619 | £4,047,318 | £4,135,480 | £3,198,840 | -22.6% | |
| Average employees | 126 | 118 | 93 | 86 | 87 | 89 | +2.3% | |
| Wages | £4,920,067 | £4,419,357 | £3,958,357 | £3,577,765 | £4,047,260 | £4,056,341 | +0.2% | |
| Directors' remuneration | £116,016 | £116,048 | £111,770 | £87,154 | £42,549 | £29,675 | -30.3% |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2019-08-31 | 2020-08-31 | 2021-08-31 | 2022-08-31 | 2023-08-31 | 2024-08-31 |
|---|---|---|---|---|---|---|---|
| Operating margin | -8.7% | -0.1% | 0.6% | 3.9% | 2.2% | -14.3% | |
| Net margin | -8.4% | -2.3% | -1.9% | 2.4% | 1.1% | -14.7% | |
| Return on capital employed | -9.9% | -0.1% | 0.6% | 4.1% | 2.6% | -15.3% | |
| Current ratio | — | — | — | — | 1.47x | 1.22x | |
| Interest cover | -10.27x | -0.04x | 0.21x | 3.58x | 2.38x | -12.76x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Mantax Lynton
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“In auditing the financial statements, we have concluded that the director's use of the going concern basis of accounting in the preparation of the financial statements is appropriate. Based on the work we have performed, we have not identified any material uncertainties relating to events or conditions that, individually or collectively, may cast significant doubt on the Company's ability to continue as a going concern for a period of at least twelve months from when the financial statements are authorised for issue.”
Significant events
- “Due to uncertainties in the economy and difficult trading conditions in construction sector, Company's turnover decreased from £8.3m in 2023 to £6.4m in 2024. Increase in wages costs and general inflation decreased gross margins from 42% in 2023 to 33% in 2024, resulting in operating losses of £912k (2023: operating profits £180k).”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
1 active · 2 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| VONCK, Willem Fredrik | Director | — | Jan 1956 | Dutch |
Show 2 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| LISTON, Johanna Antonetta | Secretary | — | 2012-05-31 |
| MILLINGTON, Anita | Director | 2018-06-21 | 2022-11-02 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Mr Willem Frederik Vonck | Individual | Significant influence (as firm) | 2016-04-06 | Active |
Filing timeline
Last 20 of 115 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2025-05-29 | AA | accounts | Accounts with accounts type full | |
| 2025-05-21 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-05-31 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-05-30 | AA | accounts | Accounts with accounts type full | |
| 2023-08-29 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2023-08-29 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2023-05-25 | AA | accounts | Accounts with accounts type full | |
| 2023-05-04 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2023-03-03 | PSC04 | persons-with-significant-control | Change to a person with significant control | |
| 2022-11-03 | TM01 | officers | Termination director company with name termination date | |
| 2022-05-18 | AA | accounts | Accounts with accounts type full | |
| 2022-05-04 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2022-03-26 | SH01 | capital | Capital allotment shares | |
| 2021-12-16 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2021-07-08 | AA | accounts | Accounts with accounts type full | |
| 2020-11-09 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2020-11-07 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2020-08-28 | AA | accounts | Accounts with accounts type full | |
| 2019-12-06 | MR01 | mortgage | Mortgage create with deed with charge number charge creation date | |
| 2019-12-05 | MR01 | mortgage | Mortgage create with deed with charge number charge creation date |
Public-record activity
Raw counts from Companies House — last 12–24 months