NEWCASTLE INTERNATIONAL AIRPORT LIMITED
Get an alert when NEWCASTLE INTERNATIONAL AIRPORT LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-09-30 (in 4mo)
Last filed for 2024-12-31
Confirmation statement due
2026-06-30 (in 1mo)
Last made up 2025-06-16
Watchouts
None on the register
Cash
£3M
-56.3% vs 2023
Net assets
£279M
+16.5% vs 2023
Employees
212
+6% vs 2023
Profit before tax
£27M
+8.3% vs 2023
Net assets
2-year trend · vs Consumer Discretionary median
Accounts
2-year trend · latest reflected 2024-12-31
| Metric | Trend | 2023-12-31 | 2024-12-31 |
|---|---|---|---|
| Turnover | £65,643,000 | £75,093,000 | |
| Operating profit | £24,124,000 | £26,484,000 | |
| Profit before tax | £25,376,000 | £27,488,000 | |
| Net profit | £21,307,000 | £28,250,000 | |
| Cash | £7,582,000 | £3,316,000 | |
| Total assets less current liabilities | £354,067,000 | £397,748,000 | |
| Net assets | £239,589,000 | £279,148,000 | |
| Equity | £239,589,000 | £279,148,000 | |
| Average employees | 200 | 212 | |
| Wages | £9,656,000 | £10,567,000 | |
| Directors' remuneration | £1,655,000 | £1,574,000 |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. About these numbers
Year-on-year
FY2023 → FY2024 · period ending 2024-12-31 vs 2023-12-31
-
Turnover
+14.4%
£65,643,000 £75,093,000
-
Cash
-56.3%
£7,582,000 £3,316,000
-
Net assets
+16.5%
£239,589,000 £279,148,000
-
Employees
+6%
200 212
-
Operating profit
+9.8%
£24,124,000 £26,484,000
-
Profit before tax
+8.3%
£25,376,000 £27,488,000
-
Wages
+9.4%
£9,656,000 £10,567,000
Each % is (latest − prior) ÷ |prior| for the line item as filed. The comparison is only shown when the latest and prior accounts cover broadly equal-length periods — short or long stubs (typical around incorporation or a year-end change) are suppressed rather than misrepresented. Lines a company doesn't report are omitted. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2023-12-31 | 2024-12-31 |
|---|---|---|---|
| Operating margin | 36.8% | 35.3% | |
| Net margin | 32.5% | 37.6% | |
| Return on capital employed | 6.8% | 6.7% | |
| Gearing (liabilities / total assets) | 39.3% | 37.4% | |
| Current ratio | 2.27x | 2.57x | |
| Interest cover | 8.15x | 8.62x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- FRS 101
- Reporting scope
- Standalone (parent only)
- Auditor
- PricewaterhouseCoopers LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The company has received confirmation by virtue of a letter of support from NIAL Group Limited that it will provide financing as required and will not seek repayment of amounts owing for a period of at least twelve months from the date of signing of these financial statements if doing so would cause Newcastle International Airport Limited to be unable to meet its other liabilities and obligations as they fall due.”
Group structure
- NEWCASTLE INTERNATIONAL AIRPORT LIMITED · parent
- Samson Aviation Services Limited 100%
- NIAL Services Limited 100%
- Newcastle Park & Fly Limited 100%
Significant events
- “Passenger traffic grew significantly in 2024, serving 5.21m passengers, an increase from 4.88m in the prior year.”
- “The Airport won three significant awards: Best Airport in the World at Routes World, Star UK Airport at the Star Bulletin Awards, and UK & Ireland Airport of the year at the Travel Industry Awards.”
- “Excellent progress was made towards the Net Zero 2035 target, achieving three of four sustainability KPI targets for 2024, based on emissions reduction, Airport Carbon Accreditation progression and GRESB score.”
- “Significant capital investment is planned for 2025/26 to extend the international arrivals hall and the long stay car park, with the runway rehabilitation project due for completion in H1 2025.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
10 active · 90 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| HUNT, Mark Allan | Secretary | 2017-10-02 | — | — |
| ANDREASEN, Alice Heloise | Director | 2024-05-30 | Jan 1981 | British |
| DIXON, Tracey | Director | 2021-01-28 | Sep 1965 | British |
| HUNT, Mark Allan | Director | 2017-10-02 | Jun 1977 | English |
| JONES, Nicholas Vaughan | Director | 2015-06-15 | Nov 1973 | British |
| KILGOUR, Karen Louise | Director | 2024-12-04 | Oct 1968 | British |
| KNIGHT, Richard Andrew | Director | 2016-04-28 | Sep 1967 | British |
| MORDEY, Dale Michael | Director | 2024-07-30 | Apr 1986 | British |
| REES, David Rocyn | Director | 2012-11-16 | Apr 1959 | British |
| SYMONDS, Justin Paul | Director | 2024-03-25 | Jan 1967 | British |
Show 90 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BAINBRIDGE, James | Secretary | 1992-06-19 | 2003-07-31 |
| FISHER, Andrew Simon David | Secretary | 2006-07-03 | 2015-05-27 |
| FRIIS, Lars Naesby | Secretary | 2003-08-01 | 2006-07-03 |
| JONES, Nicholas Vaughan | Secretary | 2015-06-15 | 2017-10-02 |
| ALDERSON, John | Director | 1997-06-20 | 2001-05-04 |
| AMBLER, Alan | Director | 1994-06-10 | 1997-07-18 |
| ARNOLD, Peter John | Director | 1996-06-21 | 2001-05-04 |
| ASHBRIDGE, William Edward, Cllr | Director | 1995-06-09 | 2001-05-04 |
| BAINBRIDGE, James | Director | — | 2003-07-31 |
| BAINBRIDGE, Ronald, Councillor | Director | 1996-06-21 | 1997-06-20 |
| BARKER, Alan | Director | 2000-11-17 | 2001-05-04 |
| BELL, Alan | Director | 1998-09-18 | 2001-05-04 |
| BINGER, Kjeld | Director | 2001-04-27 | 2007-01-15 |
| BOSERUP, Niels | Director | 2001-04-27 | 2007-04-25 |
| BOYAK, Peter, Councillor | Director | 1999-06-18 | 2001-05-04 |
| BRADY, William Edmund, Councillor | Director | 1992-06-19 | 1996-06-21 |
| BROOK, David, Councillor | Director | — | 1994-06-10 |
| BROOKS, William | Director | 2003-02-19 | 2008-06-25 |
| BROOKS, William | Director | 1997-06-20 | 2001-05-04 |
| BROWN, Alan Swinburn, Councillor | Director | — | 1998-06-19 |
| BYERS, Stephen John | Director | — | 1992-07-03 |
| CAMPBELL, Alexander | Director | — | 1994-06-10 |
| CARR, Leslie | Director | — | 2001-05-04 |
| CHARLTON, David, Councillor | Director | 1993-07-16 | 2001-05-04 |
| CHRISTIANSEN, Rasmus | Director | 2006-10-12 | 2012-11-16 |
| CHRISTIE, Robert, Councillor | Director | 1994-09-28 | 2000-06-16 |
| CLAYTON, Leslie, Durham County Councillor | Director | 1994-06-10 | 2001-05-04 |
| COLLIER, James Edward | Director | 1999-12-17 | 2001-05-04 |
| COOK, Cecil Arthur, Councillor | Director | — | 2001-05-04 |
| CORKY, David Ekin | Director | 1992-07-27 | 1995-06-09 |
| COWANS, Sydney | Director | — | 1994-06-10 |
| CUMISKEY, Thomas | Director | 1992-06-19 | 1994-09-28 |
| DALZIEL, Ernest Forde, Councillor | Director | 1999-06-18 | 2001-05-04 |
| DALZIEL, Ernest Forde, Councillor | Director | 1992-07-03 | 1993-07-16 |
| DAVEY, Michael | Director | 1993-09-10 | 1995-06-09 |
| DEACON, Stuart | Director | 1992-06-19 | 2000-06-16 |
| DODDS, Kevin Michael | Director | 1997-01-17 | 1999-06-18 |
| DUROSE, Carole Erika, Councillor | Director | — | 1996-06-21 |
| FARTHING, Louise Anthea Florence | Director | 1997-06-20 | 2000-06-16 |
| FERGUSON, Graeme Peter | Director | 2020-11-26 | 2025-09-11 |
| FISHER, Andrew Simon David | Director | 2007-03-22 | 2015-05-27 |
| FISHER, Gerald Haigh, Dr | Director | 1997-06-20 | 2001-05-04 |
| FORBES, Margaret, Councillor | Director | — | 1996-06-21 |
| FORBES, Nicholas Iain | Director | 2017-11-23 | 2022-05-26 |
| FORTIN, Olivier Georges Xavier | Director | 2013-02-05 | 2014-06-25 |
| FRIIS, Lars Naesby | Director | 2002-03-22 | 2006-12-11 |
| GEERE, Simon Boyd | Director | 2009-01-22 | 2012-11-16 |
| GIBSON, Peter, Councillor | Director | 2000-06-16 | 2001-05-04 |
| GILCHRIST, Raymond King | Director | — | 1997-06-20 |
| GRAHAM, Malcolm Wilson, Cllr. | Director | 1994-06-10 | 2001-05-04 |
| GRAY, Colin | Director | — | 2001-05-04 |
| GREEN, Linda, Cllr | Director | 1998-06-19 | 2001-05-04 |
| GREEN, Muriel Anne | Director | — | 2001-05-04 |
| HALL, Margaret | Director | 1998-06-19 | 1999-06-18 |
| HANSON, Thomas | Director | 1992-06-19 | 1996-06-21 |
| HARPER, James Forsyth, Councillor | Director | — | 1998-06-19 |
| HARRISON, John Lawrence Langford | Director | — | 1992-07-27 |
| HATTAM, Joseph Aloysius Philip | Director | 1999-06-18 | 2001-05-04 |
| HATTAM, Joseph Aloysius Philip | Director | — | 1997-01-17 |
| HAYES, Ivan | Director | 1994-06-10 | 2001-05-04 |
| HENIG, Simon Antony, Councillor | Director | 2008-06-25 | 2021-05-27 |
| HORNSBY, James Edward, Mr (Councillor) | Director | 1993-07-16 | 1997-01-17 |
| HUTCHINSON, George Peter | Director | — | 1993-05-06 |
| HYSLOP, Allan, Councillor | Director | 1998-06-19 | 1998-07-17 |
| JACKSON, Alan, Councillor | Director | 1992-07-27 | 1993-07-16 |
| JACKSON, Arthur | Director | 1998-06-19 | 1999-06-18 |
| JACKSON, Arthur | Director | — | 1992-06-19 |
| JACOBSON, Robina Mary | Director | 1994-06-10 | 1997-06-20 |
| JONES, Kevan David | Director | 1994-06-10 | 2001-05-04 |
| KAY, Iain William, Councillor | Director | 2000-06-16 | 2001-05-04 |
| KEATING, Gerrard Francis | Director | 1994-06-10 | 1996-06-21 |
| KEMP, Nicholas Charles | Director | 2022-09-29 | 2024-10-10 |
| KENNEDY, Lilian Mary | Director | 1998-06-19 | 2001-05-04 |
| KERRIGAN, John Charlton, Councillor | Director | — | 1997-06-20 |
| KNIGHT, Sidney George | Director | 1994-06-10 | 1996-06-21 |
| LACKENBY, Robert, Cllr | Director | 1999-06-18 | 2001-05-04 |
| LAURIE, Jean, Councillor | Director | 1995-06-09 | 1999-06-18 |
| LAWS, David | Director | 2007-01-24 | 2016-04-30 |
| LONG, Frederick | Director | — | 1997-06-20 |
| LOTT, Frank, Cllr | Director | 1999-06-18 | 2001-05-04 |
| LOWER, Anita Anne, Councillor | Director | 1997-06-20 | 2001-05-04 |
| LUDDY, Michael Paul | Director | 2002-09-16 | 2004-08-05 |
| MAGEE, Charles | Director | 1997-06-20 | 2001-05-04 |
| MALCOLM, Iain | Director | 2004-09-10 | 2020-11-26 |
| MANN, Leslie, Councillor | Director | 1996-12-11 | 2001-05-04 |
| MARSHALL, Thomas Daniel | Director | — | 1998-06-19 |
| MASON, Graeme Mark | Director | 2022-01-27 | 2024-05-30 |
| MCAVOY, Robert Victor | Director | 1994-09-28 | 1996-06-21 |
| MCMILLAN, Audrey | Director | 1996-06-21 | 2001-05-04 |
| MILLER, Graeme Ferguson | Director | 2021-07-29 | 2024-05-30 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Nial Finance Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2016-04-06 | Active |
| Newcastle Airport Local Authority Holding Company Limited | Corporate entity | Significant influence | 2016-04-06 | Active |
| Site Uk Spv Limited | Corporate entity | Significant influence | 2016-04-06 | Active |
Filing timeline
Last 20 of 446 total filings
Material constitutional events — rename, articles re-file, resolution
- 2022-11-22 RESOLUTIONS Resolution
- 2022-11-22 MA Memorandum articles
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-01-12 | PSC05 | persons-with-significant-control | Change to a person with significant control | |
| 2025-09-22 | AA | accounts | Accounts with accounts type full | |
| 2025-09-22 | TM01 | officers | Termination director company with name termination date | |
| 2025-06-20 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-12-13 | AP01 | officers | Appoint person director company with name date | |
| 2024-10-14 | TM01 | officers | Termination director company with name termination date | |
| 2024-09-25 | AA | accounts | Accounts with accounts type full | |
| 2024-08-13 | AP01 | officers | Appoint person director company with name date | |
| 2024-06-19 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-06-04 | AP01 | officers | Appoint person director company with name date | |
| 2024-06-04 | TM01 | officers | Termination director company with name termination date | |
| 2024-06-04 | TM01 | officers | Termination director company with name termination date | |
| 2024-04-08 | AP01 | officers | Appoint person director company with name date | |
| 2023-10-13 | AA | accounts | Accounts with accounts type full | |
| 2023-06-26 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-11-22 | RESOLUTIONS | resolution | Resolution | |
| 2022-11-22 | MA | incorporation | Memorandum articles | |
| 2022-10-06 | AP01 | officers | Appoint person director company with name date | |
| 2022-09-30 | AA | accounts | Accounts with accounts type full | |
| 2022-06-24 | CS01 | confirmation-statement | Confirmation statement with no updates |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 4
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 1
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.