SHAFTESBURY CHINATOWN PLC
Get an alert when SHAFTESBURY CHINATOWN PLC files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£713K
-33.1% lowest in 3 filed years
Net assets
£329M
+10.7% highest in 3 filed years
Employees
—
Average over period
Profit before tax
£35M
+152.3% highest in 3 filed years
Net assets
3-year trend · vs Real Estate median
Accounts
3-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 | Δ vs prior |
|---|---|---|---|---|---|
| Turnover | £33,369,000 | £27,346,000 | £25,502,000 | -6.7% | |
| Operating profit | £7,989,000 | £29,230,000 | £46,339,000 | +58.5% | |
| Profit before tax | -£11,242,000 | £14,017,000 | £35,361,000 | +152.3% | |
| Net profit | -£11,242,000 | — | — | — | |
| Cash | £1,349,000 | £1,066,000 | £713,000 | -33.1% | |
| Total assets less current liabilities | £283,561,000 | £297,578,000 | £329,339,000 | +10.7% | |
| Net assets | £283,561,000 | £297,578,000 | £329,339,000 | +10.7% | |
| Equity | £283,561,000 | £297,578,000 | £329,339,000 | +10.7% | |
| Average employees | 0 | 0 | — | — | |
| Wages | — | — | — | — | |
| Directors' remuneration | £0 | £0 | — | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|
| Operating margin | 23.9% | 106.9% | 181.7% | |
| Net margin | -33.7% | — | — | |
| Return on capital employed | 2.8% | 9.8% | 14.1% | |
| Gearing (liabilities / total assets) | 51.5% | 49.8% | 37.8% | |
| Current ratio | 0.02x | 0.02x | 0.02x | |
| Interest cover | 0.41x | 1.91x | 4.21x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 4 times since incorporation
- SHAFTESBURY CHINATOWN PLC 2017-08-01 → present
- SHAFTESBURY CHINATOWN LIMITED 2004-09-15 → 2017-08-01
- SHAFTESBURY PROPERTIES LIMITED 1988-06-21 → 2004-09-15
- SHAFTESBURY (SOUTHERN) LIMITED 1988-04-28 → 1988-06-21
- SIXTIETH SHELF INVESTMENT COMPANY LIMITED 1988-01-22 → 1988-04-28
Audit & accounting basis
- Accounting basis
- FRS 101
- Reporting scope
- Standalone (parent only)
- Auditor
- PricewaterhouseCoopers LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“Based on the work we have performed, we have not identified any material uncertainties relating to events or conditions that, individually or collectively, may cast significant doubt on the company's ability to continue as a going concern for a period of at least twelve months from when the financial statements are authorised for issue.”
Significant events
- “In April 2025, Shaftesbury Capital PLC formed a long-term partnership with Norges Bank Investment Management ("NBIM"), the Norwegian sovereign wealth fund, in respect of its Covent Garden estate. NBIM acquired a 25 per cent non-controlling interest in the Covent Garden estate at the December 2024 valuation.”
- “As part of the wider restructuring in connection with the NBIM transaction, properties with a carrying value of £92.2 million were transferred to a fellow group subsidiary, Shaftesbury Covent Garden Limited.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
8 active · 11 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| PAVEY, Ruth Elizabeth | Secretary | 2023-04-19 | — | — |
| CORBETT, Sarah Anne | Director | 2026-04-06 | May 1986 | Irish |
| DENNESS, Christopher Ian | Director | 2026-04-06 | Jul 1982 | British |
| FISHER, Alison Elizabeth | Director | 2026-04-06 | Jul 1977 | British |
| HAWKSWORTH, Ian David | Director | 2023-03-06 | Dec 1965 | British |
| JOBANPUTRA, Situl Suryakant | Director | 2023-03-06 | Jan 1974 | British |
| MARTIN, Matthew Rhys | Director | 2026-04-06 | Apr 1985 | British |
| OLIVER, William Charles Kenneth | Director | 2026-04-06 | Feb 1992 | British |
Show 11 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BICKELL, Brian | Secretary | — | 2006-06-07 |
| MARTIN, Desna Lee | Secretary | 2020-02-14 | 2024-09-06 |
| THOMAS, Penelope Ruth | Secretary | 2006-06-07 | 2020-02-14 |
| BICKELL, Brian | Director | — | 2023-03-06 |
| LANE, Jonathan Stewart | Director | — | 2013-02-07 |
| LEVY, Peter Lawrence | Director | — | 2004-08-27 |
| MCGRATH, Michelle Veronica Athena | Director | 2024-01-18 | 2025-12-31 |
| PRICE, Andrew James | Director | 2023-03-06 | 2025-12-31 |
| QUAYLE, Simon John | Director | — | 2023-03-06 |
| WARD, Christopher Peter Alan | Director | 2012-01-09 | 2023-12-22 |
| WELTON, Thomas James Chisnell | Director | 2004-09-06 | 2023-03-06 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Shaftesbury Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2016-06-27 | Active |
Filing timeline
Last 20 of 234 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-06-24 | AA | accounts | Accounts with accounts type full | |
| 2026-04-17 | AP01 | officers | Appoint person director company with name date | |
| 2026-04-17 | AP01 | officers | Appoint person director company with name date | |
| 2026-04-17 | AP01 | officers | Appoint person director company with name date | |
| 2026-04-17 | AP01 | officers | Appoint person director company with name date | |
| 2026-04-17 | AP01 | officers | Appoint person director company with name date | |
| 2026-01-15 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2026-01-07 | TM01 | officers | Termination director company with name termination date | |
| 2026-01-07 | TM01 | officers | Termination director company with name termination date | |
| 2025-09-25 | PSC05 | persons-with-significant-control | Change to a person with significant control | |
| 2025-06-13 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2025-06-13 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2025-06-13 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2025-06-13 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2025-06-13 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2025-06-13 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2025-06-13 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2025-06-13 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2025-06-13 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2025-06-13 | MR04 | mortgage | Mortgage satisfy charge full |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 10
- Capital events
- 0
- Officers appointed
- 5
- Officers resigned
- 2
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.