NORTH WEST STEEL LIMITED
Get an alert when NORTH WEST STEEL LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£6.6m
-41% lowest in 4 filed years
Net assets
£16m
+2% highest in 4 filed years
Employees
25
0% vs 2024
Profit before tax
£428k
-35.9% lowest in 4 filed years
Net assets
4-year trend · vs Industrials median
Accounts
4-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 | Δ vs prior |
|---|---|---|---|---|---|---|
| Turnover | £24,650,686 | £16,647,334 | £13,685,161 | £9,460,869 | -30.9% | |
| Operating profit | £3,636,659 | £1,453,604 | £531,384 | £301,464 | -43.3% | |
| Profit before tax | £3,630,259 | £1,610,555 | £668,603 | £428,413 | -35.9% | |
| Net profit | £2,953,501 | £1,192,985 | £671,603 | £312,668 | -53.4% | |
| Cash | £8,562,546 | £9,196,788 | £11,243,742 | £6,630,963 | -41% | |
| Total assets less current liabilities | £14,083,630 | £19,741,876 | £19,610,775 | £20,495,963 | +4.5% | |
| Net assets | £13,684,264 | £14,885,246 | £15,556,849 | £15,869,517 | +2% | |
| Equity | £13,684,264 | £14,885,246 | £15,556,849 | £15,869,517 | +2% | |
| Average employees | 26 | 24 | 25 | 25 | 0% | |
| Wages | £1,495,966 | £1,408,163 | £1,466,663 | £848,759 | -42.1% | |
| Directors' remuneration | £651,875 | £602,500 | £593,219 | £83,000 | -86% | |
| Directors' pension contributions | £NaN | £10,000 | £10,000 | £10,000 | 0% | |
| Highest paid director | £NaN | £302,500 | £363,750 | — | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|---|
| Operating margin | 14.8% | 8.7% | 3.9% | 3.2% | |
| Net margin | 12.0% | 7.2% | 4.9% | 3.3% | |
| Return on capital employed | 25.8% | 7.4% | 2.7% | 1.5% | |
| Gearing (liabilities / total assets) | 21.8% | 33.0% | 34.7% | 27.6% | |
| Current ratio | — | 6.57x | 4.23x | 11.29x | |
| Interest cover | — | 51.25x | 15.17x | 8.31x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Consolidated group
- Auditor
- Wright Vigar Limited
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“In auditing the financial statements, we have concluded that the directors' use of the going concern basis of accounting in the preparation of the financial statements is appropriate.”
Group structure
- NORTH WEST STEEL LIMITED · parent
- Viewdart Limited 100%
Significant events
- “During the year, the subsidiary company identified an error in the financial statements relating to the prior period.”
- “As required by applicable accounting standards, the comparative figures for the prior year have been restated to correct this error.”
- “The impact of the prior year adjustment has resulted in a £63,577 reduction in profit.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
3 active · 5 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| ROBERTSON, Jean | Director | 2014-09-08 | Oct 1964 | British |
| ROE, John Patrick William | Director | 1996-05-01 | Mar 1958 | British |
| TAYLOR, Clinton John | Director | 2014-09-08 | Dec 1961 | British |
Show 5 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| DIXON, Charles Edward | Secretary | — | 1996-05-02 |
| WHITHAM, Haydon Christopher | Secretary | 1996-05-01 | 2014-06-06 |
| BOYLE, John Patrick | Director | — | 1996-05-01 |
| DIXON, Charles Edward | Director | — | 1996-05-01 |
| WHITHAM, Haydon Christopher | Director | 1996-05-01 | 2014-06-06 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Mr John Patrick William Roe | Individual | Shares 75–100%, Voting 75–100%, Appoints directors | 2016-04-06 | Active |
Filing timeline
Last 20 of 104 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-08-04 | AA | accounts | Accounts with accounts type group | |
| 2025-11-28 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-09-29 | AA | accounts | Accounts with accounts type group | |
| 2024-12-05 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-10-07 | AAMD | accounts | Accounts amended with accounts type group | |
| 2024-09-25 | AA | accounts | Accounts with accounts type full | |
| 2023-11-30 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-06-01 | AA | accounts | Accounts with accounts type group | |
| 2022-12-12 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-07-08 | AA | accounts | Accounts with accounts type group | |
| 2021-12-02 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2021-07-22 | AA | accounts | Accounts with accounts type full | |
| 2020-11-30 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2020-10-14 | AA | accounts | Accounts with accounts type group | |
| 2019-11-29 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2019-10-01 | AA | accounts | Accounts with accounts type group | |
| 2019-02-06 | CH01 | officers | Change person director company with change date | |
| 2018-11-29 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2018-09-27 | AA | accounts | Accounts with accounts type group | |
| 2017-11-30 | CS01 | confirmation-statement | Confirmation statement with no updates |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 3
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.