ANGLIA RUSKIN ENTERPRISE LTD
Get an alert when ANGLIA RUSKIN ENTERPRISE LTD files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2027-04-30 (in 11mo)
Last filed for 2025-07-31
Confirmation statement due
2026-10-25 (in 5mo)
Last made up 2025-10-11
Watchouts
None on the register
Cash
£2M
+9.2% vs 2024
Net assets
£10M
-3.3% lowest in 6 filed years
Employees
665
+7.3% highest in 6 filed years
Profit before tax
£500K
+9.8% vs 2024
Net assets
10-year trend · vs Consumer Discretionary median
Accounts
10-year trend · latest reflected 2025-07-31
| Metric | Trend | 2020-07-31 | 2020-08-01 | 2021-07-31 | 2021-08-01 | 2022-07-31 | 2022-08-01 | 2023-07-31 | 2023-08-01 | 2024-07-31 | 2025-07-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turnover | £2,838,754 | — | £3,365,915 | — | £4,417,196 | — | £4,068,112 | — | £5,284,419 | £5,074,274 | |
| Operating profit | £381,847 | — | £206,759 | — | £593,378 | — | £322,951 | — | £364,508 | £447,880 | |
| Profit before tax | £327,167 | — | £145,331 | — | £549,737 | — | £373,417 | — | £455,562 | £500,304 | |
| Net profit | £327,167 | — | £145,331 | — | £549,737 | — | £373,417 | — | £455,562 | £500,304 | |
| Cash | £3,854,548 | — | £2,820,944 | — | £2,509,459 | — | £2,127,730 | — | £2,027,904 | £2,214,892 | |
| Total assets less current liabilities | £14,074,199 | — | £13,336,120 | — | £13,130,282 | — | £12,265,908 | — | £11,660,060 | £11,040,232 | |
| Net assets | £12,094,087 | — | £11,589,878 | — | £11,624,831 | — | £11,008,374 | — | £10,657,779 | £10,300,760 | |
| Equity | £12,094,087 | £12,094,087 | £11,589,878 | £11,589,878 | £11,624,831 | £11,624,831 | £11,008,374 | £11,008,374 | £10,657,779 | £10,300,760 | |
| Average employees | 397 | — | 286 | — | 475 | — | 567 | — | 620 | 665 | |
| Wages | £1,830,423 | — | £2,099,606 | — | £2,908,230 | — | £2,764,089 | — | £3,252,182 | £3,145,042 | |
| Directors' remuneration | — | — | — | — | — | — | — | — | — | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. About these numbers
Year-on-year
FY2024 → FY2025 · period ending 2025-07-31 vs 2024-07-31
-
Turnover
-4%
£5,284,419 £5,074,274
-
Cash
+9.2%
£2,027,904 £2,214,892
-
Net assets
-3.3%
£10,657,779 £10,300,760
lowest in 6 filed years
-
Employees
+7.3%
620 665
highest in 6 filed years
-
Operating profit
+22.9%
£364,508 £447,880
-
Profit before tax
+9.8%
£455,562 £500,304
-
Wages
-3.3%
£3,252,182 £3,145,042
Each % is (latest − prior) ÷ |prior| for the line item as filed. The comparison is only shown when the latest and prior accounts cover broadly equal-length periods — short or long stubs (typical around incorporation or a year-end change) are suppressed rather than misrepresented. Lines a company doesn't report are omitted. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2020-07-31 | 2020-08-01 | 2021-07-31 | 2021-08-01 | 2022-07-31 | 2022-08-01 | 2023-07-31 | 2023-08-01 | 2024-07-31 | 2025-07-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating margin | 13.5% | — | 6.1% | — | 13.4% | — | 7.9% | — | 6.9% | 8.8% | |
| Net margin | 11.5% | — | 4.3% | — | 12.4% | — | 9.2% | — | 8.6% | 9.9% | |
| Return on capital employed | 2.7% | — | 1.6% | — | 4.5% | — | 2.6% | — | 3.1% | 4.1% | |
| Current ratio | — | — | — | — | — | — | — | — | 15.31x | 16.81x | |
| Interest cover | 5.62x | — | 3.37x | — | 10.85x | — | 6.76x | — | 8.97x | 13.44x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 2 times since incorporation
- ANGLIA RUSKIN ENTERPRISE LTD 2005-12-02 → present
- APU ENTERPRISES LTD 2003-09-04 → 2005-12-02
- ANGLIA COLLEGE ENTERPRISES LIMITED 1989-04-03 → 2003-09-04
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Sumer Auditco Limited
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The directors' use of the going concern basis of accounting in the preparation of financial statements is appropriate. We have not identified any material uncertainties relating to events or conditions that may cast significant doubt on the Company's ability to continue as a going concern for a period of at least twelve months.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
6 active · 25 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| BOGLE, Paul Wakefield | Secretary | 2017-01-03 | — | — |
| BARNETT, Yvonne Annette, Professor | Director | 2024-03-27 | May 1965 | British |
| BOGLE, Paul Wakefield | Director | 2017-01-03 | Jun 1972 | British |
| MASSOURA, Andrew Nicholas, Dr | Director | 2024-09-30 | Apr 1983 | British |
| POWELL, Stuart David | Director | 2015-12-24 | Jun 1974 | British |
| ROLFE, James | Director | 2018-11-05 | Dec 1967 | British |
Show 25 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BENNETT, Stephen George | Secretary | — | 2016-12-31 |
| ANDREWS, Richard, Professor | Director | 2014-07-01 | 2015-05-01 |
| BALL, David Martin James | Director | — | 1994-03-24 |
| BENNETT, Stephen George | Director | 2007-06-28 | 2016-12-31 |
| CRAIG, Francis Furlong, Dr | Director | 2024-05-13 | 2026-02-20 |
| CREAMER, Peter, Professor | Director | 2004-11-09 | 2007-07-03 |
| DAY, Colin Norman | Director | 1995-11-07 | 2002-06-17 |
| DOBREE, Lesley Anne, Professor | Director | 2015-05-01 | 2015-07-01 |
| FORDHAM, David Sidney | Director | 2002-06-17 | 2003-04-23 |
| GRIFFITHS, Philip Robert | Director | 2001-03-08 | 2015-12-24 |
| JAMES, Terence | Director | — | 1996-08-29 |
| JAMIESON, Shirley Marie | Director | 2006-07-18 | 2008-05-21 |
| KNOWLES, Philip James | Director | 2001-03-08 | 2005-11-02 |
| MILLAN, Michael John, Dr | Director | 2019-05-10 | 2022-08-02 |
| POWELL, Anthony John | Director | — | 2004-12-31 |
| PRIEST, David James, Dr | Director | 2004-02-26 | 2005-11-22 |
| RICHARD, Ian Miller | Director | 1994-03-03 | 1996-04-09 |
| SEAMAN, Anne | Director | 2000-11-06 | 2004-06-23 |
| SIBBALD, Alan, Professor | Director | 2008-04-16 | 2014-03-28 |
| SMITH, Michael Arthur, Doctor | Director | 1994-03-23 | 2001-10-29 |
| TIDMARSH, David, Professor | Director | 2004-05-01 | 2006-12-31 |
| WATKINS, Roderick Evan, Professor | Director | 2015-07-01 | 2019-05-10 |
| WHATFORD CBE, Christine Anne | Director | 2019-05-16 | 2024-05-10 |
| YATES, Alan | Director | 1997-11-07 | 2005-11-22 |
| YOUNG, Jennifer Anne | Director | 2022-11-04 | 2024-05-10 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Anglia Ruskin University | Corporate entity | Shares 75–100% | 2016-06-30 | Active |
Filing timeline
Last 20 of 159 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-02-20 | TM01 | officers | Termination director company with name termination date | |
| 2025-12-15 | AA | accounts | Accounts with accounts type full | |
| 2025-10-16 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2025-06-17 | PSC05 | persons-with-significant-control | Change to a person with significant control | |
| 2024-12-17 | AA | accounts | Accounts with accounts type full | |
| 2024-10-22 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-10-01 | AP01 | officers | Appoint person director company with name date | |
| 2024-05-13 | AP01 | officers | Appoint person director company with name date | |
| 2024-05-10 | TM01 | officers | Termination director company with name termination date | |
| 2024-05-10 | TM01 | officers | Termination director company with name termination date | |
| 2024-04-04 | AP01 | officers | Appoint person director company with name date | |
| 2023-12-01 | AA | accounts | Accounts with accounts type full | |
| 2023-10-20 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-12-01 | AA | accounts | Accounts with accounts type full | |
| 2022-11-07 | AP01 | officers | Appoint person director company with name date | |
| 2022-10-19 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-10-19 | PSC05 | persons-with-significant-control | Change to a person with significant control | |
| 2022-08-02 | TM01 | officers | Termination director company with name termination date | |
| 2021-12-20 | AA | accounts | Accounts with accounts type full | |
| 2021-10-19 | CS01 | confirmation-statement | Confirmation statement with no updates |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 4
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 1
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.