EDWARDS CHESHIRE COMPANY LIMITED
Get an alert when EDWARDS CHESHIRE COMPANY LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-12-31 (in 7mo)
Last filed for 2025-03-31
Confirmation statement due
2026-09-10 (in 4mo)
Last made up 2025-08-27
Watchouts
None on the register
Cash
£1M
-27.7% vs 2024
Net assets
£15M
+5.2% highest in 5 filed years
Employees
79
-1.3% vs 2024
Profit before tax
£866K
-26% vs 2024
Net assets
8-year trend · vs Consumer Discretionary median
Accounts
8-year trend · latest reflected 2025-03-31
| Metric | Trend | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-04-01 | 2023-03-31 | 2023-04-01 | 2024-03-31 | 2025-03-31 |
|---|---|---|---|---|---|---|---|---|---|
| Turnover | — | £13,405,921 | £11,298,099 | — | £18,809,040 | — | £16,337,670 | £16,460,075 | |
| Operating profit | — | £854,540 | £735,955 | — | £2,234,314 | — | £1,230,274 | £917,263 | |
| Profit before tax | — | £833,201 | £737,161 | — | £2,166,070 | — | £1,170,179 | £866,431 | |
| Net profit | — | £728,037 | £581,727 | — | £1,746,070 | — | £868,632 | £755,586 | |
| Cash | — | £1,372 | £1,507,892 | £1,578,366 | £431,563 | £431,563 | £1,959,843 | £1,416,339 | |
| Total assets less current liabilities | — | £10,123,048 | £12,326,835 | — | £14,777,365 | — | £15,246,612 | £15,673,295 | |
| Net assets | — | £10,037,996 | £10,619,723 | — | £13,698,718 | — | £14,567,350 | £15,322,936 | |
| Equity | £9,309,959 | £10,037,996 | £10,619,723 | £11,952,648 | £13,698,718 | £13,698,718 | £14,567,350 | £15,322,936 | |
| Average employees | — | — | 72 | — | 83 | — | 80 | 79 | |
| Wages | — | — | — | — | — | — | £2,959,962 | £2,943,197 | |
| Directors' remuneration | — | £479,050 | — | — | £286,312 | — | £409,012 | £371,589 |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. About these numbers
Year-on-year
FY2024 → FY2025 · period ending 2025-03-31 vs 2024-03-31
-
Turnover
+0.7%
£16,337,670 £16,460,075
-
Cash
-27.7%
£1,959,843 £1,416,339
-
Net assets
+5.2%
£14,567,350 £15,322,936
highest in 5 filed years
-
Employees
-1.3%
80 79
-
Operating profit
-25.4%
£1,230,274 £917,263
-
Profit before tax
-26%
£1,170,179 £866,431
-
Wages
-0.6%
£2,959,962 £2,943,197
Each % is (latest − prior) ÷ |prior| for the line item as filed. The comparison is only shown when the latest and prior accounts cover broadly equal-length periods — short or long stubs (typical around incorporation or a year-end change) are suppressed rather than misrepresented. Lines a company doesn't report are omitted. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-04-01 | 2023-03-31 | 2023-04-01 | 2024-03-31 | 2025-03-31 |
|---|---|---|---|---|---|---|---|---|---|
| Operating margin | — | 6.4% | 6.5% | — | 11.9% | — | 7.5% | 5.6% | |
| Net margin | — | 5.4% | 5.1% | — | 9.3% | — | 5.3% | 4.6% | |
| Return on capital employed | — | 8.4% | 6.0% | — | 15.1% | — | 8.1% | 5.9% | |
| Gearing (liabilities / total assets) | — | — | — | — | — | — | 22.1% | 22.1% | |
| Current ratio | — | — | — | — | — | — | 5.10x | 4.57x | |
| Interest cover | — | 40.05x | 615.35x | — | 32.48x | — | 15.02x | 16.71x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 1 time since incorporation
- EDWARDS CHESHIRE COMPANY LIMITED 1994-04-20 → present
- STATUSMOTIVE LIMITED 1993-08-27 → 1994-04-20
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Langtons Professional Services Limited
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“In auditing the financial statements, we have concluded that the directors' use of the going concern basis of accounting in the preparation of the financial statements is appropriate. Based on the work we have performed, we have not identified any material uncertainties relating to events or conditions that, individually or collectively, may cast significant doubt on the Company's ability to continue as a going concern for a period of at least twelve months from when the financial statements are authorised for issue.”
Significant events
- “During the year, the Company invested in a new distribution and manufacturing facility consolidating separate locations to one modern building at the Head Office site. This relocation of operations resulted in a substantial amount of one off and duplicated costs in the year which has significantly contributed to the increase in Administrative expenses by £673,255 to £6,351,811.”
- “The directors consider that the main risks for the coming year are the economic climate in the UK, the impact on consumer spending and behaviour of tax changes and the global impact on trade and exchange rates of the new US tariffs. The Company operates in various markets including residential, retail, hospitality and construction and these various factors can impact all these markets.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
6 active · 20 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| ALDERSON, Keith Brian | Director | 2014-07-01 | Feb 1960 | British |
| BERGMAN, Jenny Ia Maria | Director | 2025-05-23 | Jul 1982 | Swedish |
| HUGO, Danny | Director | 2020-04-01 | Oct 1977 | British |
| HUNT, Benjamin | Director | 2025-12-02 | Feb 1989 | British |
| WALSH, Jane | Director | 2003-04-01 | Jun 1971 | British |
| WALSH, Robert Edward Cheshire | Director | 1993-10-13 | Jan 1972 | British |
Show 20 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| CHANDHOK, Parmjit | Secretary | 2020-02-07 | 2020-07-29 |
| HELM, Jillian Anne Finch | Secretary | 2022-10-24 | 2025-12-19 |
| HODD, John | Secretary | 1993-10-13 | 2004-05-05 |
| HORTH, Tina | Secretary | 2020-07-29 | 2022-10-10 |
| LINCOLN, Richard | Secretary | 2016-12-15 | 2020-02-07 |
| WRIGHT, Margaret Patricia | Secretary | 2004-05-05 | 2016-12-15 |
| SWIFT INCORPORATIONS LIMITED | Corporate Nominee Secretary | 1993-08-27 | 1993-10-13 |
| BARDELL, Tracey | Director | 2016-12-15 | 2020-06-30 |
| BELL, Martin Peter | Director | 2010-07-01 | 2014-08-22 |
| CHANDHOK, Parmjit Singh | Director | 2019-04-01 | 2020-08-31 |
| CROSS, David Lee | Director | 2016-12-15 | 2021-02-28 |
| HELM, Jillian Anne Finch | Director | 2020-08-03 | 2025-12-19 |
| HILL, Kevin | Director | 2019-04-08 | 2020-06-01 |
| LINCOLN, Richard Oliver | Director | 2016-12-15 | 2020-02-04 |
| MITCHELL, John Stuart | Director | 2009-04-01 | 2014-03-03 |
| SCOTT, Raymond Alexander | Director | 2014-12-01 | 2020-06-30 |
| WALSH, Paul | Director | 1993-10-13 | 2010-06-30 |
| WARBURTON, Sally Jain | Director | 2003-04-01 | 2010-03-26 |
| WRIGHT, Margaret Patricia | Director | 2007-06-01 | 2016-12-15 |
| INSTANT COMPANIES LIMITED | Corporate Nominee Director | 1993-08-27 | 1993-10-13 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Mr Robert Edward Cheshire Walsh | Individual | Shares 75–100%, Voting 75–100% | 2016-08-27 | Active |
Filing timeline
Last 20 of 132 total filings
Material constitutional events — rename, articles re-file, resolution
- 2024-04-30 MA Memorandum articles
- 2024-04-30 RESOLUTIONS Resolution
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2025-12-19 | AA | accounts | Accounts with accounts type full | |
| 2025-12-19 | TM01 | officers | Termination director company with name termination date | |
| 2025-12-19 | TM02 | officers | Termination secretary company with name termination date | |
| 2025-12-19 | AP01 | officers | Appoint person director company with name date | |
| 2025-09-29 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-05-29 | AP01 | officers | Appoint person director company with name date | |
| 2024-12-23 | AA | accounts | Accounts with accounts type full | |
| 2024-09-16 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-04-30 | MA | incorporation | Memorandum articles | |
| 2024-04-30 | RESOLUTIONS | resolution | Resolution | |
| 2024-01-03 | AA | accounts | Accounts with accounts type full | |
| 2023-09-13 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2023-04-24 | AA | accounts | Accounts with accounts type full | |
| 2023-04-24 | OC | miscellaneous | Court order | |
| 2022-12-23 | ANNOTATION | miscellaneous | Legacy | |
| 2022-10-28 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2022-10-28 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2022-10-24 | AP03 | officers | Appoint person secretary company with name date | |
| 2022-10-10 | TM02 | officers | Termination secretary company with name termination date | |
| 2022-09-07 | CS01 | confirmation-statement | Confirmation statement with no updates |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 6
- Capital events
- 0
- Officers appointed
- 2
- Officers resigned
- 2
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.