HALA PROPERTIES LIMITED
Get an alert when HALA PROPERTIES LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
—
Latest balance sheet
Net assets
£252K
-48.7% vs 2024
Employees
0
Average over period
Profit before tax
-£225K
-1,440.9% vs 2024
Net assets
2-year trend · vs Real Estate median
Accounts
2-year trend · Δ = latest vs prior filed period · latest reflected 2025-06-30
| Metric | Trend | 2024-06-30 | 2025-06-30 | Δ vs prior |
|---|---|---|---|---|
| Turnover | £120,500 | £110,000 | -8.7% | |
| Operating profit | £16,794 | -£21,327 | -227% | |
| Profit before tax | £16,759 | -£224,724 | -1,440.9% | |
| Net profit | -£3,639 | -£238,626 | -6,457.5% | |
| Cash | — | — | — | |
| Total assets less current liabilities | £490,230 | £251,603 | -48.7% | |
| Net assets | £490,230 | £251,603 | -48.7% | |
| Equity | £490,230 | £251,603 | -48.7% | |
| Average employees | 0 | 0 | — | |
| Wages | — | — | — | |
| Directors' remuneration | — | — | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2024-06-30 | 2025-06-30 |
|---|---|---|---|
| Operating margin | 13.9% | -19.4% | |
| Net margin | -3.0% | — | |
| Return on capital employed | 3.4% | -8.5% | |
| Current ratio | 0.66x | 0.70x | |
| Interest cover | — | -40.09x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Margin ratios are hidden where reported turnover is too small relative to profit to yield a meaningful figure — typical of holding companies whose income is mostly subsidiary dividends rather than trading revenue. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Adrian C Mansbridge & Company
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“In auditing the financial statements, we have concluded that the directors' use of the going concern basis of accounting in the preparation of the financial statements is appropriate. Based on the work we have performed, we have not identified any material uncertainties relating to events or conditions that, individually or collectively, may cast significant doubt on the entity's ability to continue as a going concern for a period of at least 12 months from when the financial statements are authorised for issue.”
Group structure
- HALA PROPERTIES LIMITED · parent
- Alani Real Estates LLC 100%
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
4 active · 2 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| ALANI, Lena | Secretary | 1997-05-13 | — | British |
| ALANI, Ahmed | Director | 2023-05-10 | Feb 1990 | British |
| ALANI, Haitham | Director | 1997-05-13 | Jan 1956 | British |
| ALANI, Lena | Director | 1997-05-13 | Sep 1958 | British |
Show 2 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| APEX COMPANY SERVICES LIMITED | Corporate Nominee Secretary | 1997-05-13 | 1997-05-13 |
| APEX NOMINEES LIMITED | Corporate Nominee Director | 1997-05-13 | 1997-05-13 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Mr Haitham Alani | Individual | Significant influence | 2016-05-14 | Active |
Filing timeline
Last 20 of 95 total filings
Material constitutional events — rename, articles re-file, resolution
- 2025-08-20 RESOLUTIONS Resolution
- 2025-08-20 MA Memorandum articles
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-04-12 | AA | accounts | Accounts with accounts type full | |
| 2025-08-20 | RESOLUTIONS | resolution | Resolution | |
| 2025-08-20 | MA | incorporation | Memorandum articles | |
| 2025-05-13 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-04-03 | AA | accounts | Accounts with accounts type small | |
| 2024-05-14 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-04-12 | AA | accounts | Accounts with accounts type small | |
| 2023-05-15 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-05-10 | AP01 | officers | Appoint person director company with name date | |
| 2023-04-04 | AA | accounts | Accounts with accounts type small | |
| 2022-05-16 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-03-25 | AA01 | accounts | Change account reference date company current extended | |
| 2022-01-10 | AA | accounts | Accounts with accounts type small | |
| 2021-06-25 | CH01 | officers | Change person director company with change date | |
| 2021-06-25 | CH01 | officers | Change person director company with change date | |
| 2021-06-25 | PSC04 | persons-with-significant-control | Change to a person with significant control | |
| 2021-06-25 | CH01 | officers | Change person director company with change date | |
| 2021-06-25 | CH01 | officers | Change person director company with change date | |
| 2021-06-25 | CH03 | officers | Change person secretary company with change date | |
| 2021-05-14 | CS01 | confirmation-statement | Confirmation statement with no updates |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 3
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.