CLOUDPAY UNITED KINGDOM LIMITED
Get an alert when CLOUDPAY UNITED KINGDOM LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£2M
-80.7% vs 2023
Net assets
-£104M
-28.8% vs 2023
Employees
284
-11.3% vs 2023
Profit before tax
-£24M
-129.3% vs 2023
Watchouts
Facts from the Companies House register and the latest accounts — not a rating
-
Negative shareholders' funds
Net assets
2-year trend · vs Technology median
Accounts
2-year trend · Δ = latest vs prior filed period · latest reflected 2024-12-31
| Metric | Trend | 2023-12-31 | 2024-12-31 | Δ vs prior |
|---|---|---|---|---|
| Turnover | £47,768,000 | £49,878,000 | +4.4% | |
| Operating profit | -£10,430,000 | -£23,650,000 | -126.7% | |
| Profit before tax | -£10,308,000 | -£23,633,000 | -129.3% | |
| Net profit | -£10,308,000 | -£23,633,000 | -129.3% | |
| Cash | £10,550,000 | £2,038,000 | -80.7% | |
| Total assets less current liabilities | -£77,886,000 | -£102,139,000 | -31.1% | |
| Net assets | -£81,012,000 | -£104,378,000 | -28.8% | |
| Equity | -£81,012,000 | -£104,228,000 | -28.7% | |
| Average employees | 320 | 284 | -11.3% | |
| Wages | £16,174,000 | £16,970,000 | +4.9% | |
| Directors' remuneration | £761,000 | £1,043,000 | +37.1% |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2023-12-31 | 2024-12-31 |
|---|---|---|---|
| Operating margin | -21.8% | -47.4% | |
| Net margin | -21.6% | -47.4% | |
| Current ratio | 0.36x | 0.24x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 4 times since incorporation
- CLOUDPAY UNITED KINGDOM LIMITED 2013-05-13 → present
- CLOUDPAY LIMITED 2012-10-09 → 2013-05-13
- PATERSONS HR AND PAYROLL SOLUTIONS LIMITED 2004-12-03 → 2012-10-09
- PATERSONS PAYROLL SOLUTIONS LIMITED 2001-02-19 → 2004-12-03
- PATERSONS PAYROLL SERVICES LIMITED 1998-06-11 → 2001-02-19
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- BDO LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The directors review their forecasts prepared at Consolidated CloudPay Inc level with specific reference to the ability of the business to meet its liabilities as they fall due and have a reasonable expectation that the company is able to manage its business risks successfully. The forecasts cover the period beyond the twelve months from the date of signing of these accounts and make allowance for reasonably foreseeable impacts of the current economic environment.”
Group structure
- CLOUDPAY UNITED KINGDOM LIMITED · parent
- CloudPay Software Service (Shanghai) Limited 100%
- CloudPay Italy srl 100%
Significant events
- “Headcount reduced to an average of 284 employees in 2024 from 320 employees in 2023 as a result of restructuring activity. Certain roles were relocated to another of the Group's service centres. Restructuring costs incurred in 2024 amounted to £739,000.”
- “In July 2024 the ultimate parent company Cloudpay Inc. secured $120million of debt and equity funding and the $80million debt facility held by Cloudpay Holdings Limited was repaid in full. After the year end on August 8, 2025, Cloudpay Inc closed on a $20 million financing arrangement.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
5 active · 32 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| SHAJAHAN, Shinos | Secretary | 2025-07-25 | — | — |
| DANIEL, Leon Roger | Director | 2025-07-21 | Dec 1964 | British |
| FOLZ, Roland Manfred, Dr. | Director | 2025-07-21 | Feb 1964 | German |
| PEARCE, John Brian | Director | 2019-06-07 | Sep 1980 | British |
| RASWANT, Rahul, Mr. | Director | 2025-10-31 | Feb 1977 | American |
Show 32 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| GREEN, John James Randal | Secretary | 2003-02-18 | 2003-02-18 |
| HOLLIS, John | Secretary | 2003-02-17 | 2003-07-07 |
| MYNOTT, Timothy James | Secretary | 2003-07-07 | 2003-10-06 |
| PATERSON, Karen Patricia | Secretary | 2003-10-06 | 2006-02-23 |
| PATERSON, Karen Patricia | Secretary | 1998-06-11 | 2003-01-24 |
| PATERSON, Philip Henry Cameron | Secretary | 2006-02-23 | 2010-07-31 |
| PEARSON, Andrew | Secretary | 2010-08-01 | 2017-07-20 |
| ROOK, Tony | Secretary | 2017-07-20 | 2018-03-02 |
| LONDON LAW SECRETARIAL LIMITED | Corporate Nominee Secretary | 1998-06-11 | 1998-06-11 |
| ANNABLE, David Richard | Director | 1998-07-16 | 1998-11-30 |
| BARNES, Edward Charles | Director | 2006-04-01 | 2008-12-02 |
| BARTLETT, Paul Hanson | Director | 2010-04-06 | 2017-07-20 |
| COOKE, Ian Francis | Director | 2008-06-27 | 2008-12-02 |
| COTGROVE, Peter Leonard George | Director | 2004-06-07 | 2008-12-02 |
| GREEN, John James Randal | Director | 2003-02-18 | 2005-02-15 |
| HOLLIS, John | Director | 2009-05-05 | 2010-04-06 |
| HOLLIS, John | Director | 2003-02-17 | 2008-12-02 |
| KEIL, Carl | Director | 2010-04-06 | 2014-07-02 |
| LEESE, David John | Director | 2017-07-20 | 2019-06-07 |
| MYNOTT, Timothy James | Director | 2003-07-07 | 2003-10-06 |
| PATERSON, Karen Patricia | Director | 2003-02-24 | 2010-04-06 |
| PATERSON, Karen Patricia | Director | 1998-06-11 | 2003-01-24 |
| PATERSON, Philip Henry Cameron | Director | 1998-06-11 | 2003-02-17 |
| PEARSON, Andrew | Director | 2011-09-29 | 2020-11-07 |
| QUAIL, Crispin Francis | Director | 2008-06-27 | 2009-04-24 |
| ROOK, Tony | Director | 2017-07-20 | 2018-03-02 |
| THOMSON, Andrew James Edward | Director | 2020-11-07 | 2025-08-07 |
| TURNBULL, Susan | Director | 2000-01-01 | 2000-11-30 |
| WACK, Patrick | Director | 2010-04-06 | 2014-07-02 |
| WHITE, Charlotte Jane | Director | 2020-11-07 | 2025-08-07 |
| WILSON, Mark Geoffrey | Director | 2019-06-07 | 2020-11-07 |
| LONDON LAW SERVICES LIMITED | Corporate Nominee Director | 1998-06-11 | 1998-06-11 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Cloudpay Holdings Limited | Corporate entity | Shares 75–100% | 2016-04-06 | Active |
Filing timeline
Last 20 of 193 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-04-27 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2026-04-27 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2026-03-11 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-11-10 | AP01 | officers | Appoint person director company with name date | |
| 2025-10-03 | AA | accounts | Accounts with accounts type full | |
| 2025-08-11 | TM01 | officers | Termination director company with name termination date | |
| 2025-08-11 | TM01 | officers | Termination director company with name termination date | |
| 2025-08-04 | AP03 | officers | Appoint person secretary company with name date | |
| 2025-07-21 | AP01 | officers | Appoint person director company with name date | |
| 2025-07-21 | AP01 | officers | Appoint person director company with name date | |
| 2025-04-01 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-10-11 | AA | accounts | Accounts with accounts type full | |
| 2024-08-15 | MR01 | mortgage | Mortgage create with deed with charge number charge creation date | |
| 2024-08-09 | MR01 | mortgage | Mortgage create with deed with charge number charge creation date | |
| 2024-08-07 | MR01 | mortgage | Mortgage create with deed with charge number charge creation date | |
| 2024-03-28 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-02-13 | MR01 | mortgage | Mortgage create with deed with charge number charge creation date | |
| 2024-01-26 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2023-10-12 | AA | accounts | Accounts with accounts type full | |
| 2023-07-26 | CS01 | confirmation-statement | Confirmation statement with no updates |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 10
- Capital events
- 0
- Officers appointed
- 4
- Officers resigned
- 2
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.