PENGUIN SOLUTIONS (PENG) LIMITED
Get an alert when PENGUIN SOLUTIONS (PENG) LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£1.6m
highest in 6 filed years
Net assets
£1.8m
Equity attributable
Employees
18
lowest in 6 filed years
Profit before tax
£90k
Period ending 2025-08-31
Watchouts
Facts from the Companies House register and the latest accounts — not a rating
-
Audit opinion: Qualified
Latest auditor's report carried a non-clean opinion.
Net assets
6-year trend · vs Technology median
Accounts
6-year trend · Δ = latest vs prior filed period · latest reflected 2025-08-31
| Metric | Trend | 2020-03-01 | 2021-02-28 | 2022-02-27 | 2023-02-26 | 2024-03-01 | 2025-08-31 | Δ vs prior |
|---|---|---|---|---|---|---|---|---|
| Turnover | — | — | — | £2,741,012 | £3,578,279 | £5,128,586 | — | |
| Operating profit | — | — | — | £82,788 | £55,132 | £89,620 | — | |
| Profit before tax | — | — | — | £82,907 | £55,348 | £89,620 | — | |
| Net profit | — | — | — | £69,571 | £21,103 | £34,450 | — | |
| Cash | £166,418 | £243,357 | £98,319 | £135,290 | £1,052,835 | £1,553,825 | — | |
| Total assets less current liabilities | £3,686,162 | £3,734,468 | £3,803,416 | £3,872,987 | £1,856,605 | £1,818,140 | — | |
| Net assets | £3,657,488 | £3,705,794 | £3,774,742 | £3,844,313 | £1,765,416 | £1,799,866 | — | |
| Equity | £3,657,488 | £3,705,794 | £3,774,742 | £3,844,313 | £1,765,416 | £1,799,866 | — | |
| Average employees | 23 | 23 | 21 | 21 | 22 | 18 | — | |
| Wages | — | — | — | — | — | — | — | |
| Directors' remuneration | — | — | — | — | — | — | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. Year-on-year comparison hidden: this filing covers about 18 months versus 12 months prior. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2020-03-01 | 2021-02-28 | 2022-02-27 | 2023-02-26 | 2024-03-01 | 2025-08-31 |
|---|---|---|---|---|---|---|---|
| Operating margin | — | — | — | 3.0% | 1.5% | 1.7% | |
| Net margin | — | — | — | 2.5% | 0.6% | 0.7% | |
| Return on capital employed | — | — | — | 2.1% | 3.0% | 4.9% | |
| Gearing (liabilities / total assets) | 10.6% | 8.4% | 11.4% | 18.9% | 20.0% | 34.5% | |
| Current ratio | — | — | — | 5.43x | 5.91x | 2.89x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 4 times since incorporation — the current trading name was adopted 2025-04-23
- PENGUIN SOLUTIONS (PENG) LIMITED 2025-04-23 → present
- STRATUS TECHNOLOGIES SYSTEMS LIMITED 2001-08-29 → 2025-04-23
- STRATUS TECHNOLOGIES LIMITED 2001-05-08 → 2001-08-29
- STRATUS COMPUTER SYSTEMS LIMITED 1999-02-05 → 2001-05-08
- PLANTEVER LIMITED 1999-01-04 → 1999-02-05
Audit & accounting basis
- Accounting basis
- FRS 102 §1A
- Reporting scope
- Standalone (parent only)
- Abridged
- Yes — abridged accounts (limited disclosure)
- Auditor
- Menzies LLP
- Audit opinion
- Qualified
- Going concern
- Affirmed
“Based on the above information and the post year end results, the directors do not consider there to be any material uncertainty relating to the Company's ability to continue as a going concern and have prepared the financial statements on a going concern basis.”
Significant events
- “During the year, the company reviewed the presentation of certain intercompany transactions to ensure that transfer pricing transactions were appropriately presented within revenue rather than costs. As a result, comparative amounts have been reclassified between revenue, cost of sales and administrative expenses.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
2 active · 17 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| KUYKENDALL, Anne Caitriona Wood | Director | 2023-02-10 | Aug 1977 | American |
| OLMSTEAD, Nathan Lester | Director | 2024-12-11 | Mar 1972 | American |
Show 17 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ALLEN, Julie | Secretary | 2008-01-11 | 2014-03-19 |
| HALDANE, Robert Mungo John | Secretary | 1999-01-28 | 1999-03-16 |
| MCDONALD, Ian Richard | Secretary | 1999-03-16 | 2003-12-08 |
| OSBORN, Emma | Secretary | 2014-03-19 | 2021-11-15 |
| PANCHAL, Pankaj | Secretary | 2003-12-03 | 2005-11-28 |
| SHEPHEARD, Hannah | Secretary | 2021-11-15 | 2024-01-18 |
| WHITEHEAD, Ian | Secretary | 2005-11-28 | 2008-01-11 |
| SWIFT INCORPORATIONS LIMITED | Corporate Nominee Secretary | 1999-01-04 | 1999-01-28 |
| BECKLER, Matthew Edward | Director | 2024-06-30 | 2024-12-11 |
| BODYK, John | Director | 2016-05-11 | 2021-11-15 |
| CLOHECY, Christina | Director | 2016-05-11 | 2016-05-11 |
| KELLEGREW, JR., Wallace Robert | Director | 2014-12-23 | 2023-03-17 |
| LAUFER, Robert Chester | Director | 2000-02-25 | 2016-04-29 |
| LOH, Walter Wei-Min | Director | 2021-11-15 | 2023-03-17 |
| PRIFTY, Frederick | Director | 1999-01-28 | 2014-12-23 |
| RIZVI, Nader Ken | Director | 2023-02-10 | 2024-06-30 |
| INSTANT COMPANIES LIMITED | Corporate Nominee Director | 1999-01-04 | 1999-01-28 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Penguin Solutions, Inc. | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2022-08-29 | Active |
| Stratus Technologies Inc. | Corporate entity | Shares 75–100% | 2016-04-06 | Ceased 2022-08-29 |
Filing timeline
Last 20 of 131 total filings
Material constitutional events — rename, articles re-file, resolution
- 2025-04-23 CERTNM Certificate change of name company PDF
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-08-27 | AA | accounts | Accounts with accounts type full | |
| 2026-07-15 | AP01 | officers | Appoint person director company with name date | |
| 2026-07-14 | TM01 | officers | Termination director company with name termination date | |
| 2026-06-23 | CH01 | officers | Change person director company with change date | |
| 2026-02-03 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-08-28 | AA01 | accounts | Change account reference date company previous extended | |
| 2025-04-23 | CERTNM | change-of-name | Certificate change of name company | |
| 2025-04-08 | AA | accounts | Accounts with accounts type full | |
| 2025-02-24 | CH01 | officers | Change person director company with change date | |
| 2025-02-18 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2025-02-10 | CH01 | officers | Change person director company with change date | |
| 2025-02-10 | PSC05 | persons-with-significant-control | Change to a person with significant control | |
| 2025-02-10 | CH01 | officers | Change person director company with change date | |
| 2025-02-10 | PSC05 | persons-with-significant-control | Change to a person with significant control | |
| 2024-12-19 | AP01 | officers | Appoint person director company with name date | |
| 2024-12-19 | TM01 | officers | Termination director company with name termination date | |
| 2024-08-22 | AA01 | accounts | Change account reference date company current shortened | |
| 2024-07-01 | AP01 | officers | Appoint person director company with name date | |
| 2024-07-01 | TM01 | officers | Termination director company with name termination date | |
| 2024-01-25 | CS01 | confirmation-statement | Confirmation statement with no updates |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 5
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.