INSIDE TRAVEL GROUP LIMITED
Get an alert when INSIDE TRAVEL GROUP LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£9.5M
+31.7% vs 2023
Net assets
£4.6M
+205% first positive since 2023
Employees
234
+44.4% highest in 6 filed years
Profit before tax
£11M
+370.8% highest in 6 filed years
Net assets
6-year trend · vs Consumer Discretionary median
Accounts
6-year trend · Δ = latest vs prior filed period · latest reflected 2024-12-31
| Metric | Trend | 2019-12-31 | 2020-12-31 | 2022-06-30 | 2022-12-31 | 2023-12-31 | 2024-12-31 | Δ vs prior |
|---|---|---|---|---|---|---|---|---|
| Turnover | £49,444,215 | £4,514,935 | £248,895 | £7,029,087 | £50,104,409 | £65,018,784 | +29.8% | |
| Operating profit | £2,875,596 | -£4,943,125 | -£6,061,328 | -£2,683,961 | £3,530,296 | £11,639,638 | +229.7% | |
| Profit before tax | £3,136,309 | -£5,197,695 | -£7,450,996 | -£2,287,350 | £2,384,210 | £11,225,745 | +370.8% | |
| Net profit | £2,377,589 | -£4,228,926 | -£7,422,501 | -£2,267,830 | £4,269,368 | £9,387,782 | +119.9% | |
| Cash | £9,670,449 | £6,064,521 | £2,634,046 | £3,572,816 | £7,246,577 | £9,541,618 | +31.7% | |
| Total assets less current liabilities | £6,757,650 | £3,350,169 | -£833,092 | -£2,624,328 | £1,187,738 | £5,101,641 | +329.5% | |
| Net assets | £6,637,989 | £1,421,879 | -£6,099,446 | -£8,367,276 | -£4,370,342 | £4,586,828 | +205% | |
| Equity | £6,637,989 | £1,421,879 | -£6,099,446 | -£8,367,276 | -£4,370,342 | £4,586,828 | +205% | |
| Average employees | 194 | 188 | 107 | 118 | 162 | 234 | +44.4% | |
| Wages | £6,558,840 | £4,661,804 | £5,192,421 | £2,313,808 | £6,932,163 | £9,548,789 | +37.7% | |
| Directors' remuneration | £40,000 | £60,933 | £174,750 | £208,760 | £583,729 | £694,455 | +19% |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2019-12-31 | 2020-12-31 | 2022-06-30 | 2022-12-31 | 2023-12-31 | 2024-12-31 |
|---|---|---|---|---|---|---|---|
| Operating margin | 5.8% | -109.5% | — | -38.2% | 7.0% | 17.9% | |
| Net margin | 4.8% | -93.7% | — | -32.3% | 8.5% | 14.4% | |
| Return on capital employed | 42.6% | -147.5% | — | — | 297.2% | 228.2% | |
| Current ratio | — | — | — | — | 1.06x | 1.32x | |
| Interest cover | — | — | -49.76x | -14.49x | 6.06x | 22.15x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Margin ratios are hidden where reported turnover is too small relative to profit to yield a meaningful figure — typical of holding companies whose income is mostly subsidiary dividends rather than trading revenue. Sector-distribution context coming next.
Name history
Renamed 2 times since incorporation
- INSIDE TRAVEL GROUP LIMITED 2019-09-05 → present
- INSIDEASIA TOURS LTD 2013-01-30 → 2019-09-05
- INSIDEJAPAN TOURS LTD 2000-10-20 → 2013-01-30
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Xeinadin Audit Limited
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“In auditing the financial statements, we have concluded that the directors' use of the going concern basis of accounting in the preparation of the financial statements is appropriate. Based on the work we have performed, we have not identified any material uncertainties relating to events or conditions that, individually or collectively, may cast significant doubt on the Company's ability to continue as a going concern for a period of at least twelve months from when the financial statements are authorised for issue.”
Significant events
- “The Company saw a change of ownership in October 2024 with Piper PE LLP and Cool Japan Fund Inc investing in the business alongside management.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
6 active · 6 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| KING, Simon | Secretary | 2000-10-27 | — | British |
| DONNELLY, Alastair James | Director | 2000-10-27 | May 1976 | British |
| KING, Simon | Director | 2000-10-27 | Feb 1976 | British |
| SIMKINS, Ian David | Director | 2022-06-23 | Jun 1967 | British |
| TURNER, Andrew Simon Gough | Director | 2022-06-23 | Jul 1977 | British |
| WESTON, Thomas Richard | Director | 2022-06-23 | Sep 1974 | British |
Show 6 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| FORM 10 SECRETARIES FD LTD | Corporate Nominee Secretary | 2000-10-20 | 2000-10-25 |
| KAHN, Neville Barry | Director | 2022-06-23 | 2024-10-29 |
| MEYOHAS, Nathaniel Jerome | Director | 2022-06-23 | 2024-10-29 |
| MORRIS, David Daniel | Director | 2022-06-23 | 2024-10-29 |
| WISEMAN, David Charles | Director | 2022-06-23 | 2024-10-29 |
| FORM 10 DIRECTORS FD LTD | Corporate Nominee Director | 2000-10-20 | 2000-10-25 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Project Daniel Buyer Limited | Corporate entity | Shares 75–100% | 2024-10-29 | Active |
| Fuji Topco Limited | Corporate entity | Voting 75–100%, Appoints directors | 2022-06-23 | Active |
| Mr Alastair James Donnelly | Individual | Shares 25–50%, Voting 25–50% | 2016-04-06 | Ceased 2022-06-23 |
| Mr Simon King | Individual | Shares 25–50%, Voting 25–50% | 2016-04-06 | Ceased 2022-06-23 |
Filing timeline
Last 20 of 152 total filings
Material constitutional events — rename, articles re-file, resolution
- 2024-11-23 MA Memorandum articles
- 2024-11-23 RESOLUTIONS Resolution
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2025-11-13 | CH01 | officers | Change person director company with change date | |
| 2025-09-25 | AA | accounts | Accounts with accounts type full | |
| 2025-08-22 | PSC05 | persons-with-significant-control | Change to a person with significant control | |
| 2025-08-22 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2025-08-22 | PSC05 | persons-with-significant-control | Change to a person with significant control | |
| 2025-08-22 | PSC05 | persons-with-significant-control | Change to a person with significant control | |
| 2025-08-18 | PSC05 | persons-with-significant-control | Change to a person with significant control | |
| 2024-11-23 | MA | incorporation | Memorandum articles | |
| 2024-11-23 | RESOLUTIONS | resolution | Resolution | |
| 2024-11-22 | PSC02 | persons-with-significant-control | Notification of a person with significant control | |
| 2024-11-14 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2024-11-14 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2024-11-12 | TM01 | officers | Termination director company with name termination date | |
| 2024-11-12 | TM01 | officers | Termination director company with name termination date | |
| 2024-11-12 | TM01 | officers | Termination director company with name termination date | |
| 2024-11-12 | TM01 | officers | Termination director company with name termination date | |
| 2024-11-11 | MR01 | mortgage | Mortgage create with deed with charge number charge creation date | |
| 2024-10-29 | MR01 | mortgage | Mortgage create with deed with charge number charge creation date | |
| 2024-10-28 | RP04SH01 | capital | Second filing capital allotment shares | |
| 2024-10-23 | PSC05 | persons-with-significant-control | Change to a person with significant control |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 7
- Capital events
- 1
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.