FIA FOUNDATION
Get an alert when FIA FOUNDATION files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£21m
EUR 24,156,000
Latest balance sheet
Net assets
£410m
EUR 469,772,000
Equity attributable
Employees
18
Average over period
Profit before tax
—
Period ending 2025-12-31
Watchouts
Facts from the Companies House register and the latest accounts — not a rating
-
Confirmation statement overdue
Due 2026-07-06.
-
7 officer resignations in last 12 months
Multiple officers have left the board recently — see the People section for who.
Net assets
2-year trend · vs Industrials median
Accounts
2-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2024-12-31 | 2025-12-31 | Δ vs prior |
|---|---|---|---|---|
| Total income | £9,424,353 | £9,530,787 | — | |
| Operating profit | — | — | — | |
| Profit before tax | — | — | — | |
| Net profit | — | — | — | |
| Cash | £20,657,764 | £21,067,504 | — | |
| Total assets less current liabilities | £401,585,103 | £409,708,704 | — | |
| Net assets | £401,585,103 | £409,708,704 | — | |
| Equity | £401,585,103 | £409,708,704 | — | |
| Average employees | 17 | 18 | — | |
| Wages | £1,896,151 | £2,003,314 | — | |
| Directors' remuneration | — | — | — |
Figures converted to GBP from EUR at 0.872 per EUR (Frankfurter spot rate) — hover any figure for the original. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. Year-on-year comparison hidden: this filing's period length differs materially from the prior year. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2024-12-31 | 2025-12-31 |
|---|---|---|---|
| Gearing (liabilities / total assets) | 0.0% | 0.0% |
Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 1 time since incorporation
- FIA FOUNDATION 2017-03-17 → present
- FIA FOUNDATION FOR THE AUTOMOBILE AND SOCIETY 2001-05-18 → 2017-03-17
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Azets Audit Services
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
12 active · 50 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| ABOU-ZEID, Amani, H E Dr | Director | 2021-12-16 | Apr 1960 | Egyptian |
| AL MANNAI, Abdulrahman | Director | 2021-11-16 | Jan 1973 | Qatari |
| BEN SULAYEM, Mohammed | Director | 2021-12-16 | Apr 1961 | Emirati |
| KODER, Primož | Director | 2025-12-11 | Aug 1984 | Slovenian |
| MOHAMED, Amina Chawahir | Director | 2025-12-11 | Oct 1961 | Kenyan |
| OBANDO, Gorki | Director | 2022-03-30 | May 1954 | Ecuadorean |
| OLIVER VENERE, Andrea Paola | Director | 2023-12-07 | Nov 1967 | Citizen Of The Dominican Republic |
| PERRY, Elizabeth | Director | 2023-12-07 | Oct 1959 | Australian |
| ROUX, Christian Anton | Director | 2026-07-09 | Jun 1963 | South African |
| SANZ DE BARROS, Carmelo | Director | 2022-03-30 | Jul 1960 | Spanish |
| TAY, Bernard Ah Kong | Director | 2022-06-22 | Aug 1949 | Singaporean |
| ŠŤOVÍČEK, Jan | Director | 2024-12-12 | Aug 1972 | Czech |
Show 50 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| GIBBONS, Jane Louise | Secretary | 2020-10-08 | 2020-11-20 |
| GIBBONS NEE PEARCE, Jane Louise | Secretary | 2020-10-08 | 2026-02-06 |
| JARRETT, Earl Wesley | Secretary | 2012-03-13 | 2020-10-08 |
| LAWRENCE DAWSON, John Anthony | Secretary | 2001-05-18 | 2012-03-13 |
| ABED, Jose | Director | 2015-12-03 | 2022-06-02 |
| ABOU-ZEID, Amani, H E Dr | Director | 2021-12-17 | 2021-12-17 |
| ALESSI, Rosario | Director | 2001-05-18 | 2008-11-06 |
| AMONI, Marilena | Director | 2012-12-06 | 2021-12-17 |
| ANGLE, Martin David | Director | 2010-11-05 | 2019-12-05 |
| BOKOVA, Irina | Director | 2020-12-17 | 2022-03-15 |
| BRAGGIOTTI, Gerardo | Director | 2019-12-05 | 2025-12-11 |
| CHAPAGAIN, Jagannath | Director | 2020-12-17 | 2023-12-07 |
| CRAW, Nicholas Wesson | Director | 2011-12-08 | 2020-12-17 |
| DARBELNET, Robert L | Director | 2003-10-16 | 2011-12-08 |
| DESPOTOPOULOU, Joanna | Director | 2005-10-27 | 2012-12-06 |
| FLIMM, Otto | Director | 2002-06-27 | 2007-10-25 |
| GERONDEAU, Christian | Director | 2001-10-05 | 2016-12-01 |
| GIBBONS, Brian | Director | 2011-12-08 | 2020-12-17 |
| GOW, Alan James | Director | 2012-12-06 | 2021-12-17 |
| HEPING, Wan | Director | 2019-12-05 | 2025-12-11 |
| JARRETT, Earl Wesley | Director | 2011-12-08 | 2020-12-17 |
| KEOWN, Timothy Gordon | Director | 2004-10-14 | 2015-12-03 |
| KRAUS, Werner, Dkfm | Director | 2016-12-01 | 2025-12-11 |
| LAGMAN, Augusto | Director | 2014-12-04 | 2019-12-05 |
| LARGE, John Michael | Director | 2002-06-27 | 2006-04-25 |
| LAWRENCE DAWSON, John Anthony | Director | 2001-05-18 | 2016-12-01 |
| LLEWELLYN, Graeme Ernest John, Dr | Director | 2006-10-19 | 2011-04-10 |
| MACAYA, Carlos | Director | 2001-10-05 | 2014-12-04 |
| MARKL, August, Dr | Director | 2020-12-17 | 2022-03-15 |
| MARTIN JR, Burdette H | Director | 2002-06-27 | 2007-10-25 |
| MOSLEY, Max Rufus | Director | 2001-05-18 | 2014-12-04 |
| NADAL, Miquel | Director | 2014-12-04 | 2022-12-09 |
| NIHIRA, Kunio | Director | 2001-10-05 | 2003-07-11 |
| NJOROGE, David Ngugi | Director | 2007-10-25 | 2012-05-14 |
| PERKO, Boris | Director | 2008-11-06 | 2014-12-04 |
| REID, Robert George | Director | 2022-03-30 | 2024-06-27 |
| RICHARDS, David Pender | Director | 2022-06-22 | 2025-12-11 |
| ROBERTSON OF PORT ELLEN, George Islay Macneill, Lord | Director | 2014-12-04 | 2023-12-07 |
| SALVADO, Sebastia | Director | 2001-10-05 | 2008-11-06 |
| SCHUMACHER, Michael | Director | 2007-10-25 | 2008-11-06 |
| SIERRA, Rafael Vicente | Director | 2005-10-27 | 2009-10-22 |
| STICCHI DAMIANI, Angelo | Director | 2022-12-09 | 2025-12-11 |
| STICCHI DAMIANI, Angelo | Director | 2020-12-17 | 2022-03-15 |
| STOKER, Graham Kenneth Robert | Director | 2011-12-08 | 2020-12-17 |
| TANAKA, Setsuo | Director | 2003-10-16 | 2012-06-05 |
| TODT, Jean | Director | 2008-11-06 | 2021-12-17 |
| VATANEN, Ari | Director | 2001-10-05 | 2011-12-08 |
| WOODIER, Kenneth David | Director | 2016-12-01 | 2025-12-11 |
| YASHIRO, Takayoshi | Director | 2012-12-06 | 2018-12-06 |
| YEOH, Choo Kheng | Director | 2018-12-06 | 2022-05-18 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Mr Gerardo Braggiotti | Individual | Significant influence | 2019-12-05 | Ceased 2022-06-01 |
| Mr Wan Heping | Individual | Significant influence | 2019-12-05 | Ceased 2022-06-01 |
| Mr Kenneth David Woodier | Individual | Significant influence (as trust) | 2016-12-01 | Ceased 2022-06-01 |
| Mr Werner Kraus | Individual | Significant influence (as trust) | 2016-12-01 | Ceased 2022-06-01 |
| Mr Nicholas Wesson Craw | Individual | Significant influence (as trust) | 2016-04-06 | Ceased 2022-06-01 |
| Mr Brian Gibbons | Individual | Significant influence (as trust) | 2016-04-06 | Ceased 2022-06-01 |
| Mr Alan James Gow | Individual | Significant influence (as trust) | 2016-04-06 | Ceased 2022-06-01 |
| Ms Marilena Amoni | Individual | Significant influence (as trust) | 2016-04-06 | Ceased 2022-06-01 |
| Mr Earl Wesley Jarrett | Individual | Significant influence (as trust) | 2016-04-06 | Ceased 2022-06-01 |
| Mr Jose Abed | Individual | Significant influence (as trust) | 2016-04-06 | Ceased 2022-06-01 |
| Mr Miquel Nadal | Individual | Significant influence (as trust) | 2016-04-06 | Ceased 2022-06-01 |
| Mr Graham Kenneth Robert Stoker | Individual | Significant influence (as trust) | 2016-04-06 | Ceased 2022-06-01 |
| Mr Martin David Angle | Individual | Significant influence (as trust) | 2016-04-06 | Ceased 2019-12-05 |
| Mr Takayoshi Yashiro | Individual | Significant influence (as trust) | 2016-04-06 | Ceased 2019-12-05 |
| Mr Augusto Lagman | Individual | Significant influence (as trust) | 2016-04-06 | Ceased 2019-12-05 |
Filing timeline
Last 20 of 232 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-09-07 | AA | accounts | Accounts with accounts type full | |
| 2026-07-22 | AP01 | officers | Appoint person director company with name date | |
| 2026-02-09 | TM02 | officers | Termination secretary company with name termination date | |
| 2026-01-19 | AP01 | officers | Appoint person director company with name date | |
| 2025-12-19 | AP01 | officers | Appoint person director company with name date | |
| 2025-12-18 | TM01 | officers | Termination director company with name termination date | |
| 2025-12-17 | TM01 | officers | Termination director company with name termination date | |
| 2025-12-17 | TM01 | officers | Termination director company with name termination date | |
| 2025-12-17 | TM01 | officers | Termination director company with name termination date | |
| 2025-12-17 | TM01 | officers | Termination director company with name termination date | |
| 2025-12-17 | TM01 | officers | Termination director company with name termination date | |
| 2025-07-21 | AA | accounts | Accounts with accounts type full | |
| 2025-06-26 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-12-18 | AP01 | officers | Appoint person director company with name date | |
| 2024-07-15 | AA | accounts | Accounts with accounts type full | |
| 2024-07-02 | TM01 | officers | Termination director company with name termination date | |
| 2024-07-01 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-01-10 | AP01 | officers | Appoint person director company with name date | |
| 2024-01-03 | AP01 | officers | Appoint person director company with name date | |
| 2023-12-14 | TM01 | officers | Termination director company with name termination date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 11
- Capital events
- 0
- Officers appointed
- 3
- Officers resigned
- 7
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.