IMDB SERVICES LIMITED
Get an alert when IMDB SERVICES LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£408
+750% highest in 3 filed years
Net assets
£22M
+19.3% highest in 3 filed years
Employees
60
-6.3% lowest in 3 filed years
Profit before tax
£2.1M
+12.5% highest in 3 filed years
Watchouts
Facts from the Companies House register and the latest accounts — not a rating
-
1 PSC ceased in last 24 months
Significant control changed hands — see the Ownership section.
Net assets
3-year trend · vs Consumer Discretionary median
Accounts
3-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 | Δ vs prior |
|---|---|---|---|---|---|
| Turnover | £14,196,494 | £12,442,883 | £10,929,041 | -12.2% | |
| Operating profit | £801,894 | £1,092,942 | £1,246,923 | +14.1% | |
| Profit before tax | £1,268,383 | £1,825,486 | £2,052,857 | +12.5% | |
| Net profit | £856,256 | £1,755,026 | £1,402,753 | -20.1% | |
| Cash | £48 | £48 | £408 | +750% | |
| Total assets less current liabilities | £14,466,260 | £18,959,291 | £22,585,569 | +19.1% | |
| Net assets | £14,312,016 | £18,779,263 | £22,400,160 | +19.3% | |
| Equity | £14,312,016 | £18,779,263 | £22,400,160 | +19.3% | |
| Average employees | 74 | 64 | 60 | -6.3% | |
| Wages | £7,915,235 | £6,473,449 | £6,038,875 | -6.7% | |
| Directors' remuneration | £282,528 | £290,427 | £290,495 | 0% |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|
| Operating margin | 5.6% | 8.8% | 11.4% | |
| Net margin | 6.0% | 14.1% | 12.8% | |
| Return on capital employed | 5.5% | 5.8% | 5.5% | |
| Gearing (liabilities / total assets) | 5.9% | 4.4% | 6.2% | |
| Current ratio | 20.56x | 28.65x | 18.52x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 1 time since incorporation
- IMDB SERVICES LIMITED 2001-12-11 → present
- INTERCEDE 1754 LIMITED 2001-11-05 → 2001-12-11
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Abridged
- Yes — abridged accounts (limited disclosure)
- Auditor
- Ernst & Young LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“Based on the work we have performed, we have not identified any material uncertainties relating to events or conditions that, individually or collectively, may cast significant doubt on the company's ability to continue as a going concern for a period to 28 February 2027.”
Significant events
- “In January 2026, Amazon.com, Inc. announced a workforce reduction plan affecting approximately 16,000 roles worldwide. Detailed plans affecting individual companies and businesses are being formalized, and the Company is currently assessing the financial impact.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
3 active · 16 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| COOPER, Anna Elisabeth | Director | 2023-06-14 | Jun 1980 | British |
| LAMBERT, Laura Emily | Director | 2026-04-30 | Apr 1981 | British |
| NEEDHAM, Colin Jeffrey | Director | 2001-12-27 | Jan 1967 | British |
Show 16 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| COLLINS, Vincent | Secretary | 2008-04-01 | 2011-01-31 |
| MELVILLE, David Charles | Secretary | 2006-01-01 | 2008-04-01 |
| MILLER, Michael | Secretary | 2001-12-27 | 2006-01-10 |
| MITRE SECRETARIES LIMITED | Corporate Secretary | 2006-02-03 | 2024-07-15 |
| MITRE SECRETARIES LIMITED | Corporate Nominee Secretary | 2001-11-05 | 2001-12-27 |
| ANDREWS, Phaedra Ann | Director | 2015-05-01 | 2026-04-29 |
| DEAL, Michael David | Director | 2005-06-17 | 2015-02-13 |
| HOWLEY, Simon James | Director | 2001-11-05 | 2001-12-27 |
| MACKENZIE, Robert Mario | Director | 2015-02-13 | 2018-03-05 |
| MCBRIDE, Brian James | Director | 2007-06-01 | 2011-02-17 |
| MCWILLIAM, Robert Gerard | Director | 2013-04-01 | 2015-05-01 |
| MINSHULL BEECH, Amanda Jane | Director | 2001-12-27 | 2007-05-31 |
| NORTH, Christopher Corson | Director | 2011-02-17 | 2015-05-01 |
| RICH, Michael William | Nominee Director | 2001-11-05 | 2001-12-27 |
| SIMPSON, Alexander Daniel Keeler | Director | 2020-04-24 | 2023-06-01 |
| STONE, John Bradford | Director | 2018-04-25 | 2019-10-21 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Amazon.Com, Inc. | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2024-07-01 | Active |
| Internet Movie Database Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors, Significant influence | 2016-04-06 | Ceased 2024-07-01 |
Filing timeline
Last 20 of 119 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-06-04 | AA | accounts | Accounts with accounts type full | |
| 2026-05-01 | AP01 | officers | Appoint person director company with name date | |
| 2026-05-01 | TM01 | officers | Termination director company with name termination date | |
| 2026-04-01 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-12-01 | CH01 | officers | Change person director company with change date | |
| 2025-09-09 | AA | accounts | Accounts with accounts type full | |
| 2025-04-01 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2024-11-28 | CH01 | officers | Change person director company with change date | |
| 2024-10-02 | CH01 | officers | Change person director company with change date | |
| 2024-10-01 | AA | accounts | Accounts with accounts type full | |
| 2024-07-23 | TM02 | officers | Termination secretary company with name termination date | |
| 2024-07-01 | PSC02 | persons-with-significant-control | Notification of a person with significant control | |
| 2024-07-01 | PSC07 | persons-with-significant-control | Cessation of a person with significant control | |
| 2024-05-31 | CH01 | officers | Change person director company with change date | |
| 2024-04-02 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-03-28 | CH01 | officers | Change person director company with change date | |
| 2023-10-02 | CH01 | officers | Change person director company with change date | |
| 2023-06-14 | AP01 | officers | Appoint person director company with name date | |
| 2023-06-13 | AA | accounts | Accounts with accounts type full | |
| 2023-06-01 | TM01 | officers | Termination director company with name termination date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 6
- Capital events
- 0
- Officers appointed
- 1
- Officers resigned
- 1
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.