DERBY HOMES LIMITED
Get an alert when DERBY HOMES LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£6.7m
-48.6% vs 2025
Net assets
£25m
+12.2% highest in 3 filed years
Employees
564
-0.9% lowest in 3 filed years
Profit before tax
£6m
+245.2% highest in 3 filed years
Net assets
3-year trend · vs Real Estate median
Accounts
3-year trend · Δ = latest vs prior filed period · latest reflected 2026-03-31
| Metric | Trend | 2024-03-31 | 2025-03-31 | 2026-03-31 | Δ vs prior |
|---|---|---|---|---|---|
| Total income | £61,936,000 | £66,644,000 | £66,432,000 | -0.3% | |
| Operating profit | -£1,308,000 | £955,000 | £3,912,000 | +309.6% | |
| Profit before tax | -£1,015,000 | £1,737,000 | £5,996,000 | +245.2% | |
| Net profit | -£1,139,000 | £1,586,000 | £5,640,000 | +255.6% | |
| Cash | £5,888,000 | £13,080,000 | £6,720,000 | -48.6% | |
| Total assets less current liabilities | £21,374,000 | £22,274,000 | — | — | |
| Net assets | £21,374,000 | £22,274,000 | £24,989,000 | +12.2% | |
| Equity | £21,374,000 | £22,274,000 | £24,989,000 | +12.2% | |
| Average employees | 565 | 569 | 564 | -0.9% | |
| Wages | £18,239,000 | £19,116,000 | £19,595,000 | +2.5% | |
| Directors' remuneration | £25,793 | — | — | — | |
| Directors' pension contributions | £20,000 | £22,000 | — | — | |
| Highest paid director | £133,000 | £159,000 | £164,000 | +3.1% |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2024-03-31 | 2025-03-31 | 2026-03-31 |
|---|---|---|---|---|
| Operating margin | -2.1% | 1.4% | 5.9% | |
| Net margin | -1.8% | 2.4% | 8.5% | |
| Return on capital employed | -6.1% | 4.3% | — | |
| Gearing (liabilities / total assets) | 39.5% | 40.1% | 39.7% | |
| Current ratio | 2.61x | 2.16x | 2.09x | |
| Interest cover | -2.23x | 6.63x | 27.94x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Crowe U.K. LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“At its meeting on 30th July 2026, the Board of Derby Homes Limited approved the statement that, in their opinion, Derby Homes Limited has adequate resources to continue in operational existence for the foreseeable future. The Company signed a ten-year contract from April 2022 with Derby City Council to pay management fees in return for delivery of housing management and maintenance services, as prescribed in the new Partnership Agreement. This agreement does allow for a break clause in April 2027, but the Council has confirmed that it does not intend to invoke that clause.”
Significant events
- “This year has also seen Derby Homes awarded the prestigious “commendation in the Public Service and Local Government Sector award for 2025" by The Royal Society for the Prevention of Accidents (RoSPA).”
- “There was a large number of Council housing lost through the Right to Buy, linked to high numbers of applications being received prior to significant changes to the Right to Buy discounts levels changing from November 2024.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
11 active · 79 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| KIRK, Michael | Secretary | 2022-06-13 | — | — |
| LALRIA, Taranjit | Secretary | 2021-11-01 | — | — |
| AINSLEY, Michael | Director | 2011-09-29 | Feb 1950 | British |
| CARE, Lucy Helen, Councillor | Director | 2018-05-23 | Jul 1960 | British |
| DZUMBIRA, Michael Munyaradzi | Director | 2024-08-19 | Nov 1982 | British |
| EVANS, John | Director | 2023-06-09 | Mar 1965 | British |
| GIBBINS, Myles Grant | Director | 2025-07-24 | Jan 1970 | British |
| JACKSON, Ellie | Director | 2024-11-06 | Sep 1994 | British |
| MACDONALD, Robert George Hasty | Director | 2014-11-27 | Jun 1946 | British |
| MULHALL, Jamie | Director | 2023-06-09 | Sep 1993 | British |
| SHEPHERD, Jsan Marie | Director | 2014-11-27 | Sep 1965 | British |
Show 79 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BLOXSOM, John | Secretary | 2002-02-25 | 2002-12-01 |
| ENTICOTT, David | Secretary | 2010-12-01 | 2021-10-31 |
| WATSON, Lorraine Cheryl | Secretary | 2002-12-02 | 2010-11-26 |
| AFZAL, Asaf | Director | 2005-09-15 | 2008-05-16 |
| BARKER, Michael David | Director | 2010-06-07 | 2011-05-25 |
| BATEY, David Robert | Director | 2008-07-18 | 2010-06-07 |
| BAYLISS, Jonathan Paul | Director | 2016-05-18 | 2018-05-23 |
| BAYLISS, Jonathan Paul | Director | 2007-05-25 | 2012-05-04 |
| BAYLISS, Jonathan Paul | Director | 2002-02-25 | 2006-05-09 |
| BERRY, Peter Stanley, Cllr | Director | 2005-08-09 | 2006-06-07 |
| BHURTON, Charlene | Director | 2021-01-25 | 2024-03-21 |
| BLOXSOM, John | Director | 2009-01-29 | 2011-10-27 |
| BRADLEY, Jennifer | Director | 2002-02-28 | 2007-12-31 |
| BROWN, Alison Claire | Director | 2008-09-25 | 2011-04-04 |
| BURGESS, Maurice Carden, Cllr | Director | 2002-02-25 | 2003-07-30 |
| BURROWS, Neal | Director | 2008-03-28 | 2008-11-05 |
| COOPER, Robert Astley | Director | 2018-05-23 | 2019-05-22 |
| DAVIS, Saadia | Director | 2009-10-19 | 2010-06-07 |
| GERRARD, Richard Thomas | Director | 2004-07-22 | 2005-06-09 |
| GLITHERO, Susan Veronica | Director | 2006-02-14 | 2008-10-30 |
| GRAVES, Alan Wayne | Director | 2020-06-24 | 2022-06-09 |
| GRAVES, Alan | Director | 2002-05-22 | 2003-05-29 |
| GUPTA, Suman | Director | 2002-05-22 | 2004-07-22 |
| GUTSA, Sophia | Director | 2018-11-29 | 2019-07-25 |
| HARRIS, Theodre Timothy | Director | 2002-02-28 | 2002-10-31 |
| HARRY, Bernard George | Director | 2002-02-28 | 2002-10-31 |
| HAYBALL, Jennifer Jean | Director | 2002-04-18 | 2003-09-01 |
| HICKSON, Philip John | Director | 2009-05-21 | 2009-10-19 |
| HICKSON, Philip John | Director | 2002-02-25 | 2003-05-29 |
| HILL, Katherine Patricia | Director | 2002-02-25 | 2002-05-22 |
| HOLME, Anthony | Director | 2009-02-17 | 2013-11-28 |
| HUSSAIN, Fareed | Director | 2015-05-20 | 2019-05-22 |
| HUSSAIN, Fareed | Director | 2006-05-25 | 2007-05-25 |
| HYDE, Sylvia Ann | Director | 2002-10-31 | 2004-10-28 |
| JAGGER, Thomas David | Director | 2003-10-07 | 2004-11-15 |
| KAY, Philip John | Director | 2004-10-28 | 2007-10-25 |
| KEITH, John Harold | Director | 2011-05-25 | 2013-05-22 |
| KHAN, Shiraz | Director | 2021-05-26 | 2023-06-09 |
| LATHAM, Martin John | Director | 2002-02-28 | 2008-07-01 |
| LAYTON ANNABLE, Jenn Alexandra, Mx | Director | 2019-11-28 | 2024-10-04 |
| LIVERSEDGE, Ronald Philip | Director | 2003-05-29 | 2004-07-23 |
| LOWE, Bryan | Director | 2003-08-21 | 2005-09-15 |
| MACDONALD, Iain Macrae | Director | 2002-02-28 | 2025-07-24 |
| MADDOCKS, Tracy Eileen | Director | 2002-02-28 | 2002-10-31 |
| MARPLES, Audrey | Director | 2002-10-31 | 2003-04-21 |
| MARTIN, Alison, Cllr | Director | 2012-05-23 | 2013-11-28 |
| MASSINGHAM, Lionel John | Director | 2003-10-09 | 2004-10-28 |
| MENZIES, Mark Robin | Director | 2011-10-27 | 2013-09-24 |
| MOLSON, Patrick | Director | 2011-01-27 | 2012-02-10 |
| MURPHY, Nita Ann | Director | 2002-10-31 | 2007-05-16 |
| NATH, Amar | Director | 2008-05-30 | 2009-05-20 |
| NATH, Amar | Director | 2002-02-25 | 2002-05-22 |
| NDLOVU, Tabani, Dr | Director | 2004-05-07 | 2013-11-28 |
| OSLER, Alan George Steytler | Director | 2002-02-28 | 2014-06-29 |
| PEARCE, Jeremy Charles | Director | 2022-06-09 | 2023-06-09 |
| PEARCE, Jeremy Charles | Director | 2019-05-22 | 2020-06-24 |
| PERRY, Salvatore Brian | Director | 2009-02-17 | 2013-12-23 |
| RAJU, Amarjit | Director | 2015-05-20 | 2016-05-18 |
| REDFERN, Margaret Eileen | Director | 2005-07-26 | 2015-05-20 |
| REES, Dennis James | Director | 2018-07-09 | 2019-11-28 |
| REES, Dennis James | Director | 2002-02-28 | 2015-11-26 |
| REID, Cadine Stacey | Director | 2015-11-17 | 2018-01-29 |
| RICHARDS, Finbar | Director | 2019-11-28 | 2020-09-04 |
| ROBERTS, David, Councillor | Director | 2013-05-22 | 2013-11-28 |
| ROWLAND, Mary Greatorex | Director | 2007-10-25 | 2010-10-28 |
| RUSSELL, Sarah Elizabeth | Director | 2019-05-22 | 2021-05-26 |
| RUSSELL, Sarah Elizabeth | Director | 2014-06-11 | 2015-05-20 |
| SHABIR, Afzal Ali | Director | 2002-02-28 | 2004-04-01 |
| SHANKER, Bhagat Singh | Director | 2013-11-28 | 2014-06-11 |
| STUBLEY, Gwendoline Mary | Director | 2004-10-28 | 2008-11-11 |
| TROUP, Robert Morrison | Director | 2013-05-22 | 2013-11-28 |
| TROUP, Robert Morrison | Director | 2010-06-07 | 2012-05-23 |
| TROUP, Robert Morrison | Director | 2003-05-29 | 2008-05-27 |
| VEITCH, Ian Watson | Director | 2015-11-26 | 2018-06-15 |
| WALKER, Fiona Lisa | Director | 2012-11-29 | 2015-07-28 |
| WEBB, Roy Michael | Director | 2006-05-25 | 2018-05-23 |
| WEBB, Roy Michael | Director | 2004-07-27 | 2005-06-09 |
| WHITEHEAD, Kenneth Dale | Director | 2007-10-24 | 2013-07-25 |
| WINTER, Linda Mary | Director | 2012-05-23 | 2013-05-22 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Derby City Council | Legal person | Shares 75–100% | 2016-04-06 | Active |
Filing timeline
Last 20 of 282 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-08-20 | AA | accounts | Accounts with accounts type full | |
| 2026-06-03 | AP01 | officers | Appoint person director company with name date | |
| 2026-06-03 | TM01 | officers | Termination director company with name termination date | |
| 2026-01-30 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-08-21 | AA | accounts | Accounts with accounts type full | |
| 2025-07-28 | AP01 | officers | Appoint person director company with name date | |
| 2025-07-28 | TM01 | officers | Termination director company with name termination date | |
| 2025-01-29 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-11-07 | AP01 | officers | Appoint person director company with name date | |
| 2024-10-17 | TM01 | officers | Termination director company with name termination date | |
| 2024-09-02 | AP01 | officers | Appoint person director company with name date | |
| 2024-08-08 | AA | accounts | Accounts with accounts type full | |
| 2024-03-27 | TM01 | officers | Termination director company with name termination date | |
| 2024-02-21 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-10-18 | AA | accounts | Accounts with accounts type full | |
| 2023-06-20 | TM01 | officers | Termination director company with name termination date | |
| 2023-06-20 | TM01 | officers | Termination director company with name termination date | |
| 2023-06-16 | AP01 | officers | Appoint person director company with name date | |
| 2023-06-16 | AP01 | officers | Appoint person director company with name date | |
| 2023-02-24 | CS01 | confirmation-statement | Confirmation statement with no updates |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 4
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.