SOCITM
Get an alert when SOCITM files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-09-30 (in 4mo)
Last filed for 2024-12-31
Confirmation statement due
2027-03-24 (in 10mo)
Last made up 2026-03-10
Watchouts
None on the register
Cash
£232K
+5.8% vs 2023
Net assets
£4M
-7% vs 2023
Employees
20
-4.8% vs 2023
Profit before tax
-£197K
-111% vs 2023
Net assets
6-year trend · vs Consumer Discretionary median
Accounts
6-year trend · latest reflected 2024-12-31
| Metric | Trend | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 |
|---|---|---|---|---|---|---|---|
| Turnover | — | — | — | — | £1,341,782 | £1,102,945 | |
| Operating profit | — | — | — | — | -£243,277 | -£378,754 | |
| Profit before tax | — | — | — | — | -£93,208 | -£196,634 | |
| Net profit | — | — | — | — | £3,549,974 | -£295,086 | |
| Cash | £613,371 | £1,016,961 | £852,497 | £881,132 | £219,214 | £231,853 | |
| Total assets less current liabilities | £587,592 | £668,076 | £822,679 | £678,487 | £4,748,952 | £4,387,003 | |
| Net assets | — | — | — | — | £4,228,461 | £3,933,375 | |
| Equity | £587,592 | £668,076 | £822,679 | £678,487 | £4,228,461 | £3,933,375 | |
| Average employees | 19 | 19 | 17 | 16 | 21 | 20 | |
| Wages | — | — | — | — | £815,944 | £921,096 | |
| Directors' remuneration | — | — | — | — | — | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. About these numbers
Year-on-year
FY2023 → FY2024 · period ending 2024-12-31 vs 2023-12-31
-
Turnover
-17.8%
£1,341,782 £1,102,945
-
Cash
+5.8%
£219,214 £231,853
-
Net assets
-7%
£4,228,461 £3,933,375
-
Employees
-4.8%
21 20
-
Operating profit
-55.7%
-£243,277 -£378,754
-
Profit before tax
-111%
-£93,208 -£196,634
-
Wages
+12.9%
£815,944 £921,096
Each % is (latest − prior) ÷ |prior| for the line item as filed. The comparison is only shown when the latest and prior accounts cover broadly equal-length periods — short or long stubs (typical around incorporation or a year-end change) are suppressed rather than misrepresented. Lines a company doesn't report are omitted. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 |
|---|---|---|---|---|---|---|---|
| Operating margin | — | — | — | — | -18.1% | -34.3% | |
| Net margin | — | — | — | — | — | -26.8% | |
| Return on capital employed | — | — | — | — | -5.1% | -8.6% | |
| Gearing (liabilities / total assets) | — | — | — | — | 15.2% | 21.4% | |
| Current ratio | — | — | — | — | 4.82x | 2.08x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Margin ratios are hidden where reported turnover is too small relative to profit to yield a meaningful figure — typical of holding companies whose income is mostly subsidiary dividends rather than trading revenue. Sector-distribution context coming next.
Name history
Renamed 1 time since incorporation
- SOCITM 2023-07-19 → present
- SOCITM LIMITED 2002-03-18 → 2023-07-19
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Cottons Accountants LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“In auditing the financial statements, we have concluded that the trustees' use of the going concern basis of accounting in the preparation of the financial statements is appropriate.”
Group structure
- SOCITM · parent
- Socitm Commercial Ltd 100%
Significant events
- “On 28 May 2025, Civiteq Limited undertook a restructuring of its debt and equity. As a result of the restructuring 99% of the loan balances owed by Civiteq Limited to SOCITM were converted to equity.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
10 active · 90 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| BRYANT, David | Secretary | 2023-02-06 | — | — |
| COLSON, Anthony | Director | 2025-06-10 | Oct 1981 | British |
| FRARY, Kurt Craig | Director | 2022-06-14 | Feb 1971 | British |
| LINCOLN, Alison Clare | Director | 2025-06-10 | May 1977 | British |
| LUMLEY, Mark | Director | 2020-06-09 | Sep 1976 | British |
| POPAT, Yogita | Director | 2023-06-13 | Jan 1976 | British |
| ROBERTS, Dylan Rhys | Director | 2024-06-12 | Dec 1970 | British |
| STEPHENSON, Jonathan Roy | Director | 2025-07-18 | Apr 1979 | British |
| TAYLOR, Kevin | Director | 2024-06-12 | Nov 1961 | British |
| WILLIAMS, Carol Ann | Director | 2022-06-14 | Jan 1960 | British |
Show 90 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ARCHER, Kerrie | Secretary | 2017-03-16 | 2018-05-11 |
| BARKWAY, Michael John | Secretary | 2002-03-18 | 2003-01-01 |
| DENNY, Chantelle | Secretary | 2014-05-22 | 2015-09-30 |
| DUNCAN, Melanie | Secretary | 2013-03-08 | 2014-05-20 |
| HARRISON, Philip | Secretary | 2012-04-03 | 2013-03-08 |
| HOCKENHULL, Rachel | Secretary | 2018-05-11 | 2019-04-23 |
| LARSEN, Pamela | Secretary | 2008-12-02 | 2012-03-26 |
| LANGLEYS COMPANY SECRETARIAL SERVICES LIMITED | Corporate Secretary | 2003-01-01 | 2008-12-02 |
| ADAMS, Barry John | Director | 2003-11-30 | 2005-04-28 |
| ALEXANDER, Caron Andrea | Director | 2008-02-01 | 2008-04-24 |
| ANDREW, Grahame Warwick | Director | 2002-12-03 | 2004-04-29 |
| BARKWAY, Michael John | Director | 2002-03-18 | 2004-01-09 |
| BOXHALL, William Kenneth | Director | 2004-04-01 | 2008-04-24 |
| BRAGG, Moira | Director | 2005-05-01 | 2005-11-23 |
| BRAMBILL, Geoffrey John | Director | 2003-04-23 | 2006-01-18 |
| BROWN, Kay Elizabeth | Director | 2010-04-22 | 2014-04-09 |
| BRYANT, David Anthony | Director | 2007-04-26 | 2023-01-24 |
| BRYANT, David Anthony | Director | 2004-04-29 | 2006-04-03 |
| CARSBERG, Robin Stewart | Director | 2002-03-18 | 2003-04-26 |
| CLAYDEN, Andrew David, Dr | Director | 2008-12-02 | 2015-11-25 |
| CONNELL, Geoffrey Douglas | Director | 2014-04-09 | 2020-12-18 |
| CONNELL, Geoffrey Douglas | Director | 2005-12-16 | 2007-02-26 |
| CREESE, Jos | Director | 2012-06-07 | 2014-12-03 |
| CREESE, Jos | Director | 2004-04-29 | 2012-04-25 |
| CROZIER, Rose Martina | Director | 2006-12-06 | 2011-03-01 |
| DE ROCHEFORT, Janet Elaine | Director | 2006-01-10 | 2008-04-24 |
| EASTON, Alexis Margaret Ann | Director | 2003-03-28 | 2005-03-18 |
| EVANS, Glyn Howard | Director | 2010-04-22 | 2013-04-24 |
| EVANS, Glyn Howard | Director | 2002-12-03 | 2008-04-24 |
| EVANS, Philip Stephen | Director | 2005-03-09 | 2008-04-24 |
| FERGUSON, Martin John | Director | 2011-05-16 | 2023-01-24 |
| FRIER, Victor Stanley | Director | 2004-05-01 | 2008-04-24 |
| GALLON, Peter | Director | 2009-04-23 | 2015-09-30 |
| GALLON, Peter | Director | 2004-09-14 | 2008-04-24 |
| GRAHAM, Nicola | Director | 2016-04-21 | 2020-03-09 |
| GRIFFIN, Garry | Director | 2004-09-14 | 2007-04-26 |
| GROUND, Lynette Patricia | Director | 2013-01-23 | 2014-10-31 |
| GRUNDY, Karl Simon | Director | 2012-03-28 | 2013-07-31 |
| GUDGIN, Bernard Christopher | Director | 2004-04-29 | 2008-04-24 |
| GUEST, Chris | Director | 2003-01-03 | 2006-04-27 |
| GUEST, Ian Christopher | Director | 2010-11-24 | 2014-05-20 |
| HALL, Richard Hawksley | Director | 2003-04-29 | 2006-04-03 |
| HALLIDAY, Stephen David | Director | 2010-04-22 | 2015-04-23 |
| HANCOCK, Adrian Charles | Director | 2008-03-19 | 2017-09-28 |
| HARVEY, Samuel John Ernest | Director | 2006-08-22 | 2008-02-01 |
| HASLEM, Jim | Director | 2002-12-03 | 2004-04-29 |
| HATTON, Kate | Director | 2003-01-03 | 2004-04-29 |
| HAYNES, Christopher Paul | Director | 2002-12-31 | 2006-04-27 |
| HOPSON, Stephen Alan | Director | 2006-04-27 | 2011-04-06 |
| HOUSTON, David James Robert, Dr | Director | 2008-07-09 | 2012-01-02 |
| HUGHES, Alison | Director | 2019-06-18 | 2022-06-14 |
| HUNT, Phillip Arthur | Director | 2002-12-03 | 2004-03-31 |
| HUSSAIN, Nadira | Director | 2018-09-17 | 2023-01-24 |
| HUSSAIN, Nadira | Director | 2011-05-11 | 2018-05-08 |
| ISHOLA, Caroline Ann | Director | 2007-04-26 | 2008-04-24 |
| JONES, Stephen Gary | Director | 2008-08-14 | 2009-12-31 |
| LACEY, Dermott Andrew | Director | 2002-12-03 | 2004-04-02 |
| LEA, Paul | Director | 2002-12-03 | 2008-04-24 |
| LEVOIR, Chantelle | Director | 2015-09-30 | 2021-06-03 |
| LEWIS, Matthew | Director | 2021-07-07 | 2024-06-13 |
| MALONE, Francis Kevin | Director | 2004-04-29 | 2008-04-24 |
| MCKEE, Huw | Director | 2018-12-04 | 2024-06-13 |
| MEMBREY, David John | Director | 2011-01-26 | 2012-05-30 |
| MILLER, Robert James | Director | 2015-04-23 | 2017-04-27 |
| MOUNTAIN, Kate | Director | 2002-12-03 | 2008-01-11 |
| NICHOLAS, Mark Andrew | Director | 2019-10-25 | 2025-04-07 |
| NICHOLAS, Mark Andrew | Director | 2019-01-23 | 2019-07-30 |
| O'REILLY, Nicholas Mark | Director | 2014-04-09 | 2017-04-27 |
| O'REILLY, Nicholas Mark | Director | 2014-04-09 | 2018-11-30 |
| OFFEN, Paul Robert | Director | 2002-12-03 | 2004-03-31 |
| OGDEN, David Mark | Director | 2022-04-01 | 2023-01-24 |
| PALMER, Stephen Ernest | Director | 2007-04-26 | 2010-11-25 |
| PALMER, Stephen Ernest | Director | 2002-12-03 | 2003-11-28 |
| PARKINSON, Damian William | Director | 2007-03-13 | 2008-04-24 |
| REINBOLT, Henri Laurent | Director | 2007-11-22 | 2008-04-24 |
| RICKARD, Roger Anthony | Director | 2002-12-03 | 2003-08-28 |
| RILEY, Chris | Director | 2017-04-27 | 2018-10-31 |
| ROACH, Mike | Director | 2002-12-03 | 2008-02-08 |
| ROBERTS, Andrew Charles | Director | 2002-12-03 | 2008-04-24 |
| ROBERTS, Dylan Rhys | Director | 2007-11-07 | 2008-04-24 |
| ROBERTS, Nicholas Daniel | Director | 2013-04-24 | 2016-04-21 |
| ROBERTS, Nicholas Daniel | Director | 2004-06-24 | 2008-04-24 |
| RYDER, Peter | Director | 2002-12-03 | 2008-04-24 |
| SANDERSON, David | Director | 2020-07-06 | 2023-01-24 |
| SANKEY, Steven Peter | Director | 2004-04-29 | 2008-04-24 |
| SERLE, John Martin | Director | 2003-01-03 | 2008-04-24 |
| SHEPHERD, Brodie Anderson | Director | 2006-05-01 | 2007-04-26 |
| SINGLETON, Ian | Director | 2015-06-01 | 2015-08-31 |
| SMITH, Damian | Director | 2002-12-03 | 2004-09-13 |
| SMITH, Samantha | Director | 2018-06-06 | 2023-06-13 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Mr Martin John Ferguson | Individual | Significant influence | 2016-04-06 | Ceased 2022-03-10 |
| Mr David Anthony Bryant | Individual | Significant influence | 2016-04-06 | Ceased 2022-03-10 |
| Ms Chantelle Levoir | Individual | Significant influence | 2016-04-06 | Ceased 2021-06-03 |
| Mr Adrian Charles Hancock | Individual | Significant influence | 2016-04-06 | Ceased 2017-09-29 |
Filing timeline
Last 20 of 343 total filings
Material constitutional events — rename, articles re-file, resolution
- 2024-02-08 RESOLUTIONS Resolution
- 2024-02-08 MA Memorandum articles
- 2023-09-30 RESOLUTIONS Resolution
- 2023-09-30 MA Memorandum articles
- 2023-07-19 CERTNM Certificate change of name company
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-03-11 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-07-31 | AP01 | officers | Appoint person director company with name date | |
| 2025-07-15 | AA | accounts | Accounts with accounts type full | |
| 2025-06-20 | AP01 | officers | Appoint person director company with name date | |
| 2025-06-19 | AP01 | officers | Appoint person director company with name date | |
| 2025-04-08 | TM01 | officers | Termination director company with name termination date | |
| 2025-04-02 | TM01 | officers | Termination director company with name termination date | |
| 2025-03-11 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-10-10 | AD01 | address | Change registered office address company with date old address new address | |
| 2024-09-02 | AA | accounts | Accounts with accounts type small | |
| 2024-06-20 | AP01 | officers | Appoint person director company with name date | |
| 2024-06-20 | AP01 | officers | Appoint person director company with name date | |
| 2024-06-18 | TM01 | officers | Termination director company with name termination date | |
| 2024-06-18 | TM01 | officers | Termination director company with name termination date | |
| 2024-03-12 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-02-08 | RESOLUTIONS | resolution | Resolution | |
| 2024-02-08 | MA | incorporation | Memorandum articles | |
| 2023-09-30 | RESOLUTIONS | resolution | Resolution | |
| 2023-09-30 | MA | incorporation | Memorandum articles | |
| 2023-07-19 | CERTNM | change-of-name | Certificate change of name company |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 5
- Capital events
- 0
- Officers appointed
- 3
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.