EAGLEBURGMANN INDUSTRIES UK LIMITED
Get an alert when EAGLEBURGMANN INDUSTRIES UK LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-09-30 (in 4mo)
Last filed for 2024-12-31
Confirmation statement due
2027-05-18 (in 1y)
Last made up 2026-05-04
Watchouts
None on the register
Cash
£3M
-42.5% vs 2023
Net assets
£8M
+17.5% highest in 5 filed years
Employees
53
+1.9% highest in 5 filed years
Profit before tax
£2M
+52% vs 2023
Net assets
5-year trend · vs Industrials median
Accounts
5-year trend · latest reflected 2024-12-31
| Metric | Trend | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2023-12-31 | 2024-12-31 |
|---|---|---|---|---|---|---|
| Turnover | — | — | — | £14,404,512 | £14,214,451 | |
| Operating profit | — | — | — | £1,189,994 | £1,947,990 | |
| Profit before tax | — | — | — | £1,061,014 | £1,612,800 | |
| Net profit | — | — | — | £953,493 | £1,212,766 | |
| Cash | — | — | — | £4,847,998 | £2,786,463 | |
| Total assets less current liabilities | £1 | £1 | £1 | £10,577,596 | £11,852,108 | |
| Net assets | £1 | £1 | £1 | £6,928,836 | £8,141,601 | |
| Equity | £1 | £1 | £1 | £6,928,836 | £8,141,601 | |
| Average employees | 0 | 0 | 0 | 52 | 53 | |
| Wages | — | — | — | £2,727,808 | £2,917,014 | |
| Directors' remuneration | — | — | — | £101,452 | £131,998 |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. About these numbers
Year-on-year
FY2023 → FY2024 · period ending 2024-12-31 vs 2023-12-31
-
Turnover
-1.3%
£14,404,512 £14,214,451
-
Cash
-42.5%
£4,847,998 £2,786,463
-
Net assets
+17.5%
£6,928,836 £8,141,601
highest in 5 filed years
-
Employees
+1.9%
52 53
highest in 5 filed years
-
Operating profit
+63.7%
£1,189,994 £1,947,990
-
Profit before tax
+52%
£1,061,014 £1,612,800
-
Wages
+6.9%
£2,727,808 £2,917,014
Each % is (latest − prior) ÷ |prior| for the line item as filed. The comparison is only shown when the latest and prior accounts cover broadly equal-length periods — short or long stubs (typical around incorporation or a year-end change) are suppressed rather than misrepresented. Lines a company doesn't report are omitted. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2023-12-31 | 2024-12-31 |
|---|---|---|---|---|---|---|
| Operating margin | — | — | — | 8.3% | 13.7% | |
| Net margin | — | — | — | 6.6% | 8.5% | |
| Return on capital employed | — | — | — | 11.3% | 16.4% | |
| Current ratio | — | — | — | 0.97x | 1.37x | |
| Interest cover | — | — | — | 1.82x | 5.81x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 2 times since incorporation
- EAGLEBURGMANN INDUSTRIES UK LIMITED 2023-03-31 → present
- EAGLE BURGMANN INDUSTRIES UK LIMITED 2004-07-07 → 2023-03-31
- HAMSARD 2661 LIMITED 2003-04-13 → 2004-07-07
Audit & accounting basis
- Accounting basis
- FRS 101
- Reporting scope
- Standalone (parent only)
- Auditor
- Rödl & Partner Ltd
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The Company's statutory financial statements for the year 2024 have been prepared on a going concern basis, which the directors believe to be appropriate. The company has access to considerable financial resources together with long-standing relationships with a number of key customers and suppliers across different geographic areas and industries. The Company participates within a group cash pool arrangement, and credit lines are available should they be required, as they are open to every cash pool participant. The company's financial forecasts, taking into consideration the current environment, show that the company is expected to remain profitable and generate positive cash flows giving the company the ability to continue to operate on a going concern basis for the foreseeable future.”
Group structure
- EAGLEBURGMANN INDUSTRIES UK LIMITED · parent
- KE-Burgmann UK Ltd 100%
Significant events
- “As part of the company's continuing growth strategy, since the balance sheet date the company has opened a new branch in the Republic of Ireland, consisting of a dedicated sales office and service centre, to facilitate delivery of goods and services to its expanding customer base in the country.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
2 active · 14 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| PUETZ, Holger Markus | Director | 2024-01-01 | Sep 1978 | German |
| TROMANS-WOOLLEY, David Robert | Director | 2020-05-28 | Sep 1974 | British |
Show 14 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| EVERSECRETARY LIMITED | Corporate Secretary | 2004-09-01 | 2019-04-18 |
| EVERSHEDS LLP COMPANY SECRETARIAL SERVICE | Corporate Secretary | 2004-05-01 | 2004-09-01 |
| HAMMONDS SECRETARIES LIMITED | Corporate Nominee Secretary | 2003-04-12 | 2004-05-01 |
| FINLAYSON, Brian James | Director | 2011-05-18 | 2019-12-31 |
| FISCHER, Brigitte | Director | 2003-10-31 | 2004-05-01 |
| MAHLER, Dirk, Dr | Director | 2003-10-31 | 2004-05-01 |
| MOSMANN, Christopher Johannes | Director | 2004-05-01 | 2011-02-14 |
| SACRÉ, Stefan, Dr | Director | 2011-02-14 | 2016-05-13 |
| SCHEFFLER, Wolfgang | Director | 2003-10-31 | 2004-05-01 |
| THOMA, Dominik | Director | 2022-06-30 | 2024-01-01 |
| TYAGI, Neil | Director | 2004-05-01 | 2019-03-01 |
| WEISSENBÄCK, Wolfgang | Director | 2019-11-22 | 2022-06-30 |
| WESTRUP, Stephen | Director | 2004-07-01 | 2011-05-04 |
| HAMMONDS DIRECTORS LIMITED | Corporate Nominee Director | 2003-04-12 | 2003-10-31 |
Ownership
Persons with significant control
Filing timeline
Last 20 of 104 total filings
Material constitutional events — rename, articles re-file, resolution
- 2024-01-04 RESOLUTIONS Resolution
- 2023-12-15 RESOLUTIONS Resolution
- 2023-03-31 CERTNM Certificate change of name company PDF
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-05-07 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-08-27 | AA | accounts | Accounts with accounts type full | |
| 2025-05-12 | AD02 | address | Change sail address company with old address new address | |
| 2025-05-09 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-07-16 | AA | accounts | Accounts with accounts type full | |
| 2024-05-08 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2024-01-04 | SH01 | capital | Capital allotment shares | |
| 2024-01-04 | RESOLUTIONS | resolution | Resolution | |
| 2024-01-02 | AP01 | officers | Appoint person director company with name date | |
| 2024-01-02 | TM01 | officers | Termination director company with name termination date | |
| 2023-12-15 | SH19 | capital | Capital statement capital company with date currency figure | |
| 2023-12-15 | SH20 | capital | Legacy | |
| 2023-12-15 | CAP-SS | insolvency | Legacy | |
| 2023-12-15 | RESOLUTIONS | resolution | Resolution | |
| 2023-10-07 | AA | accounts | Accounts with accounts type full | |
| 2023-05-17 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-03-31 | CERTNM | change-of-name | Certificate change of name company | |
| 2022-09-13 | AA | accounts | Accounts with accounts type micro entity | |
| 2022-07-01 | AP01 | officers | Appoint person director company with name date | |
| 2022-07-01 | TM01 | officers | Termination director company with name termination date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 4
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.