CHINA INDUSTRIES LIMITED
Get an alert when CHINA INDUSTRIES LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-10-31 (in 5mo)
Last filed for 2025-01-31
Confirmation statement due
2026-11-09 (in 6mo)
Last made up 2025-10-26
Watchouts
Cash
£3M
+283.1% highest in 9 filed years
Net assets
£4M
+73.6% highest in 5 filed years
Employees
31
+6.9% vs 2024
Profit before tax
£2M
+1,835.7% highest in 5 filed years
Watchouts
Facts from the Companies House register and the latest accounts — not a rating
-
2 PSCs ceased in last 24 months
Significant control changed hands — see the Ownership section.
Net assets
9-year trend · vs Consumer Discretionary median
Accounts
9-year trend · latest reflected 2025-01-31
| Metric | Trend | 2020-02-01 | 2021-01-31 | 2021-02-01 | 2022-01-31 | 2022-02-01 | 2023-01-31 | 2023-02-01 | 2024-01-31 | 2025-01-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Turnover | — | £11,588,704 | — | £13,770,770 | — | £15,821,291 | — | £14,403,317 | £21,350,590 | |
| Operating profit | — | £451,640 | — | £103,018 | — | £199,337 | — | £195,561 | £2,330,246 | |
| Profit before tax | — | £387,475 | — | £40,072 | — | £100,486 | — | £113,623 | £2,199,406 | |
| Net profit | — | £387,475 | — | £130,934 | — | £268,986 | — | £969,065 | £1,636,506 | |
| Cash | £1,735,273 | £1,529,106 | £1,529,106 | £2,106,647 | £2,106,647 | £1,470,787 | £1,470,787 | £865,388 | £3,315,132 | |
| Total assets less current liabilities | — | £2,176,555 | — | £2,536,423 | — | £2,564,981 | — | £3,460,165 | £3,859,148 | |
| Net assets | — | £853,657 | — | £984,591 | — | £1,253,577 | — | £2,222,642 | £3,859,148 | |
| Equity | £466,182 | £853,657 | £853,657 | £984,591 | £984,591 | £1,253,577 | £1,253,577 | £2,222,642 | £3,859,148 | |
| Average employees | — | 38 | — | 32 | — | 30 | — | 29 | 31 | |
| Wages | — | £2,156,703 | — | £2,374,167 | — | £2,373,219 | — | £2,220,611 | £2,425,091 | |
| Directors' remuneration | — | £565,869 | — | £638,955 | — | £615,599 | — | £636,204 | £639,860 |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. About these numbers
Year-on-year
FY2024 → FY2025 · period ending 2025-01-31 vs 2024-01-31
-
Turnover
+48.2%
£14,403,317 £21,350,590
highest in 5 filed years
-
Cash
+283.1%
£865,388 £3,315,132
highest in 9 filed years
-
Net assets
+73.6%
£2,222,642 £3,859,148
highest in 5 filed years
-
Employees
+6.9%
29 31
-
Operating profit
+1,091.6%
£195,561 £2,330,246
highest in 5 filed years
-
Profit before tax
+1,835.7%
£113,623 £2,199,406
highest in 5 filed years
-
Wages
+9.2%
£2,220,611 £2,425,091
highest in 5 filed years
Each % is (latest − prior) ÷ |prior| for the line item as filed. The comparison is only shown when the latest and prior accounts cover broadly equal-length periods — short or long stubs (typical around incorporation or a year-end change) are suppressed rather than misrepresented. Lines a company doesn't report are omitted. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2020-02-01 | 2021-01-31 | 2021-02-01 | 2022-01-31 | 2022-02-01 | 2023-01-31 | 2023-02-01 | 2024-01-31 | 2025-01-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating margin | — | 3.9% | — | 0.7% | — | 1.3% | — | 1.4% | 10.9% | |
| Net margin | — | 3.3% | — | 1.0% | — | 1.7% | — | 6.7% | 7.7% | |
| Return on capital employed | — | 20.8% | — | 4.1% | — | 7.8% | — | 5.7% | 60.4% | |
| Current ratio | — | — | — | — | — | — | — | 2.25x | 1.56x | |
| Interest cover | — | 7.04x | — | 1.64x | — | 2.02x | — | 2.39x | 17.80x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 2 times since incorporation
- CHINA INDUSTRIES LIMITED 2006-05-09 → present
- TWP (NEWCO) 25 LIMITED 2004-01-23 → 2006-05-09
- SEANA LIMITED 2003-12-09 → 2004-01-23
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- PKF Smith Cooper Audit Limited
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“In auditing the financial statements, we have concluded that the directors' use of the going concern basis of accounting in the preparation of the financial statements is appropriate. Based on the work we have performed, we have not identified any material uncertainties relating to events or conditions that, individually or collectively, may cast significant doubt on the Company's ability to continue as a going concern for a period of at least twelve months from when the financial statements are authorised for issue.”
Group structure
- CHINA INDUSTRIES LIMITED · parent
- Wow! Stuff (H.K.) Limited 100%
- Wow Stuff USA LLC 100%
- Txt4vid Limited 100%
- The Printable Mask Co Ltd 100%
- Wow! Stuff Limited 100%
- Nexttoptoy Limited 100%
Significant events
- “During the year the directors took the opportunity to repay all the Loan Notes.”
- “With all the opportunities the company has before it, the directors were delighted in June 2025 to announce that China Industries Limited has joined forces with Dutch Toy Group, Troy Companies group.”
- “At the time of signing the financial statements, following the acquistion of the company in June 2025, the parent company is Troy Toys Limited.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
7 active · 10 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| BURTON, Samantha Jane | Secretary | 2006-04-07 | — | British |
| GARDNER, Simon John | Director | 2014-04-28 | Sep 1960 | British |
| GIBB, Ewan Kenneth | Director | 2009-10-02 | Jul 1963 | British |
| LAVALETTE, Dawn Heather Bartlett | Director | 2019-05-01 | Nov 1979 | British |
| MCANDREW, Kenny | Director | 2006-04-07 | Mar 1970 | British |
| NORTH, Richard David | Director | 2006-04-07 | Nov 1966 | British |
| TAYLOR, Graeme John | Director | 2006-04-07 | Nov 1967 | British |
Show 10 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| KEY LEGAL SERVICES (SECRETARIAL) LIMITED | Corporate Nominee Secretary | 2003-12-09 | 2003-12-09 |
| TWP (COMPANY SECRETARY) LIMITED | Corporate Secretary | 2003-12-09 | 2006-04-07 |
| BIRCH, Jon Giles | Director | 2009-01-14 | 2019-07-31 |
| BREW, Alistair Jeremy | Director | 2012-03-06 | 2013-12-11 |
| BURDETT, Roger Leonard | Director | 2014-01-27 | 2014-04-24 |
| DOWNING, Ian | Director | 2013-12-11 | 2014-04-24 |
| PACEY, Keith | Director | 2012-03-06 | 2013-12-11 |
| WHITTLE, David Ian | Director | 2013-03-25 | 2014-04-17 |
| KEY LEGAL SERVICES (NOMINEES) LIMITED | Corporate Nominee Director | 2003-12-09 | 2003-12-09 |
| TWP (DIRECTORS) LIMITED | Corporate Director | 2003-12-09 | 2006-04-07 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Troy Toys Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2025-06-04 | Active |
| Mrs Karen North | Individual | Shares 25–50% | 2022-08-05 | Ceased 2025-06-04 |
| Mr Richard David North | Individual | Shares 25–50% | 2016-04-06 | Ceased 2025-06-04 |
Filing timeline
Last 20 of 161 total filings
Material constitutional events — rename, articles re-file, resolution
- 2025-06-23 MA Memorandum articles
- 2025-06-23 RESOLUTIONS Resolution
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2025-11-10 | MR01 | mortgage | Mortgage create with deed with charge number charge creation date | |
| 2025-11-10 | MR01 | mortgage | Mortgage create with deed with charge number charge creation date | |
| 2025-11-07 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2025-10-31 | AA | accounts | Accounts with accounts type full | |
| 2025-09-11 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2025-09-11 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2025-09-11 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2025-07-07 | PSC07 | persons-with-significant-control | Cessation of a person with significant control | |
| 2025-07-07 | PSC07 | persons-with-significant-control | Cessation of a person with significant control | |
| 2025-07-07 | PSC02 | persons-with-significant-control | Notification of a person with significant control | |
| 2025-06-23 | MA | incorporation | Memorandum articles | |
| 2025-06-23 | RESOLUTIONS | resolution | Resolution | |
| 2025-03-12 | PSC04 | persons-with-significant-control | Change to a person with significant control | |
| 2025-02-25 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2025-02-25 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2025-02-25 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2025-02-18 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2024-10-31 | AA | accounts | Accounts with accounts type full | |
| 2024-10-28 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2024-04-02 | RP04CS01 | confirmation-statement | Second filing of confirmation statement with made up date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 12
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.